Race 3 - Wirral Coastal Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 17/09/2024
Time - 18:30
Distance - 12 Km
| Category Under 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Evie Smith | Warriors Pentathlon & AC | 1 | 1 | 1 | 3 | ||||
| 2 | Sarah Theobald | Wirral A C | 2 | 2 | 1 | 2 | 5 | |||
| 3 | Sarah Smith | Warriors Pentathlon & AC | 4 | 3 | 3 | 10 | ||||
| 4 | Ella Heap | Wirral A C | 3 | 3 | ||||||
| 5 | Isabella Clarke | Warriors Pentathlon & AC | 4 | 4 | ||||||
| 6 | Isabella Cuthbert→ | Wallasey A C |
5 | 5 | ||||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Emily Haggard-Kearney | Warriors Pentathlon & AC | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Amie Smith | Cheshire Dragons | 3 | 2 | 2 | 7 | ||||
| 3 | Becky Blacklock→ | Wallasey A C |
4 | 2 | 3 | 4 | 9 | |||
| 4 | Rebecca Burke | Kirkby Milers | 5 | 3 | 4 | 5 | 12 | |||
| 5 | Erin Dabner→ | Wallasey A C |
8 | 4 | 7 | 19 | ||||
| 6 | Joniece Thompson→ | Wallasey A C |
12 | 6 | 7 | 9 | 22 | |||
| 7 | Alexandra Stanley→ | Wallasey A C |
15 | 9 | 6 | 8 | 23 | |||
| 8 | Kerry Verschueren | Ellesmere Port R C | 10 | 10 | 9 | 12 | 29 | |||
| 9 | Leigh Jenkins | Chester Tri | 13 | 13 | 11 | 11 | 35 | |||
| 10 | Laura Moran | Birkenhead A C | 16 | 12 | 13 | 13 | 38 | |||
| 11 | Katie Pownell | Penny Lane Striders | 18 | 15 | 14 | 47 | ||||
| 12 | Sarah Brown | Deestriders | 19 | 14 | 15 | 48 | ||||
| 13 | Nicki Triggs | Prestatyn R C | 20 | 15 | 14 | 49 | ||||
| 14 | Amy Edwards | Penny Lane Striders | 23 | 19 | 16 | 58 | ||||
| 15 | Elinor Chapman | Penny Lane Striders | 28 | 21 | 16 | 65 | ||||
| 16 | Kate Moulds | Vale Royal AC | 2 | 3 | 5 | |||||
| 17 | Vicky McConnell→ | Wallasey A C |
5 | 6 | 11 | |||||
| 18 | Nicola Harris | Wirral A C | 7 | 5 | 12 | |||||
| 19 | Dagmara Stankiewicz | Knowsley Harriers | 7 | 8 | 15 | |||||
| 20 | Lauren Hamshaw | Pensby Runners | 11 | 10 | 21 | |||||
| 21 | Gabrielle Ormesher | UTS Run Club | 12 | 10 | 22 | |||||
| 22 | Kay Redmond | UTS Run Club | 21 | 16 | 37 | |||||
| 23 | Alannah O'Brien | Deestriders | 24 | 17 | 41 | |||||
| 24 | Ruth Fisher | UTS Run Club | 25 | 18 | 43 | |||||
| 25 | Serena Wynter→ | Wallasey A C |
26 | 20 | 46 | |||||
| 26 | Esther Lindesay | UTS Run Club | 6 | 6 | ||||||
| 27 | Kirsty Greenwood | Warriors Pentathlon & AC | 8 | 8 | ||||||
| 28 | Michelle Bowes | Deestriders | 9 | 9 | ||||||
| 29 | Lana Wright | Birkenhead A C | 11 | 11 | ||||||
| 30 | Alex Royden | Pensby Runners | 14 | 14 | ||||||
| 31 | Eleanor Barlow | Liverpool R C | 17 | 17 | ||||||
| 32 | Rachel Waring | Widnes RC | 22 | 22 | ||||||
| 33 | Alexandra Bawden | Hoylake Road Runners | 27 | 27 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Laura Baker | Warriors Pentathlon & AC | 1 | 2 | 1 | 1 | 3 | |||
| 2 | Nadine Weeks | UTS Run Club | 1 | 2 | 2 | 5 | ||||
| 3 | Hayley Fairclough | Penny Lane Striders | 4 | 6 | 3 | 4 | 11 | |||
| 4 | Jennie Langston | Wirral A C | 5 | 3 | 4 | 6 | 12 | |||
| 5 | Anna Kenny→ | Wallasey A C |
7 | 4 | 6 | 3 | 13 | |||
| 6 | Elaine Opara→ | Wallasey A C |
6 | 5 | 5 | 5 | 15 | |||
| 7 | Lenka Vidamour | Penny Lane Striders | 8 | 7 | 7 | 22 | ||||
| 8 | Christine Cammillare | Deestriders | 11 | 9 | 10 | 8 | 27 | |||
| 9 | Kerry Dunning | Warriors Pentathlon & AC | 9 | 9 | 10 | 28 | ||||
| 10 | Jody Beech | Ellesmere Port R C | 10 | 7 | 11 | 11 | 28 | |||
| 11 | Ruth McCaul | Warriors Pentathlon & AC | 17 | 8 | 8 | 12 | 28 | |||
| 12 | Jennifer Barker | Ellesmere Port R C | 14 | 10 | 12 | 14 | 36 | |||
| 13 | Katherine Andrews→ | Wallasey A C |
15 | 11 | 14 | 40 | ||||
| 14 | Zoe Crisp→ | Wallasey A C |
20 | 12 | 16 | 15 | 43 | |||
| 15 | Naomi Grabe | Warriors Pentathlon & AC | 19 | 13 | 18 | 16 | 47 | |||
| 16 | Amanda Scotter | Deestriders | 14 | 17 | 18 | 49 | ||||
| 17 | Ally Morrison | Deestriders | 21 | 15 | 19 | 17 | 51 | |||
| 18 | Lucy Blackhurst | Pensby Runners | 25 | 17 | 19 | 61 | ||||
| 19 | Laura Hennahane | Penny Lane Striders | 12 | 9 | 21 | |||||
| 20 | Christina Oakes | Wirral A C | 13 | 13 | 26 | |||||
| 21 | Joanne Cook | Pensby Runners | 24 | 20 | 44 | |||||
| 22 | Helen Skipper | Mersey Tri | 2 | 2 | ||||||
| 23 | Sasha Yap | Pensby Runners | 3 | 3 | ||||||
| 24 | Emily Mills | UTS Run Club | 13 | 13 | ||||||
| 25 | Kerry Quinton | Penny Lane Striders | 15 | 15 | ||||||
| 26 | Kate Richardson | Pensby Runners | 16 | 16 | ||||||
| 27 | Bonnie Knox | Deestriders | 16 | 16 | ||||||
| 28 | Rachael Parker | Penny Lane Striders | 18 | 18 | ||||||
| 29 | Nicci Chapman→ | Wallasey A C |
21 | 21 | ||||||
| 30 | Clare Warren | Chester Tri | 22 | 22 | ||||||
| 31 | Heather Redhead | Kirkby Milers | 23 | 23 | ||||||
| Category Over 45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Joanna Marsden | Cheshire Dragons | 1 | 1 | 1 | 3 | ||||
| 2 | Joanne Yorke | Warriors Pentathlon & AC | 3 | 2 | 1 | 6 | ||||
| 3 | Ellie Wood | Pensby Runners | 4 | 2 | 3 | 2 | 7 | |||
| 4 | Alison Leatherbarrow | Pensby Runners | 19 | 3 | 5 | 3 | 11 | |||
| 5 | Emma Fraser | Run Sandymoor | 5 | 6 | 4 | 15 | ||||
| 6 | Catherine Reilly | UTS Run Club | 7 | 5 | 4 | 6 | 15 | |||
| 7 | Dianna Mannhart | Warriors Pentathlon & AC | 14 | 4 | 5 | 23 | ||||
| 8 | Sheila Smout | Wirral A C | 8 | 7 | 8 | 23 | ||||
| 9 | Sarah Jackson | Penny Lane Striders | 10 | 6 | 10 | 26 | ||||
| 10 | Lisa Webb | Widnes RC | 11 | 10 | 9 | 30 | ||||
| 11 | Sarah Rogan | Warriors Pentathlon & AC | 12 | 10 | 9 | 11 | 30 | |||
| 12 | Emma Bibby | Warriors Pentathlon & AC | 15 | 9 | 11 | 35 | ||||
| 13 | Caroline Caffery | Buckley Runners | 16 | 13 | 12 | 13 | 38 | |||
| 14 | Maria Hunter→ | Wallasey A C |
17 | 12 | 13 | 42 | ||||
| 15 | Claire Harper | Deestriders | 20 | 15 | 15 | 16 | 46 | |||
| 16 | Jane Edwards→ | Wallasey A C |
23 | 17 | 16 | 18 | 51 | |||
| 17 | Wendy Osborne | Penny Lane Striders | 21 | 16 | 19 | 17 | 52 | |||
| 18 | Uyai Ikpatt | Wirral A C | 24 | 20 | 20 | 19 | 59 | |||
| 19 | Barbara Ford | Warriors Pentathlon & AC | 7 | 7 | 14 | |||||
| 20 | Helen Cross | Warriors Pentathlon & AC | 11 | 8 | 19 | |||||
| 21 | Catherine O'Leary | UTS Run Club | 14 | 12 | 26 | |||||
| 22 | Jacqueline Charles | Wirral Vikings | 14 | 14 | 28 | |||||
| 23 | Ann-Marie Fauset | Deestriders | 17 | 15 | 32 | |||||
| 24 | Angela McGuinness | Hoylake Road Runners | 25 | 18 | 43 | |||||
| 25 | Sarah Ashurst | Hoylake Road Runners | 25 | 19 | 44 | |||||
| 26 | Laura Baynham-Hughes | Helsby R C | 2 | 2 | ||||||
| 27 | Bree Sutcliffe | Wirral A C | 6 | 6 | ||||||
| 28 | Kam Dosanjh | Penny Lane Striders | 8 | 8 | ||||||
| 29 | Ann Griffiths | UTS Run Club | 9 | 9 | ||||||
| 30 | Lorna Goulding | Wirral A C | 13 | 13 | ||||||
| 31 | Tracy Sherlock | UTS Run Club | 18 | 18 | ||||||
| 32 | Abigail Thurland | Deestriders | 18 | 18 | ||||||
| 33 | Susan Beckett | UTS Run Club | 22 | 22 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Anna Woolgar | Chester Tri | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Wendy Lee | Pensby Runners | 2 | 2 | 2 | 2 | 6 | |||
| 3 | Vicky Kehoe | UTS Run Club | 4 | 3 | 3 | 10 | ||||
| 4 | Sarah Kearney | Warriors Pentathlon & AC | 5 | 4 | 4 | 13 | ||||
| 5 | Lisa Grantham | Pensby Runners | 5 | 4 | 5 | 14 | ||||
| 6 | Ann Claire Jones | Prestatyn R C | 7 | 6 | 10 | 5 | 18 | |||
| 7 | Anne Rosbottom | Wirral A C | 8 | 7 | 6 | 21 | ||||
| 8 | Sue Reynolds→ | Wallasey A C |
10 | 8 | 9 | 6 | 23 | |||
| 9 | Angela Tegg | West Cheshire A C | 11 | 11 | 7 | 29 | ||||
| 10 | Karen 1 Smith | Chester Tri | 10 | 15 | 8 | 33 | ||||
| 11 | Dawn Hignett | Widnes RC | 16 | 13 | 17 | 10 | 39 | |||
| 12 | Caet Cuthbert→ | Wallasey A C |
15 | 14 | 20 | 11 | 40 | |||
| 13 | Lisa Cusack | Penny Lane Striders | 17 | 16 | 16 | 49 | ||||
| 14 | Sandra Riley→ | Wallasey A C |
18 | 15 | 18 | 51 | ||||
| 15 | Joanne Edwards | Penny Lane Striders | 22 | 19 | 23 | 13 | 54 | |||
| 16 | Mary Magee→ | Wallasey A C |
19 | 17 | 19 | 55 | ||||
| 17 | Jan McArd→ | Wallasey A C |
6 | 3 | 9 | |||||
| 18 | Claire Rowlands | Chester Tri | 3 | 7 | 10 | |||||
| 19 | Sharron Ainslie | Penny Lane Striders | 9 | 8 | 17 | |||||
| 20 | Alex Duffey | West Cheshire A C | 13 | 9 | 22 | |||||
| 21 | Ana Roslan | Birkenhead Park Running Club | 14 | 12 | 26 | |||||
| 22 | Sinead Malone | Chester Tri | 22 | 12 | 34 | |||||
| 23 | Jane Blackwell | Deestriders | 20 | 18 | 38 | |||||
| 24 | Inma Ruiz | Penny Lane Striders | 21 | 20 | 41 | |||||
| 25 | Collette Chapman | Mersey Tri | 9 | 9 | ||||||
| 26 | Cara Jones | Prestatyn R C | 11 | 11 | ||||||
| 27 | Kate Johnson | Spectrum Striders | 12 | 12 | ||||||
| 28 | Diane Hennigan | Penny Lane Striders | 12 | 12 | ||||||
| 29 | Njideka Agwuna | Penny Lane Striders | 13 | 13 | ||||||
| 30 | Alison Williams | Helsby R C | 14 | 14 | ||||||
| 31 | Rita Mistry | Pensby Runners | 21 | 21 | ||||||
| 32 | Sue Sturgeon | Birkenhead Park Running Club | 23 | 23 | ||||||
| Category Over 55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Sara Avery | Cheshire Dragons | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Michelle Murphy | Liverpool Harriers | 2 | 2 | 2 | 6 | ||||
| 3 | Michele Alty→ | Wallasey A C |
2 | 3 | 3 | 3 | 8 | |||
| 4 | Paula Hartharn-Evans | Birkenhead Park Running Club | 4 | 5 | 5 | 5 | 14 | |||
| 5 | Alison Macdonald | UTS Run Club | 5 | 6 | 6 | 6 | 17 | |||
| 6 | Janine Parry | Pensby Runners | 7 | 8 | 8 | 23 | ||||
| 7 | Vanessa Griffiths | Helsby R C | 4 | 4 | 8 | |||||
| 8 | Ann-Marie McCarthy | Knowsley Harriers | 4 | 7 | 11 | |||||
| 9 | Philippa Kidd | Birkenhead A C | 6 | 7 | 13 | |||||
| 10 | Beverley Goodson | Deestriders | 8 | 8 | 16 | |||||
| 11 | Sharon Galvin | Liverpool R C | 3 | 3 | ||||||
| 12 | Bernice Matthews | Deestriders | 7 | 7 | ||||||
| 13 | Elizabeth Roxburgh | Pensby Runners | 9 | 9 | ||||||
| 14 | Fiona Robinson | Deestriders | 9 | 9 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 1 | 1 | 1 | 3 | ||||
| 2 | Maria Brockway | Wirral A C | 2 | 1 | 3 | 6 | ||||
| 3 | Jacqueline Jones | Liverpool R C | 6 | 2 | 5 | 2 | 9 | |||
| 4 | Mary Heery | Penny Lane Striders | 4 | 4 | 6 | 3 | 11 | |||
| 5 | Sue Davies | Pensby Runners | 5 | 3 | 4 | 4 | 11 | |||
| 6 | Lesley-Anne Cucksey→ | Wallasey A C |
3 | 5 | 7 | 5 | 13 | |||
| 7 | Sharon Lamont→ | Wallasey A C |
7 | 6 | 8 | 6 | 19 | |||
| 8 | Eunice Nopondo | Penny Lane Striders | 9 | 9 | 9 | 27 | ||||
| 9 | Kate Crane | Birkenhead Park Running Club | 8 | 8 | 16 | |||||
| 10 | Carol Shaw | Helsby R C | 2 | 2 | ||||||
| 11 | Cath Lancaster | Pensby Runners | 7 | 7 | ||||||
| Category Over 65 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Debbie Read | Helsby R C | 1 | 2 | 1 | 1 | 3 | |||
| 2 | Rachel Rick | Penny Lane Striders | 2 | 1 | 2 | 5 | ||||
| 3 | Nicci Davies→ | Wallasey A C |
3 | 3 | 3 | 2 | 8 | |||
| 4 | Sandra Ellison→ | Wallasey A C |
4 | 4 | 8 | |||||
| Category Over 70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Rosemary Symms | Chester Tri | 1 | 1 | 1 | 3 | ||||
| 2 | Mary Rees→ | Wallasey A C |
2 | 1 | 3 | 2 | 5 | |||
| Category All | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Emily Haggard-Kearney | Warriors Pentathlon & AC | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Joanna Marsden | Cheshire Dragons | 1 | 1 | 1 | 6 | ||||
| 3 | Amie Smith | Cheshire Dragons | 3 | 2 | 2 | 10 | ||||
| 4 | Laura Baker | Warriors Pentathlon & AC | 1 | 2 | 1 | 1 | 12 | |||
| 5 | Sara Avery | Cheshire Dragons | 1 | 1 | 1 | 1 | 15 | |||
| 6 | Evie Smith | Warriors Pentathlon & AC | 1 | 1 | 1 | 17 | ||||
| 7 | Nadine Weeks | UTS Run Club | 1 | 2 | 2 | 20 | ||||
| 8 | Sarah Theobald | Wirral A C | 2 | 2 | 1 | 2 | 20 | |||
| 9 | Becky Blacklock→ | Wallasey A C |
4 | 2 | 3 | 4 | 21 | |||
| 10 | Rebecca Burke | Kirkby Milers | 5 | 3 | 4 | 5 | 30 | |||
| 11 | Sarah Smith | Warriors Pentathlon & AC | 4 | 3 | 3 | 33 | ||||
| 12 | Anna Kenny→ | Wallasey A C |
7 | 4 | 6 | 3 | 37 | |||
| 13 | Hayley Fairclough | Penny Lane Striders | 4 | 6 | 3 | 4 | 37 | |||
| 14 | Jennie Langston | Wirral A C | 5 | 3 | 4 | 6 | 37 | |||
| 15 | Anna Woolgar | Chester Tri | 1 | 1 | 1 | 1 | 40 | |||
| 16 | Elaine Opara→ | Wallasey A C |
6 | 5 | 5 | 5 | 43 | |||
| 17 | Joanne Yorke | Warriors Pentathlon & AC | 3 | 2 | 1 | 51 | ||||
| 18 | Eve Grabe | Warriors Pentathlon & AC | 1 | 1 | 1 | 57 | ||||
| 19 | Ruth Isaacs | Pensby Runners | 1 | 1 | 1 | 59 | ||||
| 20 | Lenka Vidamour | Penny Lane Striders | 8 | 7 | 7 | 61 | ||||
| 21 | Ellie Wood | Pensby Runners | 4 | 2 | 3 | 2 | 62 | |||
| 22 | Imogen Dunning | Warriors Pentathlon & AC | 2 | 2 | 2 | 64 | ||||
| 23 | Wendy Lee | Pensby Runners | 2 | 2 | 2 | 2 | 64 | |||
| 24 | Michelle Murphy | Liverpool Harriers | 2 | 2 | 2 | 69 | ||||
| 25 | Christine Cammillare | Deestriders | 11 | 9 | 10 | 8 | 75 | |||
| 26 | Jody Beech | Ellesmere Port R C | 10 | 7 | 11 | 11 | 78 | |||
| 27 | Kerry Dunning | Warriors Pentathlon & AC | 9 | 9 | 10 | 79 | ||||
| 28 | Ruth McCaul | Warriors Pentathlon & AC | 17 | 8 | 8 | 12 | 80 | |||
| 29 | Erin Dabner→ | Wallasey A C |
8 | 4 | 7 | 81 | ||||
| 30 | Alison Leatherbarrow | Pensby Runners | 19 | 3 | 5 | 3 | 84 | |||
| 31 | Catherine Reilly | UTS Run Club | 7 | 5 | 4 | 6 | 92 | |||
| 32 | Michele Alty→ | Wallasey A C |
2 | 3 | 3 | 3 | 96 | |||
| 33 | Emma Fraser | Run Sandymoor | 5 | 6 | 4 | 100 | ||||
| 34 | Sarah Kearney | Warriors Pentathlon & AC | 5 | 4 | 4 | 100 | ||||
| 35 | Jennifer Barker | Ellesmere Port R C | 14 | 10 | 12 | 14 | 107 | |||
| 36 | Vicky Kehoe | UTS Run Club | 4 | 3 | 3 | 110 | ||||
| 37 | Lisa Grantham | Pensby Runners | 5 | 4 | 5 | 112 | ||||
| 38 | Joniece Thompson→ | Wallasey A C |
12 | 6 | 7 | 9 | 117 | |||
| 39 | Alexandra Stanley→ | Wallasey A C |
15 | 9 | 6 | 8 | 122 | |||
| 40 | Dianna Mannhart | Warriors Pentathlon & AC | 14 | 4 | 5 | 123 | ||||
| 41 | Kerry Verschueren | Ellesmere Port R C | 10 | 10 | 9 | 12 | 128 | |||
| 42 | Anne Rosbottom | Wirral A C | 8 | 7 | 6 | 129 | ||||
| 43 | Ann Claire Jones | Prestatyn R C | 7 | 6 | 10 | 5 | 129 | |||
| 44 | Sheila Smout | Wirral A C | 8 | 7 | 8 | 131 | ||||
| 45 | Sarah Jackson | Penny Lane Striders | 10 | 6 | 10 | 133 | ||||
| 46 | Sue Reynolds→ | Wallasey A C |
10 | 8 | 9 | 6 | 139 | |||
| 47 | Katherine Andrews→ | Wallasey A C |
15 | 11 | 14 | 142 | ||||
| 48 | Sarah Rogan | Warriors Pentathlon & AC | 12 | 10 | 9 | 11 | 150 | |||
| 49 | Leigh Jenkins | Chester Tri | 13 | 13 | 11 | 11 | 154 | |||
| 50 | Lisa Webb | Widnes RC | 11 | 10 | 9 | 159 | ||||
| 51 | Paula Hartharn-Evans | Birkenhead Park Running Club | 4 | 5 | 5 | 5 | 161 | |||
| 52 | Angela Tegg | West Cheshire A C | 11 | 11 | 7 | 164 | ||||
| 53 | Emma Bibby | Warriors Pentathlon & AC | 15 | 9 | 11 | 169 | ||||
| 54 | Rosemary Symms | Chester Tri | 1 | 1 | 1 | 171 | ||||
| 55 | Laura Moran | Birkenhead A C | 16 | 12 | 13 | 13 | 173 | |||
| 56 | Alison Macdonald | UTS Run Club | 5 | 6 | 6 | 6 | 176 | |||
| 57 | Zoe Crisp→ | Wallasey A C |
20 | 12 | 16 | 15 | 180 | |||
| 58 | Caroline Caffery | Buckley Runners | 16 | 13 | 12 | 13 | 188 | |||
| 59 | Karen 1 Smith | Chester Tri | 10 | 15 | 8 | 189 | ||||
| 60 | Debbie Read | Helsby R C | 1 | 2 | 1 | 1 | 195 | |||
| 61 | Maria Hunter→ | Wallasey A C |
17 | 12 | 13 | 199 | ||||
| 62 | Maria Brockway | Wirral A C | 2 | 1 | 3 | 201 | ||||
| 63 | Naomi Grabe | Warriors Pentathlon & AC | 19 | 13 | 18 | 16 | 201 | |||
| 64 | Jacqueline Jones | Liverpool R C | 6 | 2 | 5 | 2 | 205 | |||
| 65 | Amanda Scotter | Deestriders | 14 | 17 | 18 | 210 | ||||
| 66 | Sue Davies | Pensby Runners | 5 | 3 | 4 | 4 | 212 | |||
| 67 | Mary Heery | Penny Lane Striders | 4 | 4 | 6 | 3 | 220 | |||
| 68 | Rachel Rick | Penny Lane Striders | 2 | 1 | 2 | 224 | ||||
| 69 | Ally Morrison | Deestriders | 21 | 15 | 19 | 17 | 225 | |||
| 70 | Lesley-Anne Cucksey→ | Wallasey A C |
3 | 5 | 7 | 5 | 229 | |||
| 71 | Sarah Brown | Deestriders | 19 | 14 | 15 | 230 | ||||
| 72 | Katie Pownell | Penny Lane Striders | 18 | 15 | 14 | 231 | ||||
| 73 | Claire Harper | Deestriders | 20 | 15 | 15 | 16 | 238 | |||
| 74 | Dawn Hignett | Widnes RC | 16 | 13 | 17 | 10 | 241 | |||
| 75 | Sharon Lamont→ | Wallasey A C |
7 | 6 | 8 | 6 | 245 | |||
| 76 | Mary Rees→ | Wallasey A C |
2 | 1 | 3 | 2 | 246 | |||
| 77 | Nicki Triggs | Prestatyn R C | 20 | 15 | 14 | 251 | ||||
| 78 | Caet Cuthbert→ | Wallasey A C |
15 | 14 | 20 | 11 | 254 | |||
| 79 | Nicci Davies→ | Wallasey A C |
3 | 3 | 3 | 2 | 262 | |||
