Race 2 - Thurstaston
Wirral Multi Terrain Series

Day - Tuesday
Date - 12/09/2023
Time - 19:00
Distance - 12 Km
| Category Under 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Gabrielle Phelan | Wirral A C | 1 | 1 | 1 | 3 | ||||
| 2 | Jenny Ryan→ | Wallasey A C |
4 | 2 | 4 | 2 | 8 | |||
| 3 | Isabella Cuthbert→ | Wallasey A C |
5 | 3 | 3 | 3 | 9 | |||
| 4 | Scarlet Smith | Wirral Striders | 6 | 4 | 4 | 14 | ||||
| 5 | Emma Theobald | Wirral A C | 2 | 1 | 3 | |||||
| 6 | Georgina Duffey | West Cheshire A C | 3 | 2 | 5 | |||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Laura Gray | Vale Royal AC | 2 | 1 | 2 | 5 | ||||
| 2 | Becky Blacklock→ | Wallasey A C |
2 | 2 | 3 | 7 | ||||
| 3 | Rebecca Burke | Liverpool R C | 4 | 3 | 3 | 6 | 10 | |||
| 4 | Claire Haslam | Pensby Runners | 5 | 5 | 7 | 17 | ||||
| 5 | Esther Lindesay | UTS Run Club | 6 | 4 | 7 | 14 | 17 | |||
| 6 | Vicky McConnell→ | Wallasey A C |
10 | 7 | 6 | 8 | 21 | |||
| 7 | Christine Cammillare | Deestriders | 3 | 4 | 15 | 22 | ||||
| 8 | Louise Gannon-Jones | Run Sandymoor | 9 | 5 | 10 | 13 | 24 | |||
| 9 | Erin Dabner→ | Wallasey A C |
12 | 8 | 8 | 16 | 28 | |||
| 10 | Jody Beech | Ellesmere Port R C | 11 | 9 | 12 | 19 | 32 | |||
| 11 | Amy Lee | Pensby Runners | 15 | 10 | 11 | 17 | 36 | |||
| 12 | Polly Safarova | Pensby Runners | 17 | 12 | 13 | 20 | 42 | |||
| 14 | Kate Shannon | Run Sandymoor | 25 | 14 | 18 | 24 | 56 | |||
| 15 | Stephanie Cunliffe | Pensby Runners | 19 | 17 | 21 | 57 | ||||
| 16 | Kate Moulds | Vale Royal AC | 1 | 1 | 2 | |||||
| 17 | Alexandra Royden | Pensby Runners | 8 | 12 | 20 | |||||
| 18 | Eleanor Barlow | Liverpool R C | 13 | 16 | 29 | |||||
| 19 | Emily Mills | UTS Run Club | 18 | 11 | 29 | |||||
| 20 | Victoria Ford | Pensby Runners | 21 | 23 | 44 | |||||
| 21 | Hayley McNicholas | UTS Run Club | 26 | 19 | 45 | |||||
| 22 | Emily Kearney | Warriors Pentathlon & AC | 1 | 1 | ||||||
| 23 | Chloe Wilkinson | Clapham Chasers | 4 | 4 | ||||||
| 24 | Alice Fraser | Penny Lane Striders | 5 | 5 | ||||||
| 25 | Charlotte Towers | Chester Tri | 6 | 6 | ||||||
| 26 | Gemma Kelly | Chester Tri | 7 | 7 | ||||||
| 27 | Kerry Verschueren | Ellesmere Port R C | 9 | 9 | ||||||
| 28 | Becky Chittick | Penny Lane Striders | 9 | 9 | ||||||
| 29 | Sophie Gleghorn | Ellesmere Port R C | 10 | 10 | ||||||
| 30 | Roxanne Saville | Pensby Runners | 13 | 13 | ||||||
| 31 | Caterina Prada | Liverpool R C | 14 | 14 | ||||||
| 32 | Grace Gorst | Widnes RC | 15 | 15 | ||||||
| 33 | Nicola Byrne | Hoylake Road Runners | 16 | 16 | ||||||
| 34 | Imogen Sykes | Helsby R C | 20 | 20 | ||||||
| 35 | Sam Owen | Hoylake Road Runners | 22 | 22 | ||||||
| 37 | Claire Marsden→ | Wallasey A C |
23 | 23 | ||||||
| 38 | Ruth Fisher | UTS Run Club | 24 | 24 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Nadine Weeks | UTS Run Club | 1 | 1 | 1 | 2 | 3 | |||
| 2 | Lenka Vidamour | Penny Lane Striders | 2 | 5 | 3 | 3 | 8 | |||
| 3 | Hayley Fairclough | Penny Lane Striders | 4 | 2 | 2 | 4 | 8 | |||
| 4 | Charlie Weatherstone | Mersey Tri | 8 | 3 | 5 | 6 | 14 | |||
| 5 | Sarah Phelan | Wirral A C | 7 | 4 | 5 | 16 | ||||
| 6 | Elaine Opara→ | Wallasey A C |
5 | 6 | 6 | 8 | 17 | |||
| 7 | Anna Kenny→ | Wallasey A C |
6 | 8 | 7 | 21 | ||||
| 8 | Jennie Barker | Ellesmere Port R C | 13 | 9 | 7 | 10 | 26 | |||
| 9 | Catherine Reilly | UTS Run Club | 11 | 9 | 9 | 29 | ||||
| 10 | Ruth McCaul | Warriors Pentathlon & AC | 12 | 12 | 8 | 12 | 32 | |||
| 11 | Dawn Fairclough | Penny Lane Striders | 10 | 11 | 12 | 18 | 33 | |||
| 12 | Kate Richardson | Pensby Runners | 15 | 14 | 11 | 40 | ||||
| 13 | Karen Bannon | Run Sandymoor | 16 | 16 | 15 | 47 | ||||
| 14 | Rachael Parker | Penny Lane Striders | 18 | 17 | 14 | 49 | ||||
| 15 | Zoe Crisp→ | Wallasey A C |
20 | 15 | 15 | 50 | ||||
| 16 | Susan Beckett | UTS Run Club | 25 | 23 | 16 | 17 | 56 | |||
| 17 | Clare Warren | Ellesmere Port R C | 24 | 19 | 17 | 60 | ||||
| 18 | Joanne Cook | Pensby Runners | 22 | 21 | 18 | 61 | ||||
| 19 | Naomi Grabe | Warriors Pentathlon & AC | 26 | 20 | 19 | 65 | ||||
| 20 | Katherine Andrews→ | Wallasey A C |
28 | 24 | 21 | 73 | ||||
| 21 | Nicola Laurence | Widnes RC | 3 | 4 | 7 | |||||
| 22 | Kirsty Seddon | Chester Tri | 10 | 13 | 23 | |||||
| 23 | Barbara Ford | Warriors Pentathlon & AC | 14 | 10 | 24 | |||||
| 24 | Dianna Mannhart | Warriors Pentathlon & AC | 13 | 11 | 24 | |||||
| 25 | Becky Varnouse | Penny Lane Striders | 13 | 16 | 29 | |||||
| 26 | Helen-Anne Stansfield→ | Wallasey A C |
17 | 14 | 31 | |||||
| 27 | Kay Nelson | Liverpool R C | 21 | 18 | 39 | |||||
| 28 | Natalie Jackson | Chester Tri | 22 | 19 | 41 | |||||
| 29 | Joanna Marsden | Cheshire Dragons | 1 | 1 | ||||||
| 30 | Alice Cox-Cooper | Pensby Runners | 7 | 7 | ||||||
| 31 | Sarah Bradley | Penny Lane Striders | 9 | 9 | ||||||
| 32 | Helen Measures | Pensby Runners | 19 | 19 | ||||||
| 33 | Laura Dowdeswell | Ellesmere Port R C | 20 | 20 | ||||||
| 34 | Emily Smith | Helsby R C | 23 | 23 | ||||||
| 35 | Emma Hughes | Run Sandymoor | 25 | 25 | ||||||
| 36 | Lucy Smith | Total Run Training | 27 | 27 | ||||||
| Category Over 45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Joanne Yorke | Warriors Pentathlon & AC | 3 | 1 | 4 | 1 | 5 | |||
| 2 | Sarah Kearney | Warriors Pentathlon & AC | 6 | 2 | 1 | 4 | 7 | |||
| 3 | Emma Fraser | Run Sandymoor | 4 | 3 | 2 | 3 | 8 | |||
| 4 | Louise Cooper | UTS Run Club | 4 | 3 | 6 | 13 | ||||
| 5 | Jennifer West | Mersey Tri | 5 | 6 | 5 | 5 | 15 | |||
| 6 | Sarah Jackson | Penny Lane Striders | 10 | 11 | 7 | 7 | 24 | |||
| 7 | Bryony Lucas-Swale | Pensby Runners | 8 | 9 | 8 | 25 | ||||
| 8 | Sue Reynolds→ | Wallasey A C |
9 | 8 | 9 | 26 | ||||
| 9 | Collette Lancaster | Mersey Tri | 9 | 10 | 11 | 11 | 30 | |||
| 10 | Joanne Fraser | Wirral A C | 11 | 13 | 12 | 36 | ||||
| 11 | Sarah Rogan | Warriors Pentathlon & AC | 14 | 15 | 14 | 15 | 43 | |||
| 12 | Jayne Russell | Kirkby Milers | 15 | 16 | 15 | 14 | 44 | |||
| 13 | Uyai Ikpatt | Wirral A C | 18 | 19 | 20 | 57 | ||||
| 14 | Michaela Bishop | Penny Lane Striders | 20 | 21 | 18 | 59 | ||||
| 15 | Anna Woolgar | Chester Tri | 1 | 2 | 3 | |||||
| 16 | Karen 1 Smith | Chester Tri | 5 | 10 | 15 | |||||
| 17 | Kam Dosanjh | Penny Lane Striders | 8 | 10 | 18 | |||||
| 18 | Sheila Smout | Wirral A C | 12 | 12 | 24 | |||||
| 19 | Emma Bibby | Warriors Pentathlon & AC | 14 | 12 | 26 | |||||
| 20 | Alex Duffey | West Cheshire A C | 13 | 16 | 29 | |||||
| 21 | Emily Astley | Pensby Runners | 17 | 16 | 33 | |||||
| 22 | Rita Mistry | Pensby Runners | 17 | 17 | 34 | |||||
| 23 | Sheela Ghosh | Hoylake Road Runners | 19 | 19 | 38 | |||||
| 24 | Helen Kini | Wirral A C | 2 | 2 | ||||||
| 25 | Pam Booth | Wirral Vikings | 6 | 6 | ||||||
| 26 | Ann Griffiths | UTS Run Club | 7 | 7 | ||||||
| 27 | Clare Mallon | West Cheshire A C | 7 | 7 | ||||||
| 28 | Caroline Barrow | Widnes RC | 13 | 13 | ||||||
| 29 | Lisa Webb | Widnes RC | 13 | 13 | ||||||
| 30 | Michele Hardwick | Helsby R C | 16 | 16 | ||||||
| 31 | Caroline Caffery | Buckley Runners | 17 | 17 | ||||||
| 32 | Claire Rowlands | Chester Tri | 18 | 18 | ||||||
| 33 | Hayley Hourigan | Widnes RC | 18 | 18 | ||||||
| 34 | Karen Kelly | Kirkby Milers | 19 | 19 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Wendy Lee | Pensby Runners | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Kate Ryan→ | Wallasey A C |
3 | 2 | 3 | 1 | 6 | |||
| 3 | Jan McArd→ | Wallasey A C |
5 | 2 | 3 | 10 | ||||
| 4 | Claire Holliman | Total Run Training | 2 | 4 | 4 | 10 | ||||
| 5 | Vicky Kehoe | UTS Run Club | 6 | 5 | 5 | 16 | ||||
| 6 | Angela Tegg | West Cheshire A C | 8 | 3 | 8 | 6 | 17 | |||
| 7 | Sharon Galvin | Liverpool R C | 7 | 4 | 7 | 18 | ||||
| 8 | Karen 1 Smith | Chester Tri | 6 | 11 | 7 | 24 | ||||
| 9 | Kate Joynson | Run Sandymoor | 16 | 8 | 13 | 10 | 31 | |||
| 10 | Wendy Jones | Hoylake Road Runners | 15 | 14 | 16 | 8 | 37 | |||
| 11 | Ana Roslan | Hoylake Road Runners | 14 | 10 | 14 | 38 | ||||
| 12 | Sara Morris | Hoylake Road Runners | 15 | 17 | 14 | 46 | ||||
| 13 | Caet Cuthbert→ | Wallasey A C |
13 | 18 | 15 | 46 | ||||
| 14 | Annmarie Riley | Penny Lane Striders | 4 | 6 | 10 | |||||
| 15 | Alison Williams | Helsby R C | 9 | 5 | 14 | |||||
| 16 | Lisa Davidson | Mersey Tri | 11 | 9 | 20 | |||||
| 17 | Sandra Riley→ | Wallasey A C |
12 | 9 | 21 | |||||
| 18 | Catherine McElhinney | Southport & Waterloo A C | 10 | 12 | 22 | |||||
| 19 | Sinead Malone | Chester Tri | 13 | 12 | 25 | |||||
| 20 | Dawn Hignett | Widnes RC | 17 | 11 | 28 | |||||
| 21 | Joanne Edwards | Penny Lane Striders | 18 | 13 | 31 | |||||
| 22 | Amena Madden | Liverpool R C | 7 | 7 | ||||||
| 23 | Njideka Agwuna | Penny Lane Striders | 9 | 9 | ||||||
| 24 | Baljit Gandhi | UTS Run Club | 10 | 10 | ||||||
| 25 | Alison Engle→ | Wallasey A C |
12 | 12 | ||||||
| 26 | Laura Calder | Total Run Training | 15 | 15 | ||||||
| 27 | Mary Magee→ | Wallasey A C |
19 | 19 | ||||||
| Category Over 55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Sara Avery | Ellesmere Port R C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Michele Alty→ | Wallasey A C |
2 | 2 | 2 | 2 | 6 | |||
| 3 | Alison Macdonald | UTS Run Club | 5 | 3 | 3 | 3 | 9 | |||
| 4 | Vanessa Griffiths | Helsby R C | 6 | 5 | 4 | 4 | 13 | |||
| 5 | Tracy Pennington | Pensby Runners | 4 | 4 | 7 | 6 | 14 | |||
| 6 | Jane Dasgupta | Hoylake Road Runners | 7 | 8 | 8 | 23 | ||||
| 7 | Susan Maire | Pensby Runners | 6 | 9 | 9 | 24 | ||||
| 8 | Helen Lester | Wirral Vikings | 5 | 5 | 10 | |||||
| 9 | Alison Williams | Helsby R C | 6 | 7 | 13 | |||||
| 10 | Susie Woods | Chester Tri | 8 | 10 | 18 | |||||
| 11 | Elaine Laycock | Liverpool R C | 3 | 3 | ||||||
| 12 | Gail Sikora | Penny Lane Striders | 7 | 7 | ||||||
| 13 | Janine Parry | Pensby Runners | 8 | 8 | ||||||
| 14 | Jane Favager | Pensby Runners | 9 | 9 | ||||||
| 15 | Lyn Johnson | Pensby Runners | 10 | 10 | ||||||
| 16 | Fiona Duckers | Hoylake Road Runners | 11 | 11 | ||||||
| 17 | Gillian Hankinson | Widnes RC | 11 | 11 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 1 | 1 | 1 | 3 | ||||
| 2 | Sue Spiers | Mossley Hill A C | 2 | 2 | 1 | 2 | 5 | |||
| 3 | Julie Barbat→ | Wallasey A C |
3 | 4 | 3 | 3 | 9 | |||
| 4 | Mary Heery | Penny Lane Striders | 6 | 6 | 4 | 4 | 14 | |||
| 5 | Carole Morrison | Pensby Runners | 4 | 7 | 6 | 17 | ||||
| 6 | Lesley-Anne Cucksey→ | Wallasey A C |
5 | 9 | 6 | 20 | ||||
| 7 | Jacqueline Jones | Liverpool R C | 7 | 8 | 5 | 20 | ||||
| 8 | Cath Lancaster | Pensby Runners | 8 | 7 | 7 | 22 | ||||
| 9 | Sally Napthen | Chester Tri | 12 | 8 | 8 | 28 | ||||
| 10 | Carol Shaw | Helsby R C | 3 | 2 | 5 | |||||
| 11 | Marie Motley | Penny Lane Striders | 9 | 10 | 19 | |||||
| 12 | Sandra Ellison→ | Wallasey A C |
11 | 9 | 20 | |||||
| 13 | Soraya Meah | Penny Lane Striders | 10 | 11 | 21 | |||||
| 14 | Sue Davies | Pensby Runners | 5 | 5 | ||||||
| 15 | Rachel Rick | Penny Lane Striders | 5 | 5 | ||||||
| Category Over 65 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Rosemary Symms | Chester Tri | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Debbie Read | Helsby R C | 2 | 2 | 2 | 6 | ||||
| 3 | Nicci Davies→ | Wallasey A C |
3 | 2 | 3 | 8 | ||||
| Category Over 70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Mary Rees→ | Wallasey A C |
1 | 1 | 2 | 1 | 3 | |||
| Category Over 75 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Jenny Peel | Mersey Tri | 2 | 2 | 1 | 2 | 5 | |||
| Category All | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/23 Royden Park | 12/09/23 Thurstaston | 19/09/23 Harrison Drive | 26/09/23 Arrowe Country Park | |||||||
| 1 | Laura Gray | Vale Royal AC | 2 | 1 | 2 | 5 | ||||
| 2 | Gabrielle Phelan | Wirral A C | 2 | 2 | 4 | 8 | ||||
| 3 | Nadine Weeks | UTS Run Club | 3 | 3 | 3 | 6 | 9 | |||
| 4 | Becky Blacklock→ | Wallasey A C |
4 | 4 | 5 | 13 | ||||
| 5 | Sarah Theobald | Wirral A C | 5 | 5 | 5 | 9 | 15 | |||
| 6 | Sara Avery | Ellesmere Port R C | 11 | 4 | 7 | 11 | 22 | |||
| 7 | Lenka Vidamour | Penny Lane Striders | 6 | 10 | 9 | 10 | 25 | |||
| 8 | Hayley Fairclough | Penny Lane Striders | 12 | 7 | 6 | 12 | 25 | |||
| 9 | Sarah Smith | Warriors Pentathlon & AC | 8 | 10 | 8 | 26 | ||||
| 10 | Evie Smith | Warriors Pentathlon & AC | 9 | 8 | 13 | 30 | ||||
| 11 | Hannah Brearton | Warriors Pentathlon & AC | 9 | 11 | 14 | 34 | ||||
| 12 | Charlie Weatherstone | Mersey Tri | 24 | 8 | 13 | 16 | 37 | |||
| 13 | Sarah Phelan | Wirral A C | 20 | 12 | 15 | 47 | ||||
| 14 | Michele Alty→ | Wallasey A C |
18 | 13 | 16 | 21 | 47 | |||
| 15 | Rebecca Burke | Liverpool R C | 21 | 16 | 14 | 18 | 48 | |||
| 16 | Elaine Opara→ | Wallasey A C |
15 | 14 | 23 | 26 | 52 | |||
| 17 | Joanne Yorke | Warriors Pentathlon & AC | 26 | 11 | 27 | 19 | 56 | |||
| 18 | Anna Kenny→ | Wallasey A C |
17 | 18 | 22 | 57 | ||||
| 19 | Sarah Kearney | Warriors Pentathlon & AC | 33 | 20 | 15 | 25 | 60 | |||
| 20 | Emma Fraser | Run Sandymoor | 27 | 21 | 19 | 23 | 63 | |||
| 21 | Wendy Lee | Pensby Runners | 29 | 17 | 21 | 34 | 67 | |||
| 22 | Claire Haslam | Pensby Runners | 25 | 20 | 24 | 69 | ||||
| 23 | Jennie Barker | Ellesmere Port R C | 48 | 25 | 24 | 31 | 80 | |||
| 24 | Christine Cammillare | Deestriders | 19 | 17 | 45 | 81 | ||||
| 25 | Ruth Isaacs | Pensby Runners | 22 | 19 | 42 | 83 | ||||
| 26 | Eve Grabe | Warriors Pentathlon & AC | 38 | 18 | 28 | 84 | ||||
| 27 | Esther Lindesay | UTS Run Club | 30 | 23 | 31 | 41 | 84 | |||
| 28 | Vicky McConnell→ | Wallasey A C |
39 | 30 | 30 | 27 | 87 | |||
| 29 | Louise Cooper | UTS Run Club | 22 | 25 | 46 | 93 | ||||
| 30 | Jennifer West | Mersey Tri | 32 | 29 | 35 | 44 | 96 | |||
| 31 | Louise Gannon-Jones | Run Sandymoor | 37 | 24 | 37 | 39 | 98 | |||
| 32 | Catherine Reilly | UTS Run Club | 41 | 28 | 30 | 99 | ||||
| 33 | Kate Ryan→ | Wallasey A C |
43 | 34 | 34 | 34 | 102 | |||
| 34 | Ruth McCaul | Warriors Pentathlon & AC | 42 | 39 | 26 | 38 | 103 | |||
| 35 | Erin Dabner→ | Wallasey A C |
50 | 32 | 32 | 47 | 111 | |||
| 36 | Jan McArd→ | Wallasey A C |
51 | 22 | 43 | 116 | ||||
| 37 | Claire Holliman | Total Run Training | 31 | 41 | 51 | 123 | ||||
| 38 | Dawn Fairclough | Penny Lane Striders | 40 | 31 | 55 | 93 | 126 | |||
| 39 | Bryony Lucas-Swale | Pensby Runners | 37 | 42 | 50 | 129 | ||||
| 40 | Jody Beech | Ellesmere Port R C | 44 | 33 | 52 | 56 | 129 | |||
| 41 | Sue Reynolds→ | Wallasey A C |
38 | 40 | 53 | 131 | ||||
| 42 | Sarah Jackson | Penny Lane Striders | 56 | 44 | 39 | 49 | 132 | |||
| 43 | Amy Lee | Pensby Runners | 59 | 42 | 47 | 48 | 137 | |||
| 44 | Jenny Ryan→ | Wallasey A C |
69 | 36 | 50 | 55 | 141 | |||
| 45 | Sue Spiers | Mossley Hill A C | 60 | 45 | 45 | 52 | 142 | |||
| 46 | Collette Lancaster | Mersey Tri | 55 | 41 | 51 | 59 | 147 | |||
| 48 | Isabella Cuthbert→ | Wallasey A C |
70 | 49 | 43 | 61 | 153 | |||
| 49 | Vicky Kehoe | UTS Run Club | 52 | 44 | 60 | 156 | ||||
| 50 | Rosemary Symms | Chester Tri | 57 | 46 | 58 | 64 | 161 | |||
| 51 | Kate Richardson | Pensby Runners | 67 | 47 | 49 | 163 | ||||
| 52 | Joanne Fraser | Wirral A C | 64 | 51 | 53 | 168 | ||||
| 53 | Polly Safarova | Pensby Runners | 68 | 56 | 56 | 57 | 169 | |||
| 54 | Alison Macdonald | UTS Run Club | 65 | 50 | 57 | 62 | 169 | |||
| 55 | Sharon Galvin | Liverpool R C | 61 | 59 | 54 | 174 | ||||
| 56 | Angela Tegg | West Cheshire A C | 66 | 53 | 59 | 66 | 178 | |||
| 57 | Vanessa Griffiths | Helsby R C | 75 | 54 | 60 | 65 | 179 | |||
| 58 | Tracy Pennington | Pensby Runners | 62 | 52 | 67 | 72 | 181 | |||
| 59 | Julie Barbat→ | Wallasey A C |
82 | 58 | 70 | 69 | 197 | |||
| 60 | Zoe Crisp→ | Wallasey A C |
81 | 60 | 68 | 209 | ||||
| 61 | Rachael Parker | Penny Lane Striders | 76 | 66 | 71 | 213 | ||||
| 62 | Karen 1 Smith | Chester Tri | 65 | 74 | 74 | 213 | ||||
| 63 | Karen Bannon | Run Sandymoor | 71 | 61 | 84 | 216 | ||||
| 64 | Sarah Rogan | Warriors Pentathlon & AC | 80 | 64 | 72 | 81 | 216 | |||
| 65 | Isabella Clarke→ | Wallasey A C |
67 | 79 | 77 | 223 | ||||
| 66 | Mary Heery | Penny Lane Striders | 89 | 71 | 73 | 80 | 224 | |||
| 67 | Debbie Read | Helsby R C | 88 | 63 | 76 | 227 | ||||
| 68 | Jayne Russell | Kirkby Milers | 83 | 69 | 80 | 78 | 227 | |||
| 69 | Stephanie Cunliffe | Pensby Runners | 77 | 88 | 73 | 238 | ||||
| 70 | Carole Morrison | Pensby Runners | 86 | 76 | 89 | 251 | ||||
| 71 | Tomoko Hoshiko | Wirral A C | 101 | 89 | 78 | 86 | 253 | |||
| 72 | Jane Dasgupta | Hoylake Road Runners | 91 | 76 | 87 | 254 | ||||
| 73 | Jacqueline Jones | Liverpool R C | 93 | 78 | 84 | 255 | ||||
| 74 | Lizzie Cole | Wirral A C | 102 | 89 | 81 | 85 | 255 | |||
| 75 | Clare Warren | Ellesmere Port R C | 96 | 74 | 87 | 257 | ||||
| 76 | Susan Beckett | UTS Run Club | 111 | 88 | 86 | 83 | 257 | |||
| 77 | Lesley-Anne Cucksey→ | Wallasey A C |
87 | 81 | 93 | 261 | ||||
| 78 | Joanne Cook | Pensby Runners | 92 | 82 | 92 | 266 | ||||
| 79 | Kate Joynson | Run Sandymoor | 115 | 77 | 90 | 100 | 267 | |||
| 80 | Susan Maire | Pensby Runners | 85 | 95 | 88 | 268 | ||||
| 81 | Mary Rees→ | Wallasey A C |
97 | 80 | 114 | 92 | 269 | |||
| 82 | Nicci Davies→ | Wallasey A C |
95 | 99 | 96 | 290 | ||||
| 83 | Cath Lancaster | Pensby Runners | 103 | 94 | 95 | 292 | ||||
| 84 | Ana Roslan | Hoylake Road Runners | 113 | 92 | 91 | 296 | ||||
| 85 | Sally Napthen | Chester Tri | 100 | 103 | 98 | 301 | ||||
| 86 | Wendy Jones | Hoylake Road Runners | 114 | 105 | 100 | 97 | 302 | |||
| 87 | Sara Morris | Hoylake Road Runners | 106 | 102 | 107 | 315 | ||||
| 88 | Caet Cuthbert→ | Wallasey A C |
98 | 109 | 109 | 316 | ||||
| 89 | Kate Shannon | Run Sandymoor | 123 | 104 | 107 | 106 | 317 | |||
| 90 | Uyai Ikpatt | Wirral A C | 119 | 103 | 105 | 327 | ||||
| 91 | Scarlet Smith | Wirral Striders | 118 | 99 | 111 | 328 | ||||
| 92 | Michaela Bishop | Penny Lane Striders | 121 | 106 | 103 | 330 | ||||
| 93 | Jenny Peel | Mersey Tri | 125 | 107 | 112 | 112 | 331 | |||
| 94 | Naomi Grabe | Warriors Pentathlon & AC | 116 | 108 | 108 | 332 | ||||
| 95 | Katherine Andrews→ | Wallasey A C |
129 | 97 | 110 | 336 | ||||
| 96 | Kate Moulds | Vale Royal AC | 1 | 1 | 2 | |||||
| 97 | Nicola Laurence | Widnes RC | 7 | 9 | 16 | |||||
| 98 | Orla Smout | Wirral A C | 16 | 6 | 22 | |||||
| 99 | Emma Theobald | Wirral A C | 13 | 12 | 25 | |||||
| 100 | Anna Woolgar | Chester Tri | 14 | 20 | 34 | |||||
| 101 | Kirsty Seddon | Chester Tri | 26 | 40 | 66 | |||||
| 102 | Alexandra Royden | Pensby Runners | 36 | 37 | 73 | |||||
| 103 | Georgina Duffey | West Cheshire A C | 45 | 29 | 74 | |||||
| 104 | Karen 1 Smith | Chester Tri | 28 | 46 | 74 | |||||
| 105 | Dianna Mannhart | Warriors Pentathlon & AC | 40 | 36 | 76 | |||||
| 106 | Barbara Ford | Warriors Pentathlon & AC | 49 | 36 | 85 | |||||
| 107 | Annmarie Riley | Penny Lane Striders | 47 | 48 | 95 | |||||
| 108 | Kam Dosanjh | Penny Lane Striders | 46 | 58 | 104 | |||||
| 109 | Emily Mills | UTS Run Club | 72 | 33 | 105 | |||||
| 110 | Sheila Smout | Wirral A C | 73 | 48 | 121 | |||||
| 111 | Carol Shaw | Helsby R C | 55 | 69 | 124 | |||||
| 112 | Emma Bibby | Warriors Pentathlon & AC | 57 | 67 | 124 | |||||
| 113 | Helen Lester | Wirral Vikings | 62 | 71 | 133 | |||||
| 114 | Helen-Anne Stansfield→ | Wallasey A C |
74 | 63 | 137 | |||||
| 115 | Alison Williams | Helsby R C | 64 | 75 | 139 | |||||
| 116 | Alison Williams | Helsby R C | 84 | 62 | 146 | |||||
| 117 | Eleanor Barlow | Liverpool R C | 70 | 77 | 147 | |||||
| 118 | Becky Varnouse | Penny Lane Striders | 68 | 79 | 147 | |||||
| 119 | Emily Astley | Pensby Runners | 75 | 83 | 158 | |||||
