Race 3 - Harrison Drive
Wirral Multi Terrain Series

Day - Tuesday
Date - 21/09/2021
Time - 18:30
Distance - 12 Km
| Category Under 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Oberon Kearney | Wirral A C | 1 | 2 | 1 | 1 | 3 | |||
| 2 | Louis Hatton | Wirral A C | 2 | 1 | 2 | 5 | ||||
| 3 | Jack Talbot | Wirral A C | 6 | 4 | 2 | 3 | 9 | |||
| 4 | Ben Williams | Wirral A C | 5 | 3 | 4 | 12 | ||||
| 5 | James Huxley | Wirral A C | 7 | 5 | 5 | 6 | 16 | |||
| 6 | Noel Ford | Wirral A C | 9 | 4 | 7 | 20 | ||||
| 7 | Sam Clarke | Wirral A C | 10 | 7 | 6 | 8 | 21 | |||
| 8 | Luca Noorpuri | Wirral A C | 8 | 6 | 9 | 23 | ||||
| 9 | William Hampshire→ | Wallasey A C |
11 | 8 | 7 | 10 | 25 | |||
| 10 | Tom Shillington | West Cheshire A C | 12 | 9 | 11 | 32 | ||||
| 11 | Jack Heap | Wirral A C | 4 | 3 | 7 | |||||
| 12 | Jamie Barnes | Wirral A C | 3 | 5 | 8 | |||||
| Category Under 20 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Daniel Hayes | Wirral A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Luke Hampshire→ | Wallasey A C |
2 | 2 | 2 | 6 | ||||
| 3 | Charlie Deakin | Kirkby Milers | 2 | 3 | 5 | |||||
| 4 | Ewan Head→ | Wallasey A C |
3 | 4 | 7 | |||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Liam Brown | Kirkby Milers | 2 | 1 | 1 | 2 | 4 | |||
| 2 | Christopher Jones→ | Wallasey A C |
7 | 2 | 2 | 6 | 10 | |||
| 3 | Jack Poland→ | Wallasey A C |
5 | 3 | 3 | 11 | ||||
| 4 | Lawrence Eccles | Penny Lane Striders | 4 | 4 | 5 | 7 | 13 | |||
| 5 | Colin Walsh | Penny Lane Striders | 6 | 6 | 11 | 23 | ||||
| 6 | Robert Chesters | Penny Lane Striders | 9 | 7 | 7 | 11 | 23 | |||
| 7 | Tony Wood | Denbigh Harriers | 8 | 9 | 12 | 9 | 26 | |||
| 8 | Sean Kennedy | Chester Tri | 8 | 9 | 10 | 27 | ||||
| 9 | Julien Tour | Penny Lane Striders | 12 | 11 | 13 | 16 | 36 | |||
| 10 | Tom Kennedy | Mersey Tri | 10 | 12 | 18 | 40 | ||||
| 11 | Ben Evans | Pensby Runners | 13 | 14 | 15 | 14 | 41 | |||
| 12 | Daniel Waller | Mersey Tri | 11 | 15 | 15 | 41 | ||||
| 13 | Michael Wilkinson | Wirral A C | 15 | 18 | 16 | 13 | 44 | |||
| 14 | Mike T Jones→ | Wallasey A C |
13 | 14 | 17 | 44 | ||||
| 15 | George Aylward | Penny Lane Striders | 22 | 20 | 21 | 63 | ||||
| 16 | Sean Wilton | Kirkby Milers | 22 | 20 | 27 | 69 | ||||
| 17 | Michael O'Rourke | Penny Lane Striders | 26 | 23 | 25 | 24 | 72 | |||
| 18 | Kevin Enright→ | Wallasey A C |
24 | 28 | 23 | 26 | 73 | |||
| 19 | Christopher McCoy | Mersey Tri | 27 | 27 | 21 | 30 | 75 | |||
| 20 | Joseph Walsh | Mersey Tri | 23 | 25 | 28 | 76 | ||||
| 21 | Phillip Magraw | Ellesmere Port R C | 25 | 30 | 26 | 81 | ||||
| 22 | Peter Atkin | Liverpool R C | 28 | 26 | 28 | 82 | ||||
| 23 | Brian Seal→ | Wallasey A C |
34 | 24 | 27 | 31 | 82 | |||
| 24 | Daniel Shannon | Run Sandymoor | 30 | 31 | 22 | 35 | 83 | |||
| 25 | Lewis Sanders | Chester Tri | 35 | 24 | 25 | 84 | ||||
| 26 | Stuart Jones | Pensby Runners | 32 | 34 | 19 | 33 | 84 | |||
| 27 | Matty Williams | Penny Lane Striders | 31 | 32 | 30 | 34 | 93 | |||
| 28 | Alex Yem→ | Wallasey A C |
29 | 36 | 29 | 94 | ||||
| 29 | Christopher Enwright | Mersey Tri | 36 | 33 | 31 | 32 | 96 | |||
| 30 | Kieran Collins | BTR Road Runners | 35 | 29 | 33 | 97 | ||||
| 31 | Greg Sinnott | UTS Run Club | 33 | 38 | 34 | 37 | 104 | |||
| 32 | Michael McGee | Mersey Tri | 37 | 42 | 37 | 38 | 112 | |||
| 33 | Timothy Cookson | Chester Tri | 38 | 41 | 38 | 117 | ||||
| 34 | Ben Darby | Pensby Runners | 44 | 39 | 35 | 44 | 118 | |||
| 35 | Daryl Williams | Mersey Tri | 42 | 44 | 43 | 43 | 128 | |||
| 36 | Paul Roberts | Knowsley Harriers | 43 | 44 | 45 | 132 | ||||
| 37 | Craig Connor | Tattenhall Runners | 4 | 4 | 8 | |||||
| 38 | Ray Clark→ | Wallasey A C |
5 | 6 | 11 | |||||
| 39 | Louis Johnson | Mersey Tri | 10 | 8 | 18 | |||||
| 40 | Sean Britton | Mersey Tri | 16 | 17 | 33 | |||||
| 41 | Matthew Kelsey | UTS Run Club | 18 | 19 | 37 | |||||
| 42 | Richard Burrows | UTS Run Club | 17 | 20 | 37 | |||||
| 43 | Andrew Thompson | Guest | 21 | 18 | 39 | |||||
| 44 | Richard Bargh | Wirral A C | 21 | 19 | 40 | |||||
| 45 | Matthew Farrell | Penny Lane Striders | 36 | 36 | 72 | |||||
| 46 | Barry MCDonnell | Birkenhead A C | 39 | 40 | 79 | |||||
| 47 | Joel Smith | UTS Run Club | 40 | 41 | 81 | |||||
| 48 | Andrew Gilbert | Mersey Tri | 43 | 39 | 82 | |||||
| 49 | Ben Bedford | BTR Road Runners | 41 | 41 | 82 | |||||
| 50 | Jonathan Newton | Pensby Runners | 42 | 42 | 84 | |||||
| 51 | Edward Shepherd | Woodford Green & Essex Ladies | 1 | 1 | ||||||
| 52 | Michael Young | West Cheshire A C | 1 | 1 | ||||||
| 53 | Oliver Chadwick→ | Wallasey A C |
3 | 3 | ||||||
| 54 | Ben Taylor | Pensby Runners | 3 | 3 | ||||||
| 55 | John Thelwell→ | Wallasey A C |
5 | 5 | ||||||
| 56 | James Adamson | Newcastle (Staffs) Tri Club | 8 | 8 | ||||||
| 57 | Rob Owens | Knowsley Harriers | 10 | 10 | ||||||
| 58 | Bradley Pollitt | Chester Tri | 12 | 12 | ||||||
| 59 | Christopher Cox→ | Wallasey A C |
14 | 14 | ||||||
| 60 | Chris Dobson | Penny Lane Striders | 16 | 16 | ||||||
| 61 | Ralph Pawling | Pensby Runners | 17 | 17 | ||||||
| 62 | James Miller | UTS Run Club | 19 | 19 | ||||||
| 63 | Luke Parker | Mersey Tri | 20 | 20 | ||||||
| 64 | Nick Morton | Kirkby Milers | 22 | 22 | ||||||
| 65 | Conor Ohare | Mersey Tri | 23 | 23 | ||||||
| 66 | Gary Parker | Pensby Runners | 29 | 29 | ||||||
| 67 | Tim Igoe | Helsby R C | 32 | 32 | ||||||
| 68 | Keith Hollingsworth | Run Sandymoor | 37 | 37 | ||||||
| 69 | Aaron Wilson | Liverpool R C | 39 | 39 | ||||||
| 70 | Ali Esfandiari | Mersey Tri | 40 | 40 | ||||||
| 71 | Arron Watson | Mersey Tri | 40 | 40 | ||||||
| 72 | Howard Moore | Wirral Striders | 45 | 45 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | James Mackie | Wirral A C | 1 | 1 | 1 | 3 | ||||
| 2 | Rob Pearse→ | Wallasey A C |
12 | 4 | 2 | 3 | 9 | |||
| 3 | Simon Oliver | Chester Tri | 4 | 5 | 4 | 2 | 10 | |||
| 4 | Jez Brown | Buckley Runners | 5 | 6 | 5 | 6 | 16 | |||
| 5 | Graham Wells | West Cheshire A C | 10 | 9 | 5 | 24 | ||||
| 6 | John Myers | Run Sandymoor | 6 | 12 | 11 | 7 | 24 | |||
| 7 | Adam Gordon | Helsby R C | 10 | 9 | 12 | 12 | 31 | |||
| 8 | Mark Davies | West Cheshire A C | 13 | 11 | 10 | 34 | ||||
| 9 | Stuart Fludger | UTS Run Club | 11 | 13 | 13 | 11 | 35 | |||
| 10 | Matthew Gibbs | Ellesmere Port R C | 14 | 14 | 10 | 38 | ||||
| 11 | Mark Smith | Pensby Runners | 16 | 16 | 13 | 45 | ||||
| 12 | John Hammond | UTS Run Club | 17 | 15 | 15 | 37 | 47 | |||
| 13 | James Chapman | Wirral A C | 14 | 20 | 17 | 51 | ||||
| 14 | Gary Wilton | Kirkby Milers | 20 | 18 | 19 | 14 | 51 | |||
| 15 | Steve Harrison | Birkenhead A C | 24 | 19 | 18 | 17 | 54 | |||
| 16 | Chris Ryan | Mersey Tri | 18 | 16 | 21 | 22 | 55 | |||
| 17 | Anthony Brennan | Chester Tri | 22 | 22 | 16 | 60 | ||||
| 18 | John Courtney | BTR Road Runners | 21 | 20 | 20 | 61 | ||||
| 19 | David Green | Pensby Runners | 21 | 26 | 19 | 66 | ||||
| 20 | Bryan Stevenson | UTS Run Club | 26 | 24 | 18 | 68 | ||||
| 21 | Peter Hampshire | Pensby Runners | 27 | 24 | 23 | 23 | 70 | |||
| 22 | David Longford | Pensby Runners | 25 | 26 | 29 | 21 | 72 | |||
| 23 | James Gibson | BTR Road Runners | 29 | 23 | 28 | 80 | ||||
| 24 | Graham Cushion | Liverpool R C | 32 | 25 | 33 | 28 | 85 | |||
| 25 | Will Redding | UTS Run Club | 30 | 30 | 30 | 90 | ||||
| 27 | Michael Scowcroft | Run Sandymoor | 33 | 29 | 34 | 96 | ||||
| 28 | Dave Hechle | Liverpool R C | 36 | 33 | 36 | 34 | 103 | |||
| 29 | Phil Cuthbert→ | Wallasey A C |
40 | 38 | 27 | 105 | ||||
| 30 | Robert Chalmers | Pensby Runners | 35 | 37 | 41 | 35 | 107 | |||
| 31 | Paul Lewtey | Deestriders | 35 | 40 | 33 | 108 | ||||
| 32 | Paul Johnstone | Mersey Tri | 31 | 31 | 47 | 109 | ||||
| 33 | Richard Latten | UTS Run Club | 39 | 39 | 38 | 38 | 115 | |||
| 34 | Matt Routledge | UTS Run Club | 34 | 41 | 44 | 40 | 115 | |||
| 35 | Iain Arnison | Pensby Runners | 41 | 45 | 46 | 132 | ||||
| 36 | David Quinn | Liverpool Harriers | 42 | 47 | 49 | 45 | 134 | |||
| 37 | Stuart Green | Mersey Tri | 46 | 48 | 41 | 135 | ||||
| 38 | Grant Davidson | Mersey Tri | 48 | 51 | 46 | 145 | ||||
| 39 | Mike Good→ | Wallasey A C |
47 | 52 | 53 | 49 | 148 | |||
| 40 | David Jones | UTS Run Club | 51 | 52 | 48 | 151 | ||||
| 41 | Christopher Sullivan | Kirkby Milers | 46 | 54 | 55 | 51 | 151 | |||
| 42 | Jan Coetsee | Pensby Runners | 51 | 59 | 56 | 52 | 159 | |||
| 43 | Mark Clair | Mersey Tri | 2 | 2 | 4 | |||||
| 44 | Tom Williams | Wirral A C | 3 | 1 | 4 | |||||
| 45 | David Pastor | UTS Run Club | 3 | 3 | 6 | |||||
| 46 | Steve Brealey→ | Wallasey A C |
8 | 4 | 12 | |||||
| 47 | Steven Fernyhough | West Cheshire A C | 7 | 7 | 14 | |||||
| 48 | Killian Davies | Guest | 6 | 8 | 14 | |||||
| 49 | Nigel Smith | Chester Tri | 9 | 7 | 16 | |||||
| 50 | Steven King | West Cheshire A C | 8 | 9 | 17 | |||||
| 51 | Andrew Grimshaw | Penny Lane Striders | 17 | 15 | 32 | |||||
| 52 | Ian Shorrock | Pensby Runners | 23 | 27 | 50 | |||||
| 53 | Neil Beckett | UTS Run Club | 30 | 27 | 57 | |||||
| 54 | Stephen Dipple | Penny Lane Striders | 35 | 32 | 67 | |||||
| 55 | Andrew Keenan | Mersey Tri | 32 | 37 | 69 | |||||
| 56 | John Hogg→ | Wallasey A C |
39 | 31 | 70 | |||||
| 57 | Roger Graham | UTS Run Club | 38 | 36 | 74 | |||||
| 58 | Matt Dutton | Penny Lane Striders | 50 | 29 | 79 | |||||
| 59 | Matthew Joyce | UTS Run Club | 43 | 40 | 83 | |||||
| 60 | Paul Rust | Mersey Tri | 43 | 44 | 87 | |||||
| 61 | Peter Mylett | Wirral Vikings | 44 | 45 | 89 | |||||
| 62 | James Smith | Guest | 44 | 49 | 93 | |||||
| 63 | Mark Taylor | Chester Tri | 45 | 53 | 98 | |||||
| 64 | David Rand | Penny Lane Striders | 48 | 55 | 103 | |||||
| 65 | John Wood | Penny Lane Striders | 56 | 50 | 106 | |||||
| 66 | David Forrester | Pensby Runners | 49 | 58 | 107 | |||||
| 67 | Ian Burrows | Run Sandymoor | 57 | 54 | 111 | |||||
| 68 | Matthew Nicholson | Ellesmere Port R C | 8 | 8 | ||||||
| 69 | Colin Thompson | Helsby R C | 15 | 15 | ||||||
| 70 | Chris Fitzpatrick | Helsby R C | 19 | 19 | ||||||
| 71 | Neil Thomas | Chester Tri | 24 | 24 | ||||||
| 72 | Andrew Biddle | Penny Lane Striders | 25 | 25 | ||||||
| 73 | Andrew Doran | Mersey Tri | 25 | 25 | ||||||
| 74 | David Lynan | Penny Lane Striders | 26 | 26 | ||||||
| 75 | Neil Hoggarth | Mersey Tri | 28 | 28 | ||||||
| 76 | Peter Rodriguez | Helsby R C | 31 | 31 | ||||||
| 77 | Carl Yu | Liverpool R C | 32 | 32 | ||||||
| 78 | Gareth Boyd | Helsby R C | 34 | 34 | ||||||
| 79 | Steve Thomas | Mersey Tri | 36 | 36 | ||||||
| 80 | David Lawton | Liverpool R C | 37 | 37 | ||||||
| 81 | Steve Ellis | UTS Run Club | 39 | 39 | ||||||
| 82 | Ben Williams | Helsby R C | 42 | 42 | ||||||
| 83 | Stephen Mountford | Mersey Tri | 42 | 42 | ||||||
| 84 | Mark Eldor | Mersey Tri | 43 | 43 | ||||||
| 85 | Craig Hacking | Penny Lane Striders | 43 | 43 | ||||||
| 86 | Tim Plested→ | Wallasey A C |
47 | 47 | ||||||
| 87 | David Connor | Mersey Tri | 50 | 50 | ||||||
| 88 | James Smith | Run Sandymoor | 50 | 50 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Simon Roberts | Buckley Runners | 1 | 2 | 1 | 4 | ||||
| 2 | Xavier Desse | Pensby Runners | 1 | 2 | 1 | 2 | 4 | |||
| 3 | Glen Groves | Mersey Tri | 2 | 3 | 3 | 4 | 8 | |||
| 4 | Richard Farrar | Wirral A C | 4 | 4 | 4 | 3 | 11 | |||
| 5 | Simon Edwards | Buckley Runners | 8 | 5 | 5 | 7 | 17 | |||
| 6 | Neil Hershaw | West Cheshire A C | 7 | 6 | 8 | 8 | 21 | |||
| 7 | Andrew Clague | West Cheshire A C | 3 | 7 | 14 | 12 | 22 | |||
| 8 | Michael Waring | Chester Tri | 6 | 8 | 12 | 10 | 24 | |||
| 9 | Nick Wilson | Wirral Striders | 9 | 9 | 9 | 27 | ||||
| 10 | Andrew Carter | West Cheshire A C | 16 | 10 | 6 | 13 | 29 | |||
| 11 | Jeffrey Gifford | Buckley Runners | 14 | 9 | 11 | 11 | 31 | |||
| 12 | Ian Roche | Mersey Tri | 11 | 12 | 10 | 33 | ||||
| 13 | Tony Man | Penny Lane Striders | 12 | 11 | 13 | 36 | ||||
| 14 | Derek Gibbon | Chester Tri | 10 | 14 | 14 | 38 | ||||
| 15 | Chris Ball | Wirral A C | 13 | 13 | 15 | 41 | ||||
| 16 | Stephen Jolley | Guest | 17 | 15 | 21 | 15 | 47 | |||
| 17 | Kevin Hall→ | Wallasey A C |
26 | 17 | 18 | 61 | ||||
| 18 | Steve Norton→ | Wallasey A C |
21 | 21 | 24 | 19 | 61 | |||
| 19 | John Bassett→ | Wallasey A C |
20 | 19 | 28 | 24 | 63 | |||
| 20 | Eddie Austin | Chester Tri | 20 | 25 | 20 | 65 | ||||
| 21 | Tim Grace | Mersey Tri | 22 | 22 | 22 | 21 | 65 | |||
| 22 | Ian Atkinson | Chester Tri | 23 | 20 | 22 | 65 | ||||
| 23 | Simon Fox | Wirral A C | 30 | 23 | 17 | 70 | ||||
| 24 | Stephen Entwistle | Wirral Vikings | 29 | 27 | 27 | 26 | 80 | |||
| 25 | Pete Barham→ | Wallasey A C |
28 | 24 | 29 | 28 | 80 | |||
| 26 | Graham Elliott | Wirral Striders | 24 | 28 | 31 | 29 | 81 | |||
| 27 | Paul Donoghue | Buckley Runners | 31 | 29 | 32 | 23 | 83 | |||
| 28 | Mark Poustie→ | Wallasey A C |
39 | 31 | 25 | 95 | ||||
| 29 | Verne Wignall | Liverpool R C | 27 | 37 | 41 | 33 | 97 | |||
| 30 | Julian Tegg | West Cheshire A C | 34 | 33 | 31 | 98 | ||||
| 31 | Derek Williams | Wirral Vikings | 32 | 32 | 35 | 99 | ||||
| 32 | John Robb | Chester Tri | 33 | 42 | 30 | 105 | ||||
| 33 | Nigel Foo | Penny Lane Striders | 35 | 35 | 40 | 110 | ||||
| 34 | Stephen McConville | Pensby Runners | 33 | 34 | 43 | 45 | 110 | |||
| 35 | Patrick Walters | Mersey Tri | 41 | 42 | 39 | 32 | 112 | |||
| 36 | Chris Prout | Wirral A C | 43 | 44 | 35 | 122 | ||||
| 37 | Dave Berry | BTR Road Runners | 44 | 40 | 46 | 38 | 122 | |||
| 38 | Nicholas Shah | UTS Run Club | 43 | 36 | 45 | 124 | ||||
| 39 | Martin Hirrell | Penny Lane Striders | 39 | 49 | 37 | 125 | ||||
| 40 | Tony Fishwick | Kirkby Milers | 45 | 38 | 48 | 43 | 126 | |||
| 41 | Phillip Stanley | UTS Run Club | 48 | 41 | 40 | 129 | ||||
| 42 | Neal Butterworth | Penny Lane Striders | 45 | 47 | 39 | 131 | ||||
| 43 | Rob Lloyd | Widnes RC | 50 | 46 | 50 | 41 | 137 | |||
| 44 | Neil Jenkins | Chester Tri | 49 | 47 | 52 | 42 | 138 | |||
| 45 | Mike Barnard | Helsby R C | 51 | 44 | 51 | 47 | 142 | |||
| 46 | Chris Anderson | Penny Lane Striders | 53 | 48 | 56 | 46 | 147 | |||
| 47 | Phil Bird→ | Wallasey A C |
51 | 53 | 44 | 148 | ||||
| 48 | Bill Sergeson | Penny Lane Striders | 54 | 50 | 57 | 49 | 153 | |||
| 49 | Richard Purchon | Wirral Vikings | 52 | 58 | 48 | 158 | ||||
| 50 | Chris Probert | Penny Lane Striders | 55 | 49 | 55 | 159 | ||||
| 51 | Eamonn Brady | Penny Lane Striders | 56 | 53 | 60 | 50 | 159 | |||
| 52 | Richard Hayes | West Cheshire A C | 7 | 6 | 13 | |||||
| 53 | Robert Burke | Liverpool R C | 16 | 16 | 32 | |||||
| 54 | Neil Gooding | Pensby Runners | 18 | 16 | 34 | |||||
| 55 | Gavin Parry | Knowsley Harriers | 17 | 18 | 35 | |||||
| 56 | Jonty Goodchild | BTR Road Runners | 18 | 26 | 44 | |||||
| 57 | Terry Lynch | Penny Lane Striders | 25 | 26 | 51 | |||||
| 58 | Mike Dyson→ | Wallasey A C |
30 | 27 | 57 | |||||
| 59 | Neil Blakemore | Pensby Runners | 38 | 34 | 72 | |||||
| 60 | Charles Eldred | Chester Tri | 37 | 37 | 74 | |||||
| 61 | Chris Marsland | Pensby Runners | 42 | 34 | 76 | |||||
| 62 | Stewart Foster→ | Wallasey A C |
40 | 36 | 76 | |||||
| 63 | Karl Pearson | Chester Tri | 47 | 38 | 85 | |||||
| 64 | Brian Higgins | Penny Lane Striders | 52 | 54 | 106 | |||||
| 65 | Mark Sutton | Wirral A C | 5 | 5 | ||||||
| 66 | Stephen Spence | Wirral A C | 5 | 5 | ||||||
| 67 | Robert Burke | Liverpool R C | 15 | 15 | ||||||
| 68 | Andrew Keeley | Penny Lane Striders | 19 | 19 | ||||||
| 69 | David Barr | Liverpool Harriers | 19 | 19 | ||||||
| 70 | Michael Lemmy | Chester Tri | 23 | 23 | ||||||
| 71 | David Brown | Chester Tri | 25 | 25 | ||||||
| 72 | Denis Duret | Chester Tri | 30 | 30 | ||||||
| 73 | Frank Kelly | Liverpool R C | 36 | 36 | ||||||
| 74 | Derek McArdle→ | Wallasey A C |
36 | 36 | ||||||
| 75 | Darren Shillington | West Cheshire A C | 46 | 46 | ||||||
| 76 | Christopher Igoe | Helsby R C | 59 | 59 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Colin Bishop | Warrington A C | 1 | 1 | 1 | 3 | ||||
| 2 | Paul Shannon | Tattenhall Runners | 1 | 2 | 2 | 3 | 5 | |||
| 3 | Patrick Corrigan | Pensby Runners | 2 | 4 | 4 | 10 | ||||
| 4 | Tony Barbat→ | Wallasey A C |
5 | 3 | 2 | 10 | ||||
| 5 | Ian Sadler | Penny Lane Striders | 3 | 5 | 5 | 13 | ||||
| 6 | Iain Wood | West Cheshire A C | 7 | 8 | 6 | 21 | ||||
| 7 | Nigel Crompton | Pensby Runners | 8 | 6 | 7 | 21 | ||||
| 8 | John Suckley | Pensby Runners | 9 | 9 | 7 | 10 | 25 | |||
| 9 | Jeff Adams | Pensby Runners | 6 | 12 | 9 | 27 | ||||
| 10 | Graham Earlam | Ellesmere Port R C | 7 | 8 | 12 | 27 | ||||
| 11 | Steve Bellis | Buckley Runners | 10 | 10 | 8 | 28 | ||||
| 12 | Paul Aird | Deestriders | 5 | 14 | 16 | 11 | 30 | |||
| 13 | Matt Helme | Liverpool R C | 11 | 11 | 15 | 15 | 37 | |||
| 14 | Trevor Astell | Penny Lane Striders | 14 | 15 | 21 | 14 | 43 | |||
| 15 | Tony Holmes | Liverpool R C | 16 | 17 | 17 | 13 | 46 | |||
| 16 | Kenneth Noble→ | Wallasey A C |
15 | 19 | 25 | 19 | 53 | |||
| 17 | Anthony Kennedy | West Cheshire A C | 16 | 22 | 17 | 55 | ||||
| 18 | Neil Kelly | BTR Road Runners | 17 | 24 | 18 | 59 | ||||
| 19 | Anthony Brockway | Wirral A C | 18 | 21 | 30 | 20 | 59 | |||
| 20 | Jim Fedigan | Pensby Runners | 18 | 23 | 22 | 63 | ||||
| 21 | John Brown | Penny Lane Striders | 19 | 22 | 26 | 23 | 64 | |||
| 22 | Dan Seddon→ | Wallasey A C |
20 | 27 | 21 | 68 | ||||
| 23 | Alan Moore | Penny Lane Striders | 20 | 24 | 31 | 26 | 70 | |||
| 24 | Colin Lamprey | Pensby Runners | 23 | 29 | 24 | 76 | ||||
| 25 | Vic Belshaw | Denbigh Harriers | 4 | 6 | 10 | |||||
| 26 | Brian Shenton | UKRunChat Running Club | 11 | 9 | 20 | |||||
| 27 | Paul Price | Ellesmere Port R C | 13 | 13 | 26 | |||||
| 28 | Steve Pemberton | Penny Lane Striders | 12 | 14 | 26 | |||||
| 29 | Joe McGlynn | Penny Lane Striders | 18 | 12 | 30 | |||||
| 30 | John Mason | Mersey Tri | 32 | 27 | 59 | |||||
| 31 | Graham Jenkins | Ellesmere Port R C | 3 | 3 | ||||||
| 32 | Victor Belshaw | Denbigh Harriers | 4 | 4 | ||||||
| 33 | Ian Ainscough | Chester Tri | 10 | 10 | ||||||
| 34 | Neil Fergusson | Helsby R C | 13 | 13 | ||||||
| 35 | John Houghton | Run Sandymoor | 16 | 16 | ||||||
| 36 | Paul Alexander | Pensby Runners | 19 | 19 | ||||||
| 37 | Dave McAlister→ | Wallasey A C |
20 | 20 | ||||||
| 38 | Michael Eakin | Penny Lane Striders | 25 | 25 | ||||||
| 39 | Graham Cairns | Liverpool Pembroke Sefton | 28 | 28 | ||||||
| Category Over 70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Michael Devereux | Penny Lane Striders | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Ian Chalmers | Pensby Runners | 2 | 2 | 3 | 2 | 6 | |||
| 3 | Graham Howell | Liverpool Harriers | 2 | 2 | ||||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Alex Poulston | Wirral A C | 1 | 2 | 2 | 1 | 4 | |||
| 2 | Ethan Brady-Jones | Wirral A C | 1 | 1 | 3 | 5 | ||||
| 3 | Liam Brown | Kirkby Milers | 4 | 3 | 3 | 4 | 10 | |||
| 4 | Daniel Hayes | Wirral A C | 2 | 4 | 4 | 6 | 10 | |||
| 5 | James Mackie | Wirral A C | 6 | 6 | 7 | 19 | ||||
| 6 | Christopher Jones→ | Wallasey A C |
13 | 5 | 5 | 13 | 23 | |||
| 7 | Jack Poland→ | Wallasey A C |
10 | 9 | 6 | 25 | ||||
| 8 | Rob Pearse→ | Wallasey A C |
28 | 10 | 9 | 11 | 30 | |||
| 9 | Luke Hampshire→ | Wallasey A C |
12 | 10 | 10 | 32 | ||||
| 10 | Lawrence Eccles | Penny Lane Striders | 9 | 12 | 12 | 14 | 33 | |||
| 11 | Simon Oliver | Chester Tri | 15 | 13 | 13 | 9 | 35 | |||
| 12 | Jez Brown | Buckley Runners | 16 | 16 | 15 | 20 | 47 | |||
| 13 | Colin Walsh | Penny Lane Striders | 11 | 19 | 28 | 58 | ||||
| 14 | Simon Roberts | Buckley Runners | 17 | 21 | 21 | 59 | ||||
| 15 | Robert Chesters | Penny Lane Striders | 24 | 21 | 16 | 24 | 61 | |||
| 16 | Sean Kennedy | Chester Tri | 22 | 23 | 19 | 64 | ||||
| 17 | Colin Bishop | Warrington A C | 18 | 24 | 25 | 67 | ||||
| 18 | Tony Wood | Denbigh Harriers | 23 | 28 | 29 | 17 | 68 | |||
| 19 | Graham Wells | West Cheshire A C | 25 | 25 | 18 | 68 | ||||
| 20 | John Myers | Run Sandymoor | 17 | 31 | 30 | 22 | 69 | |||
| 21 | Xavier Desse | Pensby Runners | 31 | 26 | 20 | 23 | 69 | |||
| 22 | Adam Gordon | Helsby R C | 22 | 24 | 31 | 36 | 77 | |||
