Race 3 - Wirral Country Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 16/09/2014
Time - 18:30
Distance - 12 Km
| Category Under 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Emily Kearney | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Aileen Kearney | Wirral A C | 24 | 25 | 24 | 24 | 73 | |||
| 3 | Nicola Harris | Wirral A C | 23 | 22 | 22 | 23 | 68 | |||
| 4 | Natalie Shilton | Liverpool R C | 22 | 23 | 21 | 66 | ||||
| 5 | Eve Burns | Ellesmere Port R C | 21 | 21 | 20 | 22 | 64 | |||
| 6 | Rachel Mason | Liverpool Harriers | 24 | 23 | 47 | |||||
| Category Under 30 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Laura Quine | Liverpool Harriers | 25 | 25 | 25 | 75 | ||||
| 2 | Charlotte Wilson | Liverpool Harriers | 25 | 24 | 23 | 72 | ||||
| 3 | Catherine Howard | Knowsley Harriers | 21 | 20 | 22 | 24 | 67 | |||
| 4 | Caroline Higgins | Mersey Tri | 21 | 21 | 23 | 65 | ||||
| 5 | Helen Wilkinson | Knowsley Harriers | 22 | 19 | 19 | 60 | ||||
| 6 | Laura Murphy | Liverpool Harriers | 24 | 24 | 48 | |||||
| 7 | Shona Moore | Mersey Tri | 20 | 18 | 38 | |||||
| 8 | Ruth Fisher | Penny Lane Striders | 18 | 17 | 35 | |||||
| 9 | Sarah McRobie-Jones | Liverpool Harriers | 23 | 23 | ||||||
| 9 | Sarah Caskey | Peterborough & Nene Valley | 23 | 23 | ||||||
| 11 | Sam Stringer | Village Road Runners | 22 | 22 | ||||||
| 12 | Jess Dickson | Chester Tri | 22 | 22 | ||||||
| 13 | Jenny Illedge | Helsby R C | 20 | 20 | ||||||
| 14 | Lindsey Bellis | Deestriders | 19 | 19 | ||||||
| 15 | Katie Foulkes | Mersey Tri | 16 | 16 | ||||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Sarah Roberts | Pensby Runners | 24 | 24 | 25 | 25 | 74 | |||
| 2 | Jay Jennions | Deestriders | 19 | 23 | 24 | 22 | 69 | |||
| 3 | Anest Muller | West Cheshire A C | 21 | 23 | 23 | 67 | ||||
| 4 | Natalie Palin | Liverpool R C | 23 | 17 | 24 | 64 | ||||
| 5 | Sallie Holt→ | Wallasey A C |
21 | 22 | 21 | 64 | ||||
| 6 | Helen Alexandra | Mersey Tri | 15 | 20 | 17 | 18 | 55 | |||
| 7 | Pam Thurtle | Penny Lane Striders | 18 | 18 | 18 | 54 | ||||
| 8 | Kirsty Seddon | Chester Tri | 16 | 12 | 19 | 17 | 52 | |||
| 9 | Alex Melia-O'Brian | Liverpool R C | 25 | 25 | 50 | |||||
| 10 | Jo Lacking | Helsby R C | 12 | 15 | 20 | 47 | ||||
| 11 | Lynsey Unsworth | Knowsley Harriers | 13 | 10 | 14 | 19 | 46 | |||
| 12 | Abigail Willmitt | Liverpool R C | 14 | 11 | 15 | 15 | 44 | |||
| 13 | Bree Sutcliffe | Chester Tri | 22 | 20 | 42 | |||||
| 14 | Katherine Sharkey | Penny Lane Striders | 10 | 14 | 16 | 40 | ||||
| 15 | Emma Baker | Ellesmere Port R C | 19 | 21 | 40 | |||||
| 16 | Michelle Cobourn | Penny Lane Striders | 20 | 16 | 36 | |||||
| 17 | Jennifer West | Village Road Runners | 6 | 13 | 14 | 33 | ||||
| 18 | Elaine Opara→ | Wallasey A C |
4 | 12 | 13 | 29 | ||||
| 19 | Jessica Lovell→ | Wallasey A C |
5 | 13 | 11 | 29 | ||||
| 20 | Liz Turner | Penny Lane Striders | 17 | 9 | 26 | |||||
| 21 | Jane McGrath | Pensby Runners | 22 | 22 | ||||||
| 22 | Helen Owens | Helsby R C | 6 | 5 | 10 | 21 | ||||
| 23 | Alison Cole | Ellesmere Port R C | 11 | 7 | 18 | |||||
| 24 | Trudie Cottrell | Village Road Runners | 16 | 16 | ||||||
| 25 | Oonagh Jaquest | Penny Lane Striders | 7 | 8 | 15 | |||||
| 26 | Elizabeth Lynan | Penny Lane Striders | 12 | 12 | ||||||
| 27 | Catherine Howell | Pensby Runners | 2 | 9 | 11 | |||||
| 28 | Rebecca Feore→ | Wallasey A C |
11 | 11 | ||||||
| 29 | Gemma Edwards | Ellesmere Port R C | 10 | 10 | ||||||
| 30 | Mel Bradford | Mersey Tri | 9 | 9 | ||||||
| 31 | Louise Nicholson | Liverpool R C | 8 | 8 | ||||||
| 31 | Louise Cooper→ | Wallasey A C |
8 | 8 | ||||||
| 33 | Joanne Cook | Pensby Runners | 7 | 7 | ||||||
| 34 | Melanie Roberts | Active Women Running | 3 | 3 | 6 | |||||
| 35 | Lisa Carney→ | Wallasey A C |
6 | 6 | ||||||
| 36 | Clare O'Callaghan | Penny Lane Striders | 5 | 5 | ||||||
| 37 | Anne Oxborourgh | Penny Lane Striders | 4 | 4 | ||||||
| 37 | Ruth Harkness | Pensby Runners | 4 | 4 | ||||||
| 39 | Jane Eardley | Penny Lane Striders | 2 | 2 | ||||||
| 40 | Kerry Foulkes→ | Wallasey A C |
1 | 1 | ||||||
| 40 | Kelly Lavender-Smith | Ellesmere Port R C | 1 | 1 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Sarah Kearney | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Lisa Grantham | Chester Tri | 23 | 25 | 24 | 24 | 73 | |||
| 3 | Ali Lewis | Pensby Runners | 24 | 24 | 23 | 23 | 71 | |||
| 4 | Susan Fourie | Chester Tri | 22 | 23 | 22 | 22 | 67 | |||
| 5 | Jan Rogers | Chester Tri | 21 | 16 | 21 | 58 | ||||
| 5 | Michelle Murphy | Liverpool Harriers | 16 | 22 | 20 | 58 | ||||
| 7 | April Morgan | Knowsley Harriers | 21 | 15 | 21 | 57 | ||||
| 8 | Helen Johnson | Ellesmere Port R C | 12 | 18 | 19 | 20 | 57 | |||
| 9 | Julie Webb | Chester Tri | 19 | 19 | 18 | 56 | ||||
| 10 | Vanessa Griffiths | Helsby R C | 17 | 20 | 17 | 18 | 55 | |||
| 11 | Sara Atkinson | Ellesmere Port R C | 9 | 17 | 16 | 19 | 52 | |||
| 12 | Wendy Lee | Pensby Runners | 14 | 14 | 16 | 44 | ||||
| 13 | Alison Macdonald | Ellesmere Port R C | 13 | 15 | 13 | 41 | ||||
| 14 | Dawn Urquhart | Buckley Runners | 15 | 14 | 9 | 38 | ||||
| 15 | Justine Reston | Birkenhead A C | 11 | 12 | 11 | 34 | ||||
| 16 | Vicky Kehoe→ | Wallasey A C |
7 | 11 | 14 | 32 | ||||
| 17 | Caroline Hall | Wirral A C | 13 | 17 | 30 | |||||
| 18 | Myka Heard | Penny Lane Striders | 10 | 9 | 10 | 29 | ||||
| 19 | Caroline Brophy | Wirral A C | 10 | 15 | 25 | |||||
| 20 | Lynda Bayley | Pensby Runners | 3 | 7 | 11 | 21 | ||||
| 21 | Sharon James | Liverpool R C | 20 | 20 | ||||||
| 22 | Cristina Puccini | Penny Lane Striders | 18 | 18 | ||||||
| 23 | Sue Shilton | Liverpool R C | 5 | 5 | 6 | 16 | ||||
| 24 | Sharon Eaton | Tattenhall Runners | 8 | 8 | 16 | |||||
| 25 | Rachel Das | Wirral A C | 2 | 13 | 15 | |||||
| 26 | Lynn Lewington | Knowsley Harriers | 12 | 12 | ||||||
| 27 | Alison Engle→ | Wallasey A C |
2 | 10 | 12 | |||||
| 28 | Louise McEvely | Helsby R C | 12 | 12 | ||||||
| 29 | Caet Cuthbert→ | Wallasey A C |
9 | 9 | ||||||
| 30 | Brunhild Wilson | Birkenhead A C | 8 | 8 | ||||||
| 31 | Alejandra Garcia | Village Road Runners | 8 | 8 | ||||||
| 32 | Lisa Jenkins | Ellesmere Port R C | 7 | 7 | ||||||
| 33 | Kate Williams | Mersey Tri | 7 | 7 | ||||||
| 34 | Nicola Jaynes | Ellesmere Port R C | 6 | 6 | ||||||
| 35 | Susan Burke | Active Women Running | 6 | 6 | ||||||
| 35 | Carola Robinson | Mersey Tri | 6 | 6 | ||||||
| 37 | Alice Spooner | Penny Lane Striders | 5 | 5 | ||||||
| 38 | Amanda Deaves | Active Women Running | 4 | 4 | ||||||
| 38 | Kath Frankland | Tattenhall Runners | 4 | 4 | ||||||
| 38 | Amena Madden | Liverpool R C | 4 | 4 | ||||||
| 41 | Caitlin Brewster | Mersey Tri | 3 | 3 | ||||||
| 41 | Lisa Davidson | Mersey Tri | 3 | 3 | ||||||
| 43 | Sinead Malone | Chester Tri | 2 | 2 | ||||||
| 44 | Diane Duret | Chester Tri | 1 | 1 | ||||||
| 44 | Cheryl Male | Mersey Tri | 1 | 1 | ||||||
| 44 | Tracy Pennington | Pensby Runners | 1 | 1 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Sandra Connell | Picton | 23 | 25 | 24 | 25 | 74 | |||
| 2 | Sharon Plested | Ellesmere Port R C | 24 | 25 | 24 | 73 | ||||
| 3 | Carol Shaw | Helsby R C | 18 | 22 | 23 | 23 | 68 | |||
| 4 | Julie Barbat→ | Wallasey A C |
20 | 20 | 22 | 22 | 64 | |||
| 5 | Maria Brockway | Wirral A C | 21 | 19 | 21 | 61 | ||||
| 6 | Sharon Lamont→ | Wallasey A C |
19 | 18 | 20 | 18 | 57 | |||
| 7 | Lyn Ebbrell | Wirral A C | 17 | 14 | 19 | 20 | 56 | |||
| 8 | Marie Motley | Penny Lane Striders | 12 | 17 | 18 | 17 | 52 | |||
| 9 | Karen Dalby | Knowsley Harriers | 16 | 10 | 15 | 19 | 50 | |||
| 10 | Nicci Davies→ | Wallasey A C |
15 | 16 | 15 | 46 | ||||
| 11 | Jill Darby | Penny Lane Striders | 21 | 21 | 42 | |||||
| 12 | Jeanette Grimes | Picton | 14 | 13 | 14 | 41 | ||||
| 12 | Rachel Rick | Penny Lane Striders | 13 | 12 | 16 | 41 | ||||
| 14 | Ann Ball | Ellesmere Port R C | 11 | 9 | 11 | 13 | 35 | |||
| 15 | Michelle Kelly | Penny Lane Striders | 17 | 16 | 33 | |||||
| 16 | Sharon Langton | Picton | 6 | 12 | 14 | 32 | ||||
| 17 | Ruth Isaacs | Pensby Runners | 25 | 25 | ||||||
| 18 | Debbie Rutherford | Pensby Runners | 24 | 24 | ||||||
| 19 | Pat Peers | Pensby Runners | 23 | 23 | ||||||
| 20 | Carol Coole | Chester Tri | 22 | 22 | ||||||
| 21 | Julie Winstanley | Ellesmere Port R C | 10 | 8 | 18 | |||||
| 22 | Jackie Keasley | Helsby R C | 15 | 15 | ||||||
| 23 | Jane Nicholson | Penny Lane Striders | 13 | 13 | ||||||
| 24 | Carmel Barret | Ellesmere Port R C | 6 | 5 | 11 | |||||
| 24 | Kate Lewis | Picton | 11 | 11 | ||||||
| 26 | Eunice Nopondo | Penny Lane Striders | 9 | 9 | ||||||
| 27 | Julie Sankey | Picton | 8 | 8 | ||||||
| 28 | Carolyn Bott | Ellesmere Port R C | 7 | 7 | ||||||
| 28 | Lesley Cummings | Pensby Runners | 7 | 7 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Jenny Chee | Pensby Runners | 25 | 25 | 25 | 75 | ||||
| 2 | Jenny Peel | Picton | 23 | 22 | 24 | 25 | 72 | |||
| 3 | Karen Lamberton | Pensby Runners | 24 | 24 | 23 | 24 | 72 | |||
| 4 | Rachel Leah | Birkenhead A C | 23 | 23 | ||||||
| Category Ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 02/09/14 Royden Park | 09/09/14 Harrison Drive | 16/09/14 Wirral Country Park | 23/09/14 Arrowe Park | |||||||
| 1 | Laura Quine | Liverpool Harriers | 25 | 25 | 25 | 75 | ||||
| 2 | Emily Kearney | Wirral A C | 25 | 24 | 23 | 72 | ||||
| 3 | Sarah Roberts | Pensby Runners | 21 | 22 | 21 | 24 | 67 | |||
| 4 | Charlotte Wilson | Liverpool Harriers | 23 | 23 | 19 | 65 | ||||
| 5 | Sarah Kearney | Wirral A C | 20 | 22 | 22 | 64 | ||||
| 6 | Lisa Grantham | Chester Tri | 15 | 20 | 20 | 18 | 58 | |||
| 7 | Caroline Higgins | Mersey Tri | 18 | 15 | 20 | 53 | ||||
| 8 | Aileen Kearney | Wirral A C | 19 | 17 | 14 | 17 | 53 | |||
| 9 | Catherine Howard | Knowsley Harriers | 15 | 16 | 21 | 52 | ||||
| 10 | Ali Lewis | Pensby Runners | 18 | 16 | 18 | 16 | 52 | |||
| 11 | Alex Melia-O'Brian | Liverpool R C | 24 | 24 | 48 | |||||
| 12 | Jay Jennions | Deestriders | 6 | 14 | 17 | 14 | 45 | |||
| 13 | Laura Murphy | Liverpool Harriers | 22 | 23 | 45 | |||||
| 14 | Natalie Palin | Liverpool R C | 17 | 7 | 19 | 43 | ||||
| 15 | Anest Muller | West Cheshire A C | 11 | 13 | 15 | 39 | ||||
| 16 | Sallie Holt→ | Wallasey A C |
13 | 13 | 13 | 39 | ||||
| 17 | Susan Fourie | Chester Tri | 12 | 12 | 11 | 12 | 36 | |||
| 18 | Helen Alexandra | Mersey Tri | 10 | 4 | 9 | 23 | ||||
| 19 | Bree Sutcliffe | Chester Tri | 12 | 11 | 23 | |||||
| 20 | Sarah Caskey | Peterborough & Nene Valley | 21 | 21 | ||||||
| 21 | Emma Baker | Ellesmere Port R C | 9 | 10 | 19 | |||||
| 22 | Jess Dickson | Chester Tri | 19 | 19 | ||||||
| 23 | Pam Thurtle | Penny Lane Striders | 5 | 8 | 5 | 18 | ||||
| 24 | Kirsty Seddon | Chester Tri | 2 | 1 | 7 | 8 | 17 | |||
| 25 | Jan Rogers | Chester Tri | 11 | 6 | 17 | |||||
| 26 | Jane McGrath | Pensby Runners | 16 | 16 | ||||||
| 27 | Sarah McRobie-Jones | Liverpool Harriers | 14 | 14 | ||||||
| 27 | Michelle Cobourn | Penny Lane Striders | 8 | 6 | 14 | |||||
| 29 | Jo Lacking | Helsby R C | 5 | 8 | 13 | |||||
| 30 | Julie Webb | Chester Tri | 9 | 1 | 10 | |||||
| 31 | Lynsey Unsworth | Knowsley Harriers | 10 | 10 | ||||||
| 32 | Sharon James | Liverpool R C | 10 | 10 | ||||||
| 33 | Jenny Illedge | Helsby R C | 9 | 9 | ||||||
| 34 | Helen Johnson | Ellesmere Port R C | 2 | 6 | 8 | |||||
| 35 | April Morgan | Knowsley Harriers | 7 | 7 | ||||||
| 36 | Cristina Puccini | Penny Lane Striders | 7 | 7 | ||||||
| 37 | Michelle Murphy | Liverpool Harriers | 2 | 3 | 5 | |||||
| 38 | Sara Atkinson | Ellesmere Port R C | 5 | 5 | ||||||
| 39 | Trudie Cottrell | Village Road Runners | 4 | 4 | ||||||
| 39 | Vanessa Griffiths | Helsby R C | 1 | 3 | 4 | |||||
| 39 | Liz Turner | Penny Lane Striders | 4 | 4 | ||||||
| 39 | Katherine Sharkey | Penny Lane Striders | 4 | 4 | ||||||
| 43 | Ruth Isaacs | Pensby Runners | 3 | 3 | ||||||
| 43 | Jessica Lovell→ | Wallasey A C |
3 | 3 | ||||||
| 45 | Abigail Willmitt | Liverpool R C | 2 | 2 | ||||||
| 46 | Caroline Hall | Wirral A C | 1 | 1 | ||||||
