Race 3 - Harrison Drive
Wirral Multi Terrain Series

Day - Tuesday
Date - 17/09/2013
Time - 18:30
Distance - 12 Km
| Category Ladies Under 20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Emily Kearney | Wirral A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Aileen Kearney | Wirral A C | 24 | 23 | 24 | 24 | 72 | |||
| 3 | Heather Nuttall | Wirral A C | 23 | 24 | 22 | 23 | 70 | |||
| 4 | Millie Powell | Wirral A C | 21 | 21 | 23 | 21 | 65 | |||
| 5 | Zoe Brunton | Mersey Tri | 22 | 22 | 44 | |||||
| 6 | Chelsea Arrowsmith | Knowsley Harriers | 21 | 20 | 41 | |||||
| 7 | Nicola Harris | Wirral A C | 22 | 22 | ||||||
| Category Ladies Under 30 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Cat Jennings→ | Wallasey A C |
25 | 24 | 25 | 74 | ||||
| 2 | Jess Dickson | Chester Tri | 24 | 23 | 24 | 24 | 72 | |||
| 3 | Abigail Willmitt | Liverpool R C | 23 | 22 | 23 | 23 | 69 | |||
| 4 | Shona Moore | Mersey Tri | 20 | 22 | 19 | 61 | ||||
| 5 | Polly Firth | Knowsley Harriers | 19 | 19 | 21 | 20 | 60 | |||
| 6 | Rose Wilmot | Mersey Tri | 17 | 17 | 20 | 17 | 54 | |||
| 7 | Sarah Pope | Pensby Runners | 22 | 21 | 43 | |||||
| 8 | Claire Haslam | Pensby Runners | 21 | 21 | 42 | |||||
| 9 | Jane Lightfoot | Knowsley Harriers | 18 | 18 | 36 | |||||
| 10 | Ruth Fisher | Penny Lane Striders | 15 | 16 | 31 | |||||
| 11 | Catherine Howard | Knowsley Harriers | 25 | 25 | ||||||
| 11 | Sarah Jarvis | Liverpool Harriers | 25 | 25 | ||||||
| 13 | Katie Hewitt | Wirral A C | 22 | 22 | ||||||
| 14 | Rachael Quinn | Penny Lane Striders | 20 | 20 | ||||||
| 15 | Lisa Mercer | Liverpool R C | 18 | 18 | ||||||
| 16 | Becky Steen | Wirral A C | 16 | 16 | ||||||
| Category Ladies Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Sarah Kearney | Wirral A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Lisa Grantham | Chester Tri | 24 | 24 | 24 | 23 | 72 | |||
| 3 | Jane McGrath | Pensby Runners | 23 | 23 | 23 | 22 | 69 | |||
| 4 | Natalie Palin | Liverpool R C | 22 | 22 | 16 | 21 | 65 | |||
| 5 | Susan Fourie | Chester Tri | 19 | 21 | 19 | 19 | 59 | |||
| 6 | Michelle Cobourn | Penny Lane Striders | 17 | 17 | 21 | 20 | 58 | |||
| 7 | Alison Cole | Ellesmere Port R C | 16 | 19 | 20 | 18 | 57 | |||
| 8 | Kirsty Seddon | Chester Tri | 18 | 20 | 18 | 17 | 56 | |||
| 9 | Jessica Lovell→ | Wallasey A C |
21 | 15 | 15 | 51 | ||||
| 10 | Helen Alexandra | Mersey Tri | 7 | 18 | 17 | 14 | 49 | |||
| 11 | Sallie Holt→ | Wallasey A C |
20 | 22 | 42 | |||||
| 12 | Ruth Harkness | Pensby Runners | 14 | 13 | 14 | 41 | ||||
| 13 | Jenny Sanderson | Pensby Runners | 14 | 13 | 13 | 40 | ||||
| 14 | Adele Aspinall | Liverpool R C | 11 | 10 | 12 | 12 | 35 | |||
| 15 | Helen Williams | Chester Tri | 10 | 8 | 11 | 11 | 32 | |||
| 16 | Aimee Bartley | Wirral A C | 13 | 15 | 28 | |||||
| 17 | Sam Jones | Ellesmere Port R C | 15 | 12 | 27 | |||||
| 18 | Erin Gotowka | Chester Tri | 9 | 7 | 10 | 26 | ||||
| 19 | Jayne Joy | Helsby R C | 24 | 24 | ||||||
| 20 | Oonagh Jaquest | Penny Lane Striders | 12 | 11 | 23 | |||||
| 21 | Sharon Samson | Knowsley Harriers | 16 | 16 | ||||||
| 21 | Bree Sutcliffe | Chester Tri | 16 | 16 | ||||||
| 23 | Louise Nicholson | Liverpool R C | 8 | 6 | 14 | |||||
| 23 | Eugy Lim | Knowsley Harriers | 4 | 10 | 14 | |||||
| 25 | Joanne Cook | Pensby Runners | 3 | 8 | 11 | |||||
| 26 | Michelle Dunbar | Birkenhead A C | 9 | 9 | ||||||
| 26 | Lynsey Rimmer | Liverpool R C | 9 | 9 | ||||||
| 28 | Jennie Rooney | Liverpool R C | 7 | 7 | ||||||
| 29 | Jo Davis | Liverpool R C | 6 | 6 | ||||||
| 29 | Fiona Laird | Chester Tri | 6 | 6 | ||||||
| 31 | Jody Hazeldine | Penny Lane Striders | 5 | 5 | ||||||
| 31 | Kelly Lavender-Smith | Ellesmere Port R C | 5 | 5 | ||||||
| 33 | Jo Bruchez-Corbett | Penny Lane Striders | 4 | 4 | ||||||
| 34 | Bethan Jones | Ellesmere Port R C | 3 | 3 | ||||||
| 35 | Anna Langner | Picton | 2 | 2 | ||||||
| Category Ladies Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Sara Atkinson | Tattenhall Runners | 24 | 25 | 25 | 25 | 75 | |||
| 2 | Ali Lewis | Pensby Runners | 24 | 24 | 24 | 72 | ||||
| 3 | Jan Rogers | Chester Tri | 23 | 23 | 23 | 69 | ||||
| 4 | Andrea Maglean | Chester Tri | 21 | 22 | 23 | 66 | ||||
| 5 | Alison Macdonald | Ellesmere Port R C | 17 | 19 | 22 | 22 | 63 | |||
| 6 | Helen Johnson | Ellesmere Port R C | 18 | 20 | 20 | 20 | 60 | |||
| 7 | Helen Lester | Ellesmere Port R C | 16 | 21 | 21 | 18 | 60 | |||
| 8 | Wendy Lee | Pensby Runners | 19 | 18 | 21 | 58 | ||||
| 9 | Caroline Brophy | Wirral A C | 16 | 19 | 19 | 54 | ||||
| 10 | Louise McEvely | Helsby R C | 9 | 14 | 17 | 17 | 48 | |||
| 11 | Vicky Kehoe→ | Wallasey A C |
14 | 12 | 18 | 44 | ||||
| 12 | Sharon Lamont→ | Wallasey A C |
13 | 15 | 15 | 43 | ||||
| 13 | Debbie Turner | Liverpool R C | 17 | 16 | 33 | |||||
| 14 | Amena Madden | Liverpool R C | 6 | 12 | 13 | 31 | ||||
| 15 | Tracy Pennington | Pensby Runners | 14 | 16 | 30 | |||||
| 15 | Sharon Plested | Ellesmere Port R C | 15 | 15 | 30 | |||||
| 17 | Caet Cuthbert→ | Wallasey A C |
4 | 4 | 10 | 12 | 26 | |||
| 18 | Bev Goodson | Deestriders | 6 | 5 | 9 | 11 | 26 | |||
| 19 | Nicola Smith | Ellesmere Port R C | 12 | 13 | 25 | |||||
| 19 | Cristina Puccini | Penny Lane Striders | 25 | 25 | ||||||
| 21 | Maria Salcedo | Chester Tri | 10 | 13 | 23 | |||||
| 22 | Michelle Murphy | Liverpool Harriers | 22 | 22 | ||||||
| 23 | Louise Waywell | Pensby Runners | 7 | 14 | 21 | |||||
| 24 | Vanessa Griffiths | Helsby R C | 20 | 20 | ||||||
| 25 | Sinead Malone | Chester Tri | 5 | 3 | 11 | 19 | ||||
| 26 | Helene Gilmour | Pensby Runners | 11 | 8 | 19 | |||||
| 27 | Sue Ledsom | Ellesmere Port R C | 1 | 7 | 9 | 17 | ||||
| 28 | Rachel Beddows | Ellesmere Port R C | 3 | 6 | 8 | 17 | ||||
| 29 | Maria Haigh | Birkenhead A C | 1 | 8 | 7 | 16 | ||||
| 30 | Clair Edwards | Birkenhead A C | 8 | 7 | 15 | |||||
| 31 | Sharon Fraser | Ellesmere Port R C | 2 | 2 | 10 | 14 | ||||
| 32 | Nicola Jaynes | Ellesmere Port R C | 5 | 6 | 11 | |||||
| 32 | Sharon Eaton | Tattenhall Runners | 11 | 11 | ||||||
| 34 | Kath Frankland | Tattenhall Runners | 10 | 10 | ||||||
| 35 | Lisa Jenkins | Ellesmere Port R C | 4 | 5 | 9 | |||||
| 35 | Rachel Das | Wirral A C | 9 | 9 | ||||||
| Category Ladies Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 25 | 24 | 25 | 74 | ||||
| 2 | Carole Morrison | Birkenhead A C | 23 | 23 | 24 | 24 | 71 | |||
| 3 | Maria Brockway | Wirral A C | 22 | 21 | 23 | 22 | 67 | |||
| 4 | Sandra Connell | Picton | 21 | 22 | 23 | 66 | ||||
| 5 | Nicci Davies→ | Wallasey A C |
20 | 17 | 21 | 20 | 61 | |||
| 6 | Julie Barbat→ | Wallasey A C |
19 | 19 | 22 | 19 | 60 | |||
| 7 | Lyn Ebbrell | Wirral A C | 15 | 20 | 21 | 56 | ||||
| 8 | Jill Darby | Penny Lane Striders | 24 | 25 | 49 | |||||
| 9 | Angela Price→ | Wallasey A C |
15 | 19 | 14 | 48 | ||||
| 10 | Kate Lewis | Picton | 16 | 14 | 15 | 45 | ||||
| 11 | Ann Ball | Ellesmere Port R C | 13 | 12 | 18 | 13 | 44 | |||
| 12 | Karen Lamberton | Pensby Runners | 11 | 8 | 17 | 12 | 40 | |||
| 13 | Julie Pearce | Ellesmere Port R C | 10 | 6 | 16 | 11 | 37 | |||
| 14 | Michelle Kelly | Penny Lane Striders | 16 | 18 | 34 | |||||
| 15 | Sharon Langton | Picton | 7 | 5 | 15 | 10 | 32 | |||
| 16 | Catherine Lancaster | Pensby Runners | 17 | 13 | 30 | |||||
| 17 | Betty Grieve | Helsby R C | 14 | 11 | 25 | |||||
| 17 | Gill Mead | Chester Tri | 25 | 25 | ||||||
| 19 | Carolyn Bott | Ellesmere Port R C | 12 | 9 | 21 | |||||
| 20 | Jackie Keasley | Helsby R C | 20 | 20 | ||||||
| 21 | Margaret Jarvis | Okehampton RC | 18 | 18 | ||||||
| 21 | Alison Meakin | Helsby R C | 18 | 18 | ||||||
| 23 | Yvonne Longer | Birkenhead A C | 17 | 17 | ||||||
| 24 | Sue Davies | Pensby Runners | 16 | 16 | ||||||
| 24 | Carmel Barret | Ellesmere Port R C | 9 | 7 | 16 | |||||
| 26 | Liz Gartshore | Pensby Runners | 10 | 10 | ||||||
| 27 | Liz Shelbourne | Picton | 8 | 8 | ||||||
| 28 | Pauline Carpenter | Ellesmere Port R C | 6 | 6 | ||||||
| Category Ladies Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Janet Shaw | Helsby R C | 25 | 24 | 25 | 24 | 74 | |||
| 2 | Maureen Muir | Pensby Runners | 25 | 25 | 50 | |||||
| 3 | Rachel Leah | Birkenhead A C | 23 | 23 | 46 | |||||
| Category Overall Ladies Position | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/13 Royden Park | 10/09/13 Thurstaston | 17/09/13 Harrison Drive | 24/09/13 Arrowe Park | |||||||
| 1 | Sarah Kearney | Wirral A C | 25 | 23 | 25 | 25 | 75 | |||
| 2 | Emily Kearney | Wirral A C | 24 | 21 | 24 | 24 | 72 | |||
| 3 | Lisa Grantham | Chester Tri | 23 | 22 | 23 | 22 | 68 | |||
| 4 | Jane McGrath | Pensby Runners | 21 | 20 | 22 | 21 | 64 | |||
| 5 | Cat Jennings→ | Wallasey A C |
22 | 19 | 20 | 61 | ||||
| 6 | Natalie Palin | Liverpool R C | 20 | 18 | 9 | 20 | 58 | |||
| 7 | Sara Atkinson | Tattenhall Runners | 10 | 17 | 21 | 17 | 55 | |||
| 8 | Aileen Kearney | Wirral A C | 19 | 8 | 17 | 16 | 52 | |||
| 9 | Michelle Cobourn | Penny Lane Striders | 9 | 10 | 18 | 18 | 46 | |||
| 10 | Susan Fourie | Chester Tri | 15 | 16 | 14 | 14 | 45 | |||
| 11 | Alison Cole | Ellesmere Port R C | 5 | 13 | 16 | 13 | 42 | |||
| 12 | Kirsty Seddon | Chester Tri | 14 | 15 | 12 | 12 | 41 | |||
| 13 | Ali Lewis | Pensby Runners | 12 | 13 | 15 | 40 | ||||
| 14 | Ruth Isaacs | Pensby Runners | 17 | 6 | 15 | 38 | ||||
| 15 | Jessica Lovell→ | Wallasey A C |
18 | 8 | 10 | 36 | ||||
| 16 | Heather Nuttall | Wirral A C | 13 | 14 | 1 | 8 | 35 | |||
| 17 | Sallie Holt→ | Wallasey A C |
16 | 19 | 35 | |||||
| 18 | Jess Dickson | Chester Tri | 11 | 9 | 11 | 7 | 31 | |||
| 19 | Helen Alexandra | Mersey Tri | 11 | 10 | 9 | 30 | ||||
| 20 | Gill Mead | Chester Tri | 25 | 25 | ||||||
| 21 | Sarah Jarvis | Liverpool Harriers | 24 | 24 | ||||||
| 22 | Jayne Joy | Helsby R C | 23 | 23 | ||||||
| 23 | Jan Rogers | Chester Tri | 8 | 5 | 7 | 20 | ||||
| 24 | Catherine Howard | Knowsley Harriers | 19 | 19 | ||||||
| 25 | Andrea Maglean | Chester Tri | 6 | 4 | 6 | 16 | ||||
| 26 | Abigail Willmitt | Liverpool R C | 1 | 6 | 5 | 12 | ||||
| 27 | Cristina Puccini | Penny Lane Striders | 12 | 12 | ||||||
| 28 | Sharon Samson | Knowsley Harriers | 11 | 11 | ||||||
| 29 | Millie Powell | Wirral A C | 5 | 3 | 8 | |||||
| 30 | Michelle Murphy | Liverpool Harriers | 7 | 7 | ||||||
| 30 | Bree Sutcliffe | Chester Tri | 7 | 7 | ||||||
| 32 | Alison Macdonald | Ellesmere Port R C | 4 | 2 | 6 | |||||
| 33 | Helen Lester | Ellesmere Port R C | 3 | 2 | 5 | |||||
| 34 | Nicola Harris | Wirral A C | 4 | 4 | ||||||
| 34 | Vanessa Griffiths | Helsby R C | 4 | 4 | ||||||
| 36 | Zoe Brunton | Mersey Tri | 2 | 1 | 3 | |||||
| 36 | Wendy Lee | Pensby Runners | 3 | 3 | ||||||
| 36 | Ruth Harkness | Pensby Runners | 3 | 3 | ||||||
| 39 | Aimee Bartley | Wirral A C | 2 | 2 | ||||||
| 40 | Jenny Sanderson | Pensby Runners | 1 | 1 | ||||||
