Race 4 - Deeside
Wirral Multi Terrain Series

Day - Tuesday
Date - 25/09/2001
Time - 18:30
Distance - 12 Km
| Category Under 20 ladies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Jemma Evans | Wirral A C | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Kate Roberts | Wirral A C | 14 | 14 | 14 | 42 | ||||
| 3 | L Taylor | Wirral A C | 12 | 13 | 13 | 38 | ||||
| 4 | R Barber | Wirral A C | 13 | 12 | 12 | 37 | ||||
| 5 | K Connolly | Wirral A C | 14 | 14 | ||||||
| Category Over 20 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Nicky Bird | Ellesmere Port R C | 15 | 15 | 15 | 45 | ||||
| Category Over 30 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Julie Harris | Wirral A C | 15 | 15 | 12 | 15 | 45 | |||
| 2 | Nikki Pooke | Pensby Runners | 14 | 13 | 13 | 13 | 40 | |||
| 3 | Alison Talbot | West Cheshire A C | 13 | 12 | 11 | 14 | 39 | |||
| 4 | Tracy Ellis | Ellesmere Port R C | 12 | 10 | 10 | 12 | 34 | |||
| 5 | Cheryl Evanson | Ellesmere Port R C | 11 | 11 | 9 | 11 | 33 | |||
| 6 | Alison McDonald | Ellesmere Port R C | 14 | 14 | 28 | |||||
| 7 | Margaret McNelis | Wirral A C | 8 | 8 | 8 | 10 | 26 | |||
| 8 | E Shelbourne | Picton | 7 | 6 | 6 | 19 | ||||
| 9 | Jane Janaway | Pensby Runners | 9 | 9 | 18 | |||||
| 10 | Suzanne Shaw | Ellesmere Port R C | 10 | 7 | 17 | |||||
| 11 | Paula Cooper | Wirral A C | 15 | 15 | ||||||
| 12 | Polly Hadziabdic | Birkenhead A C | 5 | 9 | 14 | |||||
| 13 | S Brenchley | Picton | 6 | 7 | 13 | |||||
| 14 | S Hughes | Picton | 4 | 4 | ||||||
| Category Over 40 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Julie Boscoe | Pensby Runners | 14 | 14 | 13 | 41 | ||||
| 3 | Judith Tinsley | Wirral A C | 13 | 13 | 12 | 14 | 40 | |||
| 4 | R Jackson | Picton | 12 | 10 | 13 | 35 | ||||
| 5 | Maureen Bailey | Picton | 11 | 10 | 11 | 32 | ||||
| 6 | Susan Drew | Pensby Runners | 5 | 7 | 6 | 12 | 25 | |||
| 7 | Dot Jackson | Picton | 9 | 8 | 8 | 25 | ||||
| 8 | Lesley Keyworth | Pensby Runners | 11 | 9 | 20 | |||||
| 9 | M Long | Picton | 3 | 6 | 7 | 16 | ||||
| 10 | Maria Wright | Wirral A C | 5 | 10 | 15 | |||||
| 10 | Sue Powell | Red Herring | 6 | 9 | 15 | |||||
| 12 | Clare Hawkes | Wirral A C | 14 | 14 | ||||||
| 13 | Gen Williams | Penny Lane Striders | 12 | 12 | ||||||
| 14 | Mary Jones | Birkenhead A C | 4 | 4 | 3 | 11 | ||||
| 15 | Seta Mills | Pensby Runners | 11 | 11 | ||||||
| 16 | Ann Clarkson | Penny Lane Striders | 10 | 10 | ||||||
| 17 | P Williams | Picton | 5 | 4 | 9 | |||||
| 18 | C Campbell | Picton | 2 | 3 | 2 | 7 | ||||
| 19 | Stella Elliott | Pensby Runners | 7 | 7 | ||||||
| 19 | Pat Turner | Pensby Runners | 7 | 7 | ||||||
| 21 | S Shipley | Pensby Runners | 2 | 2 | ||||||
| 22 | C Cross | Picton | 1 | 1 | ||||||
| 22 | B Murphy | Picton | 1 | 1 | ||||||
| Category Over 50 ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Pauline Martin | Birkenhead A C | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Lynda Roberts | Pensby Runners | 14 | 14 | 14 | 14 | 42 | |||
| 3 | Beryl Mottram | Pensby Runners | 12 | 13 | 10 | 35 | ||||
| 4 | Monica Brown | Penny Lane Striders | 13 | 12 | 25 | |||||
| 5 | Sue Lawrence | Wirral A C | 11 | 13 | 24 | |||||
| 6 | Jenny Chee | Pensby Runners | 13 | 13 | ||||||
| Category Ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 15 | 15 | 15 | 15 | 45 | |||
| 2 | Nicky Bird | Ellesmere Port R C | 14 | 13 | 14 | 41 | ||||
| 3 | Jemma Evans | Wirral A C | 14 | 13 | 11 | 12 | 39 | |||
| 4 | Julie Harris | Wirral A C | 13 | 12 | 8 | 13 | 38 | |||
| 5 | Nikki Pooke | Pensby Runners | 12 | 9 | 9 | 10 | 31 | |||
| 6 | Alison Talbot | West Cheshire A C | 9 | 6 | 7 | 11 | 27 | |||
| 7 | Pauline Martin | Birkenhead A C | 10 | 7 | 5 | 9 | 26 | |||
| 8 | Julie Boscoe | Pensby Runners | 11 | 8 | 6 | 25 | ||||
| 9 | Kate Roberts | Wirral A C | 8 | 4 | 8 | 20 | ||||
| 10 | Alison McDonald | Ellesmere Port R C | 10 | 10 | 20 | |||||
| 11 | Judith Tinsley | Wirral A C | 7 | 5 | 2 | 5 | 17 | |||
| 12 | Clare Hawkes | Wirral A C | 14 | 14 | ||||||
| 13 | L Taylor | Wirral A C | 2 | 3 | 7 | 12 | ||||
| 14 | Paula Cooper | Wirral A C | 12 | 12 | ||||||
| 15 | R Barber | Wirral A C | 4 | 1 | 6 | 11 | ||||
| 16 | K Connolly | Wirral A C | 11 | 11 | ||||||
| 17 | Tracy Ellis | Ellesmere Port R C | 4 | 4 | 8 | |||||
| 17 | Lynda Roberts | Pensby Runners | 5 | 3 | 8 | |||||
| 19 | Gen Williams | Penny Lane Striders | 6 | 6 | ||||||
| 20 | Cheryl Evanson | Ellesmere Port R C | 3 | 2 | 5 | |||||
| 21 | R Jackson | Picton | 3 | 1 | 4 | |||||
| 22 | Maureen Bailey | Picton | 2 | 2 | ||||||
| 23 | Lesley Keyworth | Pensby Runners | 1 | 1 | ||||||
| 23 | Suzanne Shaw | Ellesmere Port R C | 1 | 1 | ||||||
