Race 1 - Royden Park,Thurstaston
Wirral Multi Terrain Series

Day - Tuesday
Date - 04/09/2001
Time - 19:00
Distance - 12 Km
| Category Under 20 men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Richard Cowell | Wirral A C | 14 | 14 | 15 | 14 | 43 | |||
| 2 | Mike Boyd→ | Wallasey A C |
15 | 13 | 14 | 13 | 42 | |||
| 3 | Fran Hirst→ | Wallasey A C |
13 | 12 | 13 | 12 | 38 | |||
| 4 | Jason Aird | Capenhurst RC | 12 | 11 | 9 | 32 | ||||
| 5 | James Peerless | Wirral A C | 15 | 15 | 30 | |||||
| 6 | Gareth Ward→ | Wallasey A C |
11 | 11 | ||||||
| 7 | R Findlay-Robinson | Deestriders | 10 | 10 | ||||||
| Category Over 20 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Phil Cuthbert | Red Herring | 15 | 14 | 15 | 15 | 45 | |||
| 2 | Joseph Barber | Wirral A C | 13 | 13 | 14 | 40 | ||||
| 3 | Peter Reid | Ellesmere Port R C | 10 | 11 | 13 | 14 | 38 | |||
| 4 | Martin Quinn | Wirral A C | 12 | 12 | 12 | 13 | 37 | |||
| 5 | Paul O'Brien | Picton | 11 | 10 | 11 | 32 | ||||
| 6 | Mark Hulmaston | Wirral A C | 14 | 15 | 29 | |||||
| Category Over 30 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Graham Macneil | Helsby R C | 15 | 15 | 15 | 45 | ||||
| 2 | Mark Morris | Wirral A C | 14 | 14 | 14 | 42 | ||||
| 3 | Stephen Spence | Wirral A C | 15 | 12 | 13 | 13 | 41 | |||
| 4 | Denis Duret | Ellesmere Port R C | 14 | 11 | 12 | 37 | ||||
| 5 | Gary Richards | Ellesmere Port R C | 11 | 8 | 10 | 10 | 31 | |||
| 6 | Rob Mitchell→ | Wallasey A C |
8 | 7 | 9 | 8 | 24 | |||
| 7 | Morton Gammelsaeter | Wirral A C | 13 | 11 | 24 | |||||
| 8 | Alan Jemmett | Red Herring | 5 | 6 | 8 | 7 | 21 | |||
| 9 | Phil Janaway | Pensby Runners | 12 | 9 | 21 | |||||
| 9 | Martin Hirrell | Penny Lane Striders | 10 | 11 | 21 | |||||
| 11 | Arthur Wilson | Birkenhead A C | 9 | 10 | 19 | |||||
| 12 | Steve Blaylock | Ellesmere Port R C | 4 | 5 | 7 | 5 | 17 | |||
| 13 | Danny Legg | Ellesmere Port R C | 7 | 9 | 16 | |||||
| 14 | James Downey | Wirral A C | 13 | 13 | ||||||
| 15 | Tim Davies | Buckley Runners | 12 | 12 | ||||||
| 16 | Steve Saunders | Birkenhead A C | 3 | 3 | 5 | 11 | ||||
| 17 | A Piercy | Wirral A C | 6 | 4 | 10 | |||||
| 18 | Mal Boyes | Picton | 4 | 2 | 6 | |||||
| 19 | Roy Traynor | Ellesmere Port R C | 6 | 6 | ||||||
| 19 | Mike Burns | Ellesmere Port R C | 6 | 6 | ||||||
| 21 | Kevin Young | Red Herring | 4 | 4 | ||||||
| 22 | Hamsin Hadziabdik | Birkenhead A C | 3 | 3 | ||||||
| 22 | Peter Aspinall | Red Herring | 3 | 3 | ||||||
| 24 | Andy Merry | Birkenhead A C | 2 | 2 | ||||||
| 24 | Steve Beech | Red Herring | 2 | 2 | ||||||
| 24 | John Wright | Birkenhead A C | 2 | 2 | ||||||
| 27 | Graham Conley | Red Herring | 1 | 1 | ||||||
| 28 | Dave Dickinson | Red Herring | 1 | 1 | ||||||
| 29 | Mark Pembroke→ | Wallasey A C |
1 | 1 | ||||||
| Category Over 40 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Mike Stanley | Wirral A C | 15 | 15 | 15 | 14 | 45 | |||
| 2 | Paul Frodsham | Helsby R C | 14 | 14 | 15 | 43 | ||||
| 3 | Gary Withers | West Cheshire A C | 14 | 12 | 11 | 12 | 38 | |||
| 4 | Chris Davies | Buckley Runners | 13 | 12 | 13 | 38 | ||||
| 5 | Graham Earlam | West Cheshire A C | 13 | 9 | 9 | 11 | 33 | |||
| 6 | Graham McAra | Helsby R C | 12 | 7 | 7 | 8 | 27 | |||
| 7 | Tony Wright | Wirral A C | 10 | 4 | 6 | 10 | 26 | |||
| 8 | Denny Ryan | Pensby Runners | 5 | 10 | 9 | 24 | ||||
| 9 | Matt Whitfield | Ellesmere Port R C | 7 | 2 | 5 | 7 | 19 | |||
| 10 | Paul Aird | Deestriders | 11 | 8 | 19 | |||||
| 11 | Paul Price | West Cheshire A C | 9 | 6 | 15 | |||||
| 12 | Alan Morris | West Cheshire A C | 13 | 13 | ||||||
| 13 | Les Fleetwood | Ellesmere Port R C | 5 | 3 | 4 | 12 | ||||
| 14 | Peter Stanley | Pensby Runners | 4 | 2 | 5 | 11 | ||||
| 15 | Keith Musson | Ellesmere Port R C | 8 | 3 | 11 | |||||
| 15 | Dave Nalder | Ellesmere Port R C | 3 | 8 | 11 | |||||
| 17 | Graham Jenkins | West Cheshire A C | 11 | 11 | ||||||
| 18 | Tony Smith | Ellesmere Port R C | 4 | 6 | 10 | |||||
| 19 | Anthony Devoy | Wirral A C | 10 | 10 | ||||||
| 20 | Dave Walton→ | Wallasey A C |
6 | 1 | 7 | |||||
| 21 | Simon Parry | West Cheshire A C | 2 | 1 | 3 | |||||
| 22 | Brian Williams | Wirral A C | 3 | 3 | ||||||
| 23 | Mike Garbutt | Red Herring | 2 | 2 | ||||||
| 24 | Andy Waring | Birkenhead A C | 1 | 1 | ||||||
| 25 | Andy Heaton | West Cheshire A C | 1 | 1 | ||||||
| Category Over 50 men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Tom Burke | Penny Lane Striders | 12 | 15 | 14 | 15 | 44 | |||
| 2 | Brian Hastings | West Cheshire A C | 14 | 14 | 13 | 41 | ||||
| 3 | Richard Batterham | West Cheshire A C | 11 | 13 | 15 | 39 | ||||
| 4 | E Thomas | RAF Sealand | 6 | 12 | 10 | 14 | 36 | |||
| 5 | Nigel Pratten | Wirral A C | 10 | 11 | 11 | 32 | ||||
| 6 | Martin Rosser | Red Herring | 4 | 8 | 8 | 12 | 28 | |||
| 7 | Neil Thompson | Pensby Runners | 5 | 9 | 11 | 20 | ||||
| 7 | Steve Roberts | Pensby Runners | 3 | 7 | 6 | 7 | 20 | |||
| 9 | Dave Hough | West Cheshire A C | 7 | 12 | 13 | 19 | ||||
| 10 | Andy McNab | Red Herring | 3 | 7 | 8 | 18 | ||||
| 10 | Andy Worthington | Pensby Runners | 9 | 9 | 18 | |||||
| 12 | Brian Beattie | West Cheshire A C | 6 | 9 | 15 | |||||
| 12 | Peter Weatherhead | Wirral A C | 15 | 15 | ||||||
| 14 | Phil Aldag | Pensby Runners | 3 | 10 | 13 | |||||
| 14 | Mike Deveraux | Penny Lane Striders | 13 | 13 | ||||||
| 16 | Phil Cox | Capenhurst RC | 2 | 10 | 12 | |||||
| 17 | Peter Chee | Pensby Runners | 4 | 5 | 9 | |||||
| 18 | Dennis Darker | Pensby Runners | 8 | 8 | ||||||
| 19 | John Robinson | Deestriders | 6 | 6 | ||||||
| 19 | Syd Molyneux | Picton | 1 | 5 | 6 | |||||
| 21 | Mike McShane | Ellesmere Port R C | 5 | 5 | ||||||
| 22 | Mike Lamb | West Cheshire A C | 4 | 4 | ||||||
| 22 | Jim Edwards | Birkenhead A C | 2 | 2 | 4 | |||||
| 22 | Harry Greenwood | Picton | 4 | 4 | ||||||
| 25 | Peter Edwards | Birkenhead A C | 3 | 3 | ||||||
| 26 | Fred Mottram | Pensby Runners | 2 | 2 | ||||||
| 27 | Maurice Morrel | Wirral A C | 1 | 1 | ||||||
| 27 | Dave Clarkson | Penny Lane Striders | 1 | 1 | ||||||
| 27 | Andrew Hunt | Ellesmere Port R C | 1 | 1 | ||||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 04/09/01 Royden Park,Thurstaston | 11/09/01 Eastham Woods | 18/09/01 Harrison Drive, New Brighton | 25/09/01 Deeside | |||||||
| 1 | Mike Stanley | Wirral A C | 15 | 15 | 15 | 13 | 45 | |||
| 2 | Paul Frodsham | Helsby R C | 13 | 14 | 15 | 42 | ||||
| 3 | Graham Macneil | Helsby R C | 14 | 13 | 14 | 41 | ||||
| 4 | Mark Morris | Wirral A C | 12 | 10 | 12 | 34 | ||||
| 5 | Stephen Spence | Wirral A C | 14 | 5 | 9 | 10 | 33 | |||
| 6 | Chris Davies | Buckley Runners | 11 | 11 | 11 | 33 | ||||
| 7 | Gary Withers | West Cheshire A C | 13 | 9 | 8 | 9 | 31 | |||
| 8 | Phil Cuthbert | Red Herring | 10 | 6 | 5 | 6 | 22 | |||
| 9 | Richard Cowell | Wirral A C | 6 | 3 | 7 | 5 | 18 | |||
| 10 | Graham Earlam | West Cheshire A C | 12 | 2 | 4 | 18 | ||||
| 11 | Mark Hulmaston | Wirral A C | 7 | 10 | 17 | |||||
| 12 | Mike Boyd→ | Wallasey A C |
11 | 2 | 3 | 16 | ||||
| 13 | Denis Duret | Ellesmere Port R C | 8 | 6 | 14 | |||||
| 14 | Alan Morris | West Cheshire A C | 12 | 12 | ||||||
| 15 | James Peerless | Wirral A C | 4 | 7 | 11 | |||||
| 16 | Peter Weatherhead | Wirral A C | 9 | 9 | ||||||
| 17 | Morton Gammelsaeter | Wirral A C | 7 | 2 | 9 | |||||
| 18 | Graham Jenkins | West Cheshire A C | 8 | 8 | ||||||
| 19 | Tim Davies | Buckley Runners | 8 | 8 | ||||||
| 20 | Graham McAra | Helsby R C | 5 | 5 | ||||||
| 21 | Paul Aird | Deestriders | 4 | 4 | ||||||
| 22 | Joseph Barber | Wirral A C | 4 | 4 | ||||||
| 23 | Tony Wright | Wirral A C | 3 | 1 | 4 | |||||
| 24 | Denny Ryan | Pensby Runners | 3 | 3 | ||||||
| 25 | Paul Price | West Cheshire A C | 2 | 2 | ||||||
| 26 | Keith Musson | Ellesmere Port R C | 1 | 1 | ||||||
| 27 | Anthony Devoy | Wirral A C | 1 | 1 | ||||||
| 28 | Dave Nalder | Ellesmere Port R C | 1 | 1 | ||||||
