Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 28/05/2025
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Wirral Seaside Run | Oliver CHADWICK→ | Male | MSenior | 00:15:37 | 00:15:34 |
| 3916 | 2 | 1 | |||||
| 8 | 8 | Wirral Seaside Run | George GILLIES→ | Male | MSenior | 00:16:41 | 00:16:39 |
| 3890 | 8 | 5 | |||||
| 9 | 9 | Wirral Seaside Run | Louis GORMAN→ | Male | MSenior | 00:16:50 | 00:16:47 |
| 3842 | 9 | 6 | |||||
| 13 | 13 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:17:24 | 00:17:20 |
| 3395 | 13 | 2 | |||||
| 14 | 14 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:17:32 | 00:17:27 |
| 3216 | 14 | 1 | |||||
| 18 | 18 | Wirral Seaside Run | Gabriel PEARSE→ | Male | MU20 | 00:17:54 | 00:17:53 |
| 3819 | 16 | 5 | |||||
| 24 | 24 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:18:14 | 00:18:10 |
| 3494 | 21 | 9 | |||||
| 31 | 32 | Wirral Seaside Run | Phoenix PEARSE→ | Male | MU20 | 00:18:38 | 00:18:35 |
| 3854 | 27 | 7 | |||||
| 42 | 42 | Wirral Seaside Run | Bernie MURPHY→ | Male | MO50 | 00:19:17 | 00:19:11 |
| 3864 | 36 | 4 | |||||
| 60 | 56 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:19:47 | 00:19:35 |
| 3259 | 48 | 19 | |||||
| 77 | 78 | Wirral Seaside Run | Pak Ho CHOW→ | Male | MU20 | 00:20:23 | 00:20:18 |
| 3523 | 60 | 18 | |||||
| 99 | 99 | Wirral Seaside Run | Steve COLE→ | Male | MO50 | 00:21:43 | 00:21:35 |
| 3597 | 77 | 10 | |||||
| 104 | 104 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:22:02 | 00:21:53 |
| 3485 | 80 | 5 | |||||
| 111 | 111 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:22:25 | 00:22:17 |
| 3432 | 85 | 12 | |||||
| 131 | 128 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:23:41 | 00:23:19 |
| 3242 | 98 | 15 | |||||
| 132 | 132 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:23:43 | 00:23:32 |
| 3263 | 99 | 7 | |||||
| 146 | 146 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:24:49 | 00:24:38 |
| 3434 | 111 | 19 | |||||
| 159 | 160 | Wirral Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:25:37 | 00:25:25 |
| 3369 | 121 | 13 | |||||
| 171 | 171 | Wirral Seaside Run | Patrick CONNOLLY→ | Male | MSenior | 00:26:15 | 00:25:58 |
| 3935 | 128 | 37 | |||||
| 175 | 178 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:25 | 00:26:19 |
| 3368 | 45 | 2 | |||||
| 176 | 176 | Wirral Seaside Run | Phil BIRD→ | Male | MO60 | 00:26:29 | 00:26:11 |
| 3536 | 131 | 16 | |||||
| 190 | 191 | Wirral Seaside Run | Pete CLARKE→ | Male | MO60 | 00:27:06 | 00:26:55 |
| 3893 | 138 | 19 | |||||
| 195 | 193 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO60 | 00:27:22 | 00:27:02 |
| 4004 | 55 | 4 | |||||
| 197 | 194 | Wirral Seaside Run | Robert PERRY→ | Male | MO70 | 00:27:22 | 00:27:02 |
| 3525 | 141 | 4 | |||||
| 208 | 208 | Wirral Seaside Run | Faye FARLAM→ | Female | FSenior | 00:28:50 | 00:28:31 |
| 3929 | 65 | 14 | |||||
| 217 | 217 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:29:39 | 00:29:18 |
| 3586 | 145 | 21 | |||||
| 219 | 219 | Wirral Seaside Run | Nicci CHAPMAN→ | Female | FO40 | 00:29:45 | 00:29:23 |
| 3273 | 74 | 21 | |||||
| 226 | 226 | Wirral Seaside Run | Nicci DAVIES→ | Female | FO60 | 00:31:09 | 00:30:47 |
| 3934 | 77 | 6 |
