London Marathon - London - Seniors
Open Races
Day - Sunday
Date - 28/04/2019
Distance - 26.21 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 281 | London Marathon | Jay WALKER→ | Male | 18-39 | 02:37:24 | ||
| 30710 | 278 | 221 | |||||
| 1710 | London Marathon | Phil WALTON→ | Male | 18-39 | 02:56:43 | ||
| 29975 | 1631 | 992 | |||||
| 2332 | London Marathon | Matt GILLBANKS→ | Male | 45-49 | 03:00:44 | ||
| 23907 | 2203 | 308 | |||||
| 3040 | London Marathon | Colin PALMER→ | Male | 55-59 | 03:07:36 | ||
| 30967 | 2807 | 63 | |||||
| 6373 | London Marathon | Vicky KEHOE→ | Female | 45-49 | 03:28:36 | ||
| 34495 | 1104 | 122 | |||||
| 7571 | London Marathon | Sallie HOLT→ | Female | 40-44 | 03:33:53 | ||
| 553 | 1516 | 297 | |||||
| 8135 | London Marathon | Fiona ASHWORTH→ | Female | 18-39 | 03:36:17 | ||
| 28617 | 1712 | 1006 | |||||
| 8949 | London Marathon | Daniel MCCRORIE→ | Male | 18-39 | 03:39:40 | ||
| 4504 | 6958 | 3264 | |||||
| 8989 | London Marathon | Jess MCKINLAY→ | Female | 18-39 | 03:39:50 | ||
| 28601 | 2003 | 1152 | |||||
| 14518 | London Marathon | Steve COSGROVE→ | Male | 18-39 | 03:59:12 | ||
| 56363 | 10654 | 5025 |
