Chester Half Marathon - Chester - Seniors
Open Races
Day - Sunday
Date - 21/05/2006
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 25 | Chester Half Maratho | Jamie PULLIN→ | Male | SM | 01:18:35 | ||
| 66 | Chester Half Maratho | Phil CUTHBERT→ | Male | SM | 01:24:32 | ||
| 170 | Chester Half Maratho | Richard SAUNDERS→ | Male | V45 | 01:30:26 | ||
| 18 | |||||||
| 319 | Chester Half Maratho | Ian FENNELLY→ | Male | V40 | 01:35:41 | ||
| 77 | |||||||
| 661 | Chester Half Maratho | Keith MCLAUGHLIN→ | Male | SM | 01:44:58 | ||
| 924 | Chester Half Maratho | Nicci DAVIES→ | Female | L45 | 01:51:16 | ||
| 13 | |||||||
| 1021 | Chester Half Maratho | Rachel SAUNDERS→ | Female | L40 | 01:53:24 | ||
| 28 | |||||||
| 1175 | Chester Half Maratho | Dave J GODWIN→ | Male | V45 | 01:56:43 | ||
| 127 | |||||||
| 1200 | Chester Half Maratho | Jane VICK→ | Female | L40 | 01:57:19 | ||
| 42 | |||||||
| 1242 | Chester Half Maratho | Mark PEMBROKE→ | Male | V40 | 01:58:24 | ||
| 235 | |||||||
| 1282 | Chester Half Maratho | Sue BARRACLOUGH→ | Female | L | 01:59:36 | ||
| 236 |
