• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 1 - Caernarvon organised by Eryri on 13/10/2019 6.21 Miles (Seniors)

Caernarvon2019-2020
  • Ind. Results
  • Team Results
  • Report
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Matthew Roberts Eryri Harriers 00:31:48 SM 1 M 1
2 Joe Boden
Wallasey A C
00:31:50 SM 2 M 2
3 Ricky Challinor Buckley Runners 00:32:17 SM 3 M 3
4 Dave Bennett Ellesmere Port R C 00:32:51 MV40 1 M 4
5 James Mills Wrexham A C 00:32:54 SM 4 M 5
6 Martin Green Wrexham A C 00:32:55 MV45 1 M 6
7 Daniel Weston Wrexham A C 00:33:09 MV40 2 M 7
8 Phillip Pumford Buckley Runners 00:33:32 SM 5 M 8
9 Joseph Morrison West Cheshire A C 00:33:33 U20M 1 M 9
10 Steven Forsyth Prestatyn R C 00:33:53 MV40 3 M 10
11 Dean Longley Prestatyn R C 00:33:57 SM 6 M 11
12 Luke Northall Wrexham A C 00:34:00 SM 7 M 12
13 Rob Pearse
Wallasey A C
00:34:13 MV45 2 M 13
14 Stephen Skates Prestatyn R C 00:34:25 MV40 4 M 14
15 Rob Grantham Wirral A C 00:34:29 MV45 3 M 15
16 Scott Nixon Ellesmere Port R C 00:34:40 SM 8 M 16
17 Callum O'Donnell Eryri Harriers 00:34:42 U20M 2 M 17
18 Jay Walker
Wallasey A C
00:34:44 SM 9 M 18
19 Tom Gillbanks
Wallasey A C
00:34:47 U20M 3 M 19
20 Jack Poland
Wallasey A C
00:35:11 SM 10 M 20
21 Chris Callaghan Buckley Runners 00:35:13 MV40 5 M 21
22 Louis Guest Eryri Harriers 00:35:16 U20M 4 M 22
23 Sam Bellis Buckley Runners 00:35:17 SM 11 M 23
24 Sion Roberts West Cheshire A C 00:35:19 U20M 5 M 24
25 Jean Claude Randon West Cheshire A C 00:35:20 U20M 6 M 25
26 James Mackie Wirral A C 00:35:22 MV40 6 M 26
27 Greg Jones
Wallasey A C
00:35:26 SM 12 M 27
28 Ian Wallace Wirral A C 00:35:31 SM 13 M 28
29 Chris Fitzpatrick Helsby R C 00:35:52 MV40 7 M 29
30 David White Buckley Runners 00:35:54 SM 14 M 30
31 Luke Hampshire
Wallasey A C
00:36:00 U20M 7 M 31
32 Andy Bromley Prestatyn R C 00:36:04 SM 15 M 32
33 Brendan Rothery Eryri Harriers 00:36:05 MV40 8 M 33
34 Ray Clark
Wallasey A C
00:36:07 SM 16 M 34
35 Sion KELLY Williams Eryri Harriers 00:36:18 SM 17 M 35
36 Hannah Cowley Helsby R C 00:36:30 SF 1 F 1
37 Daniel Hayes Wirral A C 00:36:32 U20M 8 M 36
38 Joshua Hale Wirral A C 00:36:41 U20M 9 M 37
39 John Heap Wirral A C 00:36:41 MV45 4 M 38
40 Nathan Woods Helsby R C 00:36:46 SM 18 M 39
41 Ian Edwards Eryri Harriers 00:36:50 SM 19 M 40
42 Matt Goodwin
Wallasey A C
00:36:52 SM 20 M 41
43 David Lemon Buckley Runners 00:36:57 MV40 9 M 42
44 Elliot Cox Buckley Runners 00:36:58 SM 21 M 43
45 Dilwyn POWELL Jones Eryri Harriers 00:36:59 SM 22 M 44
46 Tom Sirett Ellesmere Port R C 00:37:01 SM 23 M 45
47 Darren Blazier Abergele Harriers 00:37:05 MV45 5 M 46
48 John Stone Ellesmere Port R C 00:37:14 SM 24 M 47
49 Eden Potter Eryri Harriers 00:37:15 U20M 10 M 48
50 Neil Bullock Ellesmere Port R C 00:37:15 SM 25 M 49
51 Mike Green
Wallasey A C
00:37:17 MV45 6 M 50
52 Matthew Gibbs Ellesmere Port R C 00:37:18 MV40 10 M 51
53 Simon Dunk Wirral A C 00:37:19 SM 26 M 52
54 Alan Robertson Wirral A C 00:37:21 MV40 11 M 53
55 Simon Roberts Buckley Runners 00:37:22 MV45 7 M 54
56 Chris Yorke Prestatyn R C 00:37:35 MV50 1 M 55
57 Gary Norgrove Wrexham A C 00:37:51 MV50 2 M 56
58 Andy Carter West Cheshire A C 00:37:52 MV45 8 M 57
59 John Davies Eryri Harriers 00:37:56 SM 27 M 58
60 Mark Dodd Ellesmere Port R C 00:37:59 MV40 12 M 59
61 Alex Norton
Wallasey A C
00:38:00 U20M 11 M 60
62 Isaac Tait West Cheshire A C 00:38:04 U20M 12 M 61
63 Richard Davies Wirral A C 00:38:10 SM 28 M 62
64 Leon Bagnall Prestatyn R C 00:38:17 SM 29 M 63
65 Matthew Nicholson Ellesmere Port R C 00:38:18 SM 30 M 64
66 Alex Ryder Prestatyn R C 00:38:21 SM 31 M 65
67 Joe Johnson Birkenhead A C 00:38:22 MV50 3 M 66
68 Arran Kearney Wirral A C 00:38:26 U20M 13 M 67
69 Graham Wells West Cheshire A C 00:38:30 MV45 9 M 68
70 Gareth Chaloner Wrexham A C 00:38:32 SM 32 M 69
71 Andrew Clague West Cheshire A C 00:38:40 MV50 4 M 70
72 Simon Wilde Chester Tri 00:38:42 MV45 10 M 71
73 Arthur Connell Eryri Harriers 00:38:48 SM 33 M 72
74 Catherine Connell Eryri Harriers 00:38:52 SF 2 F 2
75 Steve Edwards Ellesmere Port R C 00:38:53 SM 34 M 73
76 John Armstrong
Wallasey A C
00:38:54 MV50 5 M 74
77 Dyfed WHITESIDE Thomas Eryri Harriers 00:38:59 MV45 11 M 75
78 Matt Gillbanks
Wallasey A C
00:39:01 MV50 6 M 76
79 Andrew Peers Buckley Runners 00:39:08 SM 35 M 77
80 Simon Edwards Buckley Runners 00:39:11 MV45 12 M 78
81 Mark Newns Wirral A C 00:39:16 MV40 13 M 79
82 Troy Kettle Prestatyn R C 00:39:18 SM 36 M 80
83 John Parlevliet West Cheshire A C 00:39:33 MV40 14 M 81
84 Ellen Kearney Wirral A C 00:39:37 U20F 1 F 3
85 Jonathan Cole Ellesmere Port R C 00:39:43 MV40 15 M 82
86 Mike Robbins Wrexham A C 00:39:43 MV55 1 M 83
87 Sara Avery Ellesmere Port R C 00:39:46 FV50 1 F 4
88 Kevin Smith Helsby R C 00:39:47 MV40 16 M 84
89 Robert Alexander Prestatyn R C 00:39:48 SM 37 M 85
90 Alan Ilsley Abergele Harriers 00:39:49 SM 38 M 86
91 Gemma Moore Eryri Harriers 00:39:52 FV35 1 F 5
92 Paul Morrison West Cheshire A C 00:39:53 U20M 14 M 87
93 Kevin Clark Cybi Striders 00:39:54 MV50 7 M 88
94 Fraser Campbell West Cheshire A C 00:39:56 U20M 15 M 89
95 John Harrison Ellesmere Port R C 00:39:56 SM 39 M 90
96 Sarah Kearney Wirral A C 00:39:59 FV45 1 F 6
97 Eddie Davies Buckley Runners 00:40:14 MV50 8 M 91
98 John Simpson Prestatyn R C 00:40:18 MV50 9 M 92
99 Dave Tiernan West Cheshire A C 00:40:22 MV55 2 M 93
100 George Nichols Prestatyn R C 00:40:24 MV50 10 M 94
101 Ian Cannings
Wallasey A C
00:40:32 MV60 1 M 95
102 Chris Thomas Cybi Striders 00:40:39 SM 40 M 96
103 Richard Hankins Helsby R C 00:40:44 MV45 13 M 97
104 Katie Reynolds Eryri Harriers 00:40:47 SF 3 F 7
105 Michael Waring Chester Tri 00:40:51 MV50 11 M 98
106 Nicky Whitfield-Bird Ellesmere Port R C 00:40:58 FV40 1 F 8
107 David Millington Wrexham A C 00:40:59 MV45 14 M 99
108 June Whitehead Helsby R C 00:41:01 SF 4 F 9
109 Tony Hyland Ellesmere Port R C 00:41:02 MV50 12 M 100
110 Daniel Thwaites West Cheshire A C 00:41:02 SM 41 M 101
111 Josh Cerefice Prestatyn R C 00:41:03 SM 42 M 102
112 Colin Palmer
Wallasey A C
00:41:08 MV55 3 M 103
113 Nick Wilson Wirral A C 00:41:10 MV45 15 M 104
114 Karl Williams Buckley Runners 00:41:13 MV45 16 M 105
115 Colin Thompson Helsby R C 00:41:16 MV40 17 M 106
116 Ali Chant Eryri Harriers 00:41:25 MV45 17 M 107
117 James Rogers Prestatyn R C 00:41:44 MV45 18 M 108
118 Gary Blackwell Buckley Runners 00:41:53 MV50 13 M 109
119 Adam Cooper Buckley Runners 00:41:59 SM 43 M 110
120 James Hooton Cybi Striders 00:42:00 MV45 19 M 111
121 Phil Magraw Ellesmere Port R C 00:42:06 SM 44 M 112
122 Peter Rodriguez Helsby R C 00:42:10 MV40 18 M 113
123 Isaac Fellick
Wallasey A C
00:42:14 SM 45 M 114
124 Patrick Tait West Cheshire A C 00:42:16 U20M 16 M 115
125 John Bradshaw Buckley Runners 00:42:18 MV40 19 M 116
126 Marc Roberts Wrexham A C 00:42:23 SM 46 M 117
127 Guto Rhys Eryri Harriers 00:42:24 SM 47 M 118
128 Ceri Cook Buckley Runners 00:42:26 FV50 2 F 10
129 Colin Berry Ellesmere Port R C 00:42:27 MV50 14 M 119
130 James O'Hara Helsby R C 00:42:29 SM 48 M 120
131 Keith Billington Wrecsam Tri 00:42:31 MV45 20 M 121
132 Elliw Haf Eryri Harriers 00:42:33 SF 5 F 11
133 Brian Beecroft Wirral A C 00:42:34 MV65 1 M 122
134 David Boothroyd Buckley Runners 00:42:36 MV55 4 M 123
135 Anthony Davies Eryri Harriers 00:42:37 MV50 15 M 124
136 Jo Irvin
Wallasey A C
00:42:38 FV40 2 F 12
137 Kelvin Dickinson Wirral A C 00:42:39 MV45 21 M 125
138 Simon Bonfield Abergele Harriers 00:42:40 MV50 16 M 126
139 Sallie Holt
Wallasey A C
00:42:46 FV40 3 F 13
140 Emlyn Roberts Eryri Harriers 00:42:57 MV55 5 M 127
141 Jay Jennions Deestriders 00:43:06 FV40 4 F 14
142 Darren Battersby Abergele Harriers 00:43:09 MV50 17 M 128
143 Rhys ab Elwyn Eryri Harriers 00:43:14 MV50 18 M 129
144 Kerry Riley West Cheshire A C 00:43:16 SF 6 F 15
145 Rachel Shipley Abergele Harriers 00:43:19 SF 7 F 16
146 George Nixon Prestatyn R C 00:43:26 MV65 2 M 130
147 Max Williams Wrecsam Tri 00:43:36 MV45 22 M 131
148 Jaclyn Artist Eryri Harriers 00:43:41 FV35 2 F 17
149 David Lancelot Ellesmere Port R C 00:43:43 MV40 20 M 132
150 Rachael Theobald Wirral A C 00:43:43 U20F 2 F 18
151 Arwel Lewis Eryri Harriers 00:43:49 MV60 2 M 133
152 Barry John Smith Cybi Striders 00:43:57 SM 49 M 134
153 Ian Mulligan Cybi Striders 00:44:01 MV50 19 M 135
154 Sian Beck Prestatyn R C 00:44:01 FV40 5 F 19
155 Martin Witty Deestriders 00:44:08 MV50 20 M 136
156 Adam Poole West Cheshire A C 00:44:14 SM 50 M 137
157 Matty Smith Prestatyn R C 00:44:22 SM 51 M 138
158 Mike Davies Wrecsam Tri 00:44:24 MV50 21 M 139
159 Aimee Bartley
Wallasey A C
00:44:29 FV35 3 F 20
160 Steve Norton
Wallasey A C
00:44:30 MV55 6 M 140
161 Ian Bayliss Buckley Runners 00:44:38 MV55 7 M 141
162 Trevor Lewis Helsby R C 00:44:42 MV50 22 M 142
163 Mark Mayers Abergele Harriers 00:44:43 MV50 23 M 143
164 Michaela Lauder Cybi Striders 00:44:46 SF 8 F 21
165 Nigel Parr Deestriders 00:44:47 MV45 23 M 144
166 Gemma Kelly Chester Tri 00:44:52 SF 9 F 22
167 Jane Doughton Buckley Runners 00:44:54 FV45 2 F 23
168 Christine Cammillare Deestriders 00:44:58 FV35 4 F 24
169 Paul Lewtey Deestriders 00:44:59 MV40 21 M 145
170 Steven Brown Prestatyn R C 00:45:00 MV45 24 M 146
171 Chris Hulse Chester Tri 00:45:06 MV55 8 M 147
172 Gwil LLOYD Jones Abergele Harriers 00:45:17 SM 52 M 148
173 Tony Benton Prestatyn R C 00:45:19 MV55 9 M 149
174 Emma Collins Abergele Harriers 00:45:20 FV55 1 F 25
175 Allen Smith Buckley Runners 00:45:22 MV60 3 M 150
176 Zoe Jones Cybi Striders 00:45:24 SF 10 F 26
177 Nigel Holmes Cybi Striders 00:45:25 MV60 4 M 151
178 Anna Kenny
Wallasey A C
00:45:29 FV35 5 F 27
179 Richard Westwood Wrexham A C 00:45:35 MV40 22 M 152
180 Lee Jones Buckley Runners 00:45:38 SM 53 M 153
181 Juliane MCHugh Chester Tri 00:45:40 FV45 3 F 28
182 Tim Palmer Helsby R C 00:45:42 MV50 24 M 154
183 Florence Woodward-Moor Helsby R C 00:45:43 SF 11 F 29
184 Kevin Challinor Buckley Runners 00:45:53 MV55 10 M 155
185 Helen Blair Eryri Harriers 00:46:00 FV50 3 F 30
186 Steve Cole
Wallasey A C
00:46:01 MV45 25 M 156
187 Debra Bemand West Cheshire A C 00:46:09 FV45 4 F 31
188 Ben Lloyd Wrecsam Tri 00:46:16 SM 54 M 157
189 Sion Roberts Cybi Striders 00:46:18 MV40 23 M 158
190 Helen Ashworth Prestatyn R C 00:46:19 FV35 6 F 32
191 James Salt Abergele Harriers 00:46:20 MV40 24 M 159
192 Scarlett Liddy Wirral A C 00:46:21 U20F 3 F 33
193 Eleanor Perkins Wirral A C 00:46:22 SF 12 F 34
194 John Whitehead Helsby R C 00:46:25 SM 55 M 160
195 Claire Wyn-Jones Ellesmere Port R C 00:46:28 SF 13 F 35
196 Emyr Davies Eryri Harriers 00:46:29 MV75 1 M 161
197 Penny Thorn Wirral A C 00:46:31 FV45 5 F 36
198 Katherine Andrews
Wallasey A C
00:46:44 FV35 7 F 37
199 Ian Rutherford Helsby R C 00:46:47 MV45 26 M 162
200 Frances Owen Wrecsam Tri 00:46:48 SF 14 F 38
201 Benjamin Tumilty Helsby R C 00:46:54 SM 56 M 163
202 Clare Mallon West Cheshire A C 00:47:02 FV45 6 F 39
203 Ben Harrison Prestatyn R C 00:47:09 SM 57 M 164
204 Angela Deeley Deestriders 00:47:10 FV50 4 F 40
205 Paul Witt
Wallasey A C
00:47:12 MV50 25 M 165
206 Joy Hickman Prestatyn R C 00:47:18 FV50 5 F 41
207 Ian McNeill Birkenhead A C 00:47:21 MV60 5 M 166
208 Andy Clark Prestatyn R C 00:47:22 MV50 26 M 167
209 Fenella Higgins Buckley Runners 00:47:25 FV50 6 F 42
210 Andrea Wadcock-Parr Deestriders 00:47:26 FV40 6 F 43
211 Sallyann O'Neil Deestriders 00:47:28 FV40 7 F 44
212 Thomas Brown Wrecsam Tri 00:47:29 SM 58 M 168
213 William Evans Eryri Harriers 00:47:35 MV50 27 M 169
214 Eurwyn Edwards Eryri Harriers 00:47:38 MV65 3 M 170
215 Stuart Brown Deestriders 00:47:40 SM 59 M 171
216 Andy Waring Birkenhead A C 00:47:42 MV60 6 M 172
217 Lucy Knight Ellesmere Port R C 00:47:48 SF 15 F 45
218 Pete Barham
Wallasey A C
00:47:49 MV45 27 M 173
219 Rachael Patterson West Cheshire A C 00:47:50 SF 16 F 46
220 Mark Derbyshire Deestriders 00:47:54 SM 60 M 174
221 Paula Maguire Abergele Harriers 00:47:56 FV40 8 F 47
222 Vince Edwards Deestriders 00:48:14 MV60 7 M 175
223 Paul Aird Deestriders 00:48:15 MV60 8 M 176
224 Sian Ellis Cybi Striders 00:48:17 FV35 8 F 48
225 Lucy O'Donnell Eryri Harriers 00:48:21 FV35 9 F 49
226 Dave Ellis Cybi Striders 00:48:22 SM 61 M 177
227 Amanda Mountford Buckley Runners 00:48:26 SF 17 F 50
228 Sam Langford Buckley Runners 00:48:35 U20M 17 M 178
229 Paul Donoghue Buckley Runners 00:48:39 MV50 28 M 179
230 Louise Clancy Ellesmere Port R C 00:48:44 FV45 7 F 51
231 Dave Wootton Buckley Runners 00:48:46 MV55 11 M 180
232 Nicola Eatherington Prestatyn R C 00:48:49 FV35 10 F 52
233 Lona Roberts Abergele Harriers 00:48:52 SF 18 F 53
234 Lisa Grantham Wirral A C 00:48:57 FV45 8 F 54
235 Barry MCDonnell Birkenhead A C 00:48:57 SM 62 M 181
236 Gwyn Moseley Eryri Harriers 00:48:58 SM 63 M 182
237 Colin Hunt Wrecsam Tri 00:49:00 MV65 4 M 183
238 Darren Seeney Cybi Striders 00:49:04 MV50 29 M 184
239 Jo Hoppes Prestatyn R C 00:49:08 FV35 11 F 55
240 Hayley Brooks Helsby R C 00:49:18 SF 19 F 56
241 Vicky Kehoe
Wallasey A C
00:49:20 FV45 9 F 57
242 Steve Bellis Buckley Runners 00:49:23 MV60 9 M 185
243 Stephen Wiggins Helsby R C 00:49:23 SM 64 M 186
244 Grahame Shone Abergele Harriers 00:49:30 MV65 5 M 187
245 Paul Williams Cybi Striders 00:49:32 MV40 25 M 188
246 Margaret Ludden Buckley Runners 00:49:37 FV55 2 F 58
247 Jo Houghton-Davies Deestriders 00:49:39 FV35 12 F 59
248 Ben Williams Helsby R C 00:49:40 MV40 26 M 189
249 Gary Johnson Prestatyn R C 00:49:50 MV45 28 M 190
250 Rosemary Symms Chester Tri 00:49:51 FV65 1 F 60
251 Lisa Macpherson Buckley Runners 00:49:58 FV35 13 F 61
252 John Peerless Birkenhead A C 00:49:59 MV60 10 M 191
253 Alan Jones Prestatyn R C 00:50:00 MV50 30 M 192
254 Louise Goodwin Deestriders 00:50:10 FV40 9 F 62
255 Arwel Jones Prestatyn R C 00:50:13 MV60 11 M 193
256 Andrew Barnard Buckley Runners 00:50:16 MV45 29 M 194
257 Emily Wood Eryri Harriers 00:50:17 FV50 7 F 63
258 Sue Reynolds
Wallasey A C
00:50:18 FV45 10 F 64
259 Laura Woollard Ellesmere Port R C 00:50:19 SF 20 F 65
260 Jane Lindley Buckley Runners 00:50:27 FV50 8 F 66
261 Susie Woodward-Moor Helsby R C 00:50:47 FV50 9 F 67
262 Karl Moore Wrexham A C 00:50:50 MV40 27 M 195
263 Jo Freeman Buckley Runners 00:50:51 FV45 11 F 68
264 Andrew Smith Helsby R C 00:50:53 MV55 12 M 196
265 Kate Potter Eryri Harriers 00:50:53 FV55 3 F 69
266 Amy Mills West Cheshire A C 00:50:55 SF 21 F 70
267 Dewi Williams Cybi Striders 00:50:55 MV50 31 M 197
268 Sara Louise Sawicz Cybi Striders 00:50:56 SF 22 F 71
269 Sue Buck Helsby R C 00:51:05 FV50 10 F 72
270 Alex Woolfenden Wrexham A C 00:51:06 MV40 28 M 198
271 William Williams Prestatyn R C 00:51:13 MV45 30 M 199
272 Michael Stone Wirral A C 00:51:20 MV60 12 M 200
273 Michael Davis Prestatyn R C 00:51:25 MV70 1 M 201
274 Christine Birch Abergele Harriers 00:51:32 FV70 1 F 73
275 Eleanor Robinson West Cheshire A C 00:51:47 FV45 12 F 74
276 Lisa Davies West Cheshire A C 00:51:47 FV45 13 F 75
277 Lucinda Goddard Buckley Runners 00:51:48 SF 23 F 76
278 Felicity Hale Wirral A C 00:51:51 FV35 14 F 77
279 Gareth Hughes Prestatyn R C 00:51:54 MV70 2 M 202
280 Paul Maitland Cybi Striders 00:51:55 MV50 32 M 203
281 Kim Jones-Norgrove Wrecsam Tri 00:51:56 FV50 11 F 78
282 Geoff Collins Helsby R C 00:51:59 MV60 13 M 204
283 Richard Hare Birkenhead A C 00:52:01 MV45 31 M 205
284 Brygida Gorecka Deestriders 00:52:04 SF 24 F 79
285 Mary Rees
Wallasey A C
00:52:06 FV65 2 F 80
286 Katie Wilby Eryri Harriers 00:52:09 FV40 10 F 81
287 Kai Horsley Helsby R C 00:52:14 U20M 18 M 206
288 Donna Adlard Wirral A C 00:52:16 FV40 11 F 82
289 Tracy Woods Helsby R C 00:52:31 FV35 15 F 83
290 Martin Gill Prestatyn R C 00:52:48 MV55 13 M 207
291 Dave Reeves Ellesmere Port R C 00:52:52 MV50 33 M 208
292 Liz Martin Prestatyn R C 00:52:55 FV40 12 F 84
293 Elizabeth Williams Ellesmere Port R C 00:53:04 FV35 16 F 85
294 Maria Hunter
Wallasey A C
00:53:05 FV40 13 F 86
295 Maldwyn Evans Eryri Harriers 00:53:13 MV55 14 M 209
296 Louise Marsden
Wallasey A C
00:53:20 SF 25 F 87
297 Don Williams Eryri Harriers 00:53:21 MV75 2 M 210
298 Alaister Brown Eryri Harriers 00:53:27 MV55 15 M 211
299 Diane Holmes Cybi Striders 00:53:29 FV60 1 F 88
300 John Langford Buckley Runners 00:53:33 MV60 14 M 212
301 Maria Brockway Wirral A C 00:53:38 FV55 4 F 89
302 Grace Hart Tattenhall Runners 00:53:40 FV50 12 F 90
303 Lyn Ebbrell Birkenhead A C 00:53:53 FV55 5 F 91
304 Becky Corran Ellesmere Port R C 00:53:57 FV35 17 F 92
305 Kat Prestwich Prestatyn R C 00:54:09 SF 26 F 93
306 Geraint Llyn Cybi Striders 00:54:13 MV40 29 M 213
307 Kathryn Ann Hopwood Buckley Runners 00:54:23 SF 27 F 94
308 Anthony Brockway Wirral A C 00:54:27 MV55 16 M 214
309 Nia-Meleri Edwards Eryri Harriers 00:54:36 FV35 18 F 95
310 Cara Jones Prestatyn R C 00:54:57 FV45 14 F 96
311 Katie Bonfield Abergele Harriers 00:55:01 FV40 14 F 97
312 Angela Peerless Birkenhead A C 00:55:06 FV65 3 F 98
313 John Hickman Prestatyn R C 00:55:12 MV75 3 M 215
314 Sharon Lamont
Wallasey A C
00:55:37 FV55 6 F 99
315 Mike Harley-Griffiths
Wallasey A C
00:55:46 MV60 15 M 216
316 Geraint WYN Roberts Cybi Striders 00:55:47 MV45 32 M 217
317 Alison Donnelly Eryri Harriers 00:55:49 FV50 13 F 100
318 Cherie Duffy Cybi Striders 00:55:55 SF 28 F 101
319 Nigel Jones Cybi Striders 00:56:06 MV55 17 M 218
320 Gavin Rushton Wrecsam Tri 00:57:09 SM 65 M 219
321 Jen Chambers Tattenhall Runners 00:57:13 FV40 15 F 102
322 Sarah Brown Deestriders 00:57:16 SF 29 F 103
323 Annette Jones Ellesmere Port R C 00:57:50 FV55 7 F 104
324 Kathryn Schofield Helsby R C 00:58:07 U20F 4 F 105
325 Richard Furniss Cybi Striders 00:58:11 SM 66 M 220
326 Lyn Langford Buckley Runners 00:58:14 FV45 15 F 106
327 Sian Meirion Buckley Runners 00:58:45 FV45 16 F 107
328 Jo Lewis Prestatyn R C 00:59:26 FV45 17 F 108
329 Lucy Williams Cybi Striders 00:59:29 FV40 16 F 109
330 Sal Seeney Cybi Striders 00:59:30 FV50 14 F 110
331 Viv Edwards Eryri Harriers 00:59:49 FV60 2 F 111
332 Sue Ridings Buckley Runners 01:00:35 FV60 3 F 112
333 Sharon Basford Tattenhall Runners 01:00:55 FV45 18 F 113
334 Roger HARRISON Jones Prestatyn R C 01:01:41 MV80 1 M 221
335 Bev Goodson Deestriders 01:02:01 FV50 15 F 114
336 Trudi Parry Buckley Runners 01:02:04 FV45 19 F 115
337 Roy Jardine Eryri Harriers 01:02:19 MV70 3 M 222
338 Philippa Kidd Birkenhead A C 01:02:24 FV50 16 F 116
339 Renee White
Wallasey A C
01:02:45 FV50 17 F 117
340 Hayley McNicholas
Wallasey A C
01:02:45 SF 30 F 118
341 Nicci Chapman
Wallasey A C
01:02:47 FV35 19 F 119
342 Susie Woods Chester Tri 01:02:54 FV50 18 F 120
343 David Wiggins Helsby R C 01:03:00 MV60 16 M 223
344 Helen Jakubczak Ellesmere Port R C 01:05:30 FV35 20 F 121
345 Peter Howell Wrexham A C 01:05:35 MV55 18 M 224
346 Sue McIndoe Deestriders 01:06:20 FV50 19 F 122
347 Jane Blackwell Deestriders 01:06:21 FV40 17 F 123
348 Karen Horsley Helsby R C 01:07:31 FV45 20 F 124
349 Pat Wilson Cybi Striders 01:07:47 FV55 8 F 125
350 Alexis Baty Wrexham A C 01:09:37 FV55 9 F 126
351 Emma Rushton Wrecsam Tri 01:10:44 SF 31 F 127
352 Nem James Prestatyn R C 01:11:06 SM 67 M 225
353 Helen Roberts Cybi Striders 01:13:18 FV45 21 F 128
354 Janice Price Ellesmere Port R C 01:14:07 FV55 10 F 129
355 Kathleen Taylor Ellesmere Port R C 01:14:08 FV35 21 F 130

Home | Fixtures | Links | News | Contacts