Race 3 - Harrison Drive
Wirral Multi Terrain Series

Day - Tuesday
Date - 21/09/2021
Time - 18:30
Distance - 12 Km
| Category Under 17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Emma Theobald | Wirral A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Ella Heap | Wirral A C | 3 | 2 | 2 | 3 | 7 | |||
| 3 | Isabella Cuthbert→ | Wallasey A C |
6 | 3 | 3 | 2 | 8 | |||
| 4 | Georgina Duffey | West Cheshire A C | 4 | 5 | 4 | 4 | 12 | |||
| 5 | Henrietta Duffey | West Cheshire A C | 5 | 4 | 5 | 5 | 14 | |||
| 6 | Anna Fraser | Wirral A C | 2 | 2 | ||||||
| Category Under 20 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Ellen Mary Kearney | Wirral A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Rachael Theobald | Wirral A C | 3 | 3 | 2 | 2 | 7 | |||
| 3 | Abbie Page-Jones | Wirral A C | 2 | 2 | 3 | 7 | ||||
| 4 | Isobel Davidson | Mersey Tri | 4 | 3 | 4 | 11 | ||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Naomi Alleyne | Wirral A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Louise Jackson | Knowsley Harriers | 3 | 3 | 2 | 8 | ||||
| 3 | Tracy Rogers | Buckley Runners | 4 | 4 | 5 | 3 | 11 | |||
| 4 | Crystal Dishman | Kirkby Milers | 6 | 8 | 7 | 21 | ||||
| 5 | Christine Cammillare | Deestriders | 6 | 7 | 9 | 9 | 22 | |||
| 6 | Vicky McConnell→ | Wallasey A C |
7 | 10 | 6 | 23 | ||||
| 7 | Nicola Harris | Wirral A C | 5 | 8 | 13 | 12 | 25 | |||
| 8 | Shona Moore | Mersey Tri | 8 | 11 | 11 | 30 | ||||
| 9 | Felicity Newton | UTS Run Club | 26 | 6 | 4 | 36 | ||||
| 10 | Holly Brown | Penny Lane Striders | 12 | 10 | 14 | 15 | 36 | |||
| 11 | Aileen Kearney | Wirral A C | 16 | 11 | 13 | 40 | ||||
| 12 | Emily Mills | UTS Run Club | 13 | 12 | 16 | 41 | ||||
| 13 | Jasmine Baker | Mersey Tri | 15 | 12 | 15 | 42 | ||||
| 14 | Joniece Thompson→ | Wallasey A C |
19 | 14 | 16 | 17 | 47 | |||
| 15 | Lucie Michaelson | Penny Lane Striders | 17 | 13 | 17 | 18 | 47 | |||
| 16 | Kerry Whelan | Ellesmere Port R C | 20 | 16 | 19 | 55 | ||||
| 17 | Michelle Dinsdale | Mersey Tri | 15 | 22 | 19 | 56 | ||||
| 18 | Katie Pownell | Knowsley Harriers | 21 | 17 | 21 | 21 | 59 | |||
| 19 | Hazel Isaacs | Pensby Runners | 33 | 18 | 23 | 22 | 63 | |||
| 20 | Lindsey Hagan | Knowsley Harriers | 22 | 25 | 23 | 70 | ||||
| 21 | Sam Owen | BTR Road Runners | 22 | 24 | 24 | 70 | ||||
| 22 | Hannah Owen | Chester Tri | 25 | 26 | 29 | 26 | 77 | |||
| 23 | Abigail Cammillare | Deestriders | 28 | 27 | 33 | 27 | 82 | |||
| 24 | Kate Shannon | Run Sandymoor | 29 | 28 | 34 | 91 | ||||
| 25 | Nicola Roberts | Knowsley Harriers | 30 | 35 | 29 | 94 | ||||
| 26 | Stephanie Kenwright | Mersey Tri | 32 | 36 | 28 | 96 | ||||
| 27 | Victoria Garrad | Wirral A C | 3 | 2 | 5 | |||||
| 28 | Rebecca Burke | Liverpool R C | 5 | 4 | 9 | |||||
| 29 | Lizzy Deery | Chester Tri | 7 | 5 | 12 | |||||
| 30 | Kirsty Seddon | Chester Tri | 14 | 9 | 23 | |||||
| 31 | Nancy Rowe | Pensby Runners | 19 | 18 | 37 | |||||
| 32 | Charlotte McShane | Penny Lane Striders | 20 | 20 | 40 | |||||
| 33 | Vicky Stewart | Mersey Tri | 23 | 24 | 47 | |||||
| 34 | Freya Wood | Wirral A C | 21 | 27 | 48 | |||||
| 35 | Victoria Ford | Pensby Runners | 23 | 31 | 54 | |||||
| 36 | Joanne Cook | Pensby Runners | 24 | 32 | 56 | |||||
| 37 | Gemma Carolan | Pensby Runners | 27 | 31 | 58 | |||||
| 38 | Laurie Chandler | Run Sandymoor | 29 | 30 | 59 | |||||
| 39 | Hayley McNicholas→ | Wallasey A C |
31 | 30 | 61 | |||||
| 40 | Nicci Chapman→ | Wallasey A C |
32 | 31 | 63 | |||||
| 41 | Jen Craven | Pensby Runners | 34 | 30 | 64 | |||||
| 42 | Kate Moulds | Vale Royal AC | 2 | 2 | ||||||
| 43 | Fay Hughes | UTS Run Club | 2 | 2 | ||||||
| 44 | Kathryn Bradley | Penny Lane Striders | 8 | 8 | ||||||
| 45 | Hayley Fairclough | Liverpool R C | 9 | 9 | ||||||
| 46 | Lizzie O'Mahony | Mersey Tri | 10 | 10 | ||||||
| 47 | Claire Harris | West Cheshire A C | 10 | 10 | ||||||
| 48 | Lorna Harper | Mersey Tri | 11 | 11 | ||||||
| 49 | Sarah Southgate | Pensby Runners | 14 | 14 | ||||||
| 50 | Michelle Parker | Penny Lane Striders | 18 | 18 | ||||||
| 51 | Natasha Davies | Mersey Tri | 20 | 20 | ||||||
| 52 | Laura Dowdeswell | Ellesmere Port R C | 25 | 25 | ||||||
| 53 | Lauren Lett | Mersey Tri | 25 | 25 | ||||||
| 54 | Laura Cairns | Penny Lane Striders | 26 | 26 | ||||||
| 55 | Emma Smith | UTS Run Club | 28 | 28 | ||||||
| 56 | Amy Edwards | Penny Lane Striders | 35 | 35 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Nadine Weeks | UTS Run Club | 3 | 1 | 1 | 1 | 3 | |||
| 2 | Melina Morris | Denbigh Harriers | 1 | 3 | 4 | 3 | 7 | |||
| 3 | Helen Skipper | Mersey Tri | 2 | 2 | 5 | 9 | ||||
| 4 | Sarah Phelan | Wirral A C | 5 | 2 | 2 | 9 | ||||
| 5 | Nicola Laurence | Widnes RC | 4 | 4 | 3 | 4 | 11 | |||
| 6 | Lenka Vidamour | Penny Lane Striders | 7 | 6 | 7 | 5 | 18 | |||
| 7 | Anna Woolgar | Chester Tri | 6 | 9 | 6 | 21 | ||||
| 8 | Charlotte Rawcliffe | Penny Lane Striders | 9 | 7 | 9 | 25 | ||||
| 9 | Lisa Grantham | Pensby Runners | 13 | 10 | 10 | 7 | 27 | |||
| 10 | Sarah Jackson | Penny Lane Striders | 28 | 14 | 8 | 6 | 28 | |||
| 11 | Ann Griffiths | UTS Run Club | 11 | 13 | 9 | 8 | 28 | |||
| 12 | Sharon Goldrick | Middleton Harriers | 12 | 12 | 11 | 10 | 33 | |||
| 13 | Emma Fraser | Run Sandymoor | 15 | 15 | 13 | 11 | 39 | |||
| 14 | Jennifer Barker | Ellesmere Port R C | 18 | 12 | 12 | 42 | ||||
| 15 | Katherine Andrews→ | Wallasey A C |
23 | 16 | 17 | 14 | 47 | |||
| 16 | Cheryl Pace | Penny Lane Striders | 18 | 14 | 16 | 48 | ||||
| 17 | Angela Tegg | West Cheshire A C | 17 | 15 | 18 | 50 | ||||
| 18 | Sheila Smout | Wirral A C | 20 | 16 | 15 | 51 | ||||
| 19 | Sue Reynolds→ | Wallasey A C |
19 | 20 | 16 | 55 | ||||
| 20 | Kate Allen | Wirral Striders | 26 | 21 | 18 | 19 | 58 | |||
| 21 | Katie Bellew→ | Wallasey A C |
25 | 23 | 20 | 20 | 63 | |||
| 22 | Moira Gartland→ | Wallasey A C |
32 | 22 | 19 | 22 | 63 | |||
| 23 | Kam Dosanjh | Penny Lane Striders | 24 | 21 | 21 | 66 | ||||
| 24 | Karen 1 Smith | Chester Tri | 21 | 27 | 23 | 23 | 67 | |||
| 25 | Paula Dixon | Wirral Striders | 31 | 25 | 27 | 24 | 76 | |||
| 26 | Caroline Caffery | Buckley Runners | 27 | 28 | 31 | 25 | 80 | |||
| 27 | Jayne Russell | Kirkby Milers | 31 | 25 | 28 | 84 | ||||
| 28 | Maria Hunter→ | Wallasey A C |
30 | 30 | 29 | 27 | 86 | |||
| 29 | Ana Roslan | BTR Road Runners | 36 | 30 | 29 | 95 | ||||
| 30 | Kathryn Phillips | Penny Lane Striders | 33 | 34 | 32 | 99 | ||||
| 31 | Michaela Bishop | Penny Lane Striders | 34 | 35 | 32 | 101 | ||||
| 32 | Uyai Ikpatt | Wirral A C | 37 | 32 | 39 | 34 | 103 | |||
| 33 | Karen Culshaw | Penny Lane Striders | 40 | 37 | 35 | 32 | 104 | |||
| 34 | Carolyn Knott | Penny Lane Striders | 41 | 38 | 37 | 33 | 108 | |||
| 35 | Karen Kelly | Kirkby Milers | 36 | 38 | 36 | 110 | ||||
| 36 | Charlotte Saunders | Pensby Runners | 42 | 39 | 36 | 117 | ||||
| 37 | Caet Cuthbert→ | Wallasey A C |
45 | 40 | 43 | 37 | 120 | |||
| 38 | Sinead Malone | Chester Tri | 43 | 41 | 41 | 125 | ||||
| 39 | Patricia Devonshire | Pensby Runners | 46 | 42 | 38 | 126 | ||||
| 40 | Lynsey Laing | Penny Lane Striders | 47 | 43 | 39 | 129 | ||||
| 41 | Jennifer West | Mersey Tri | 10 | 8 | 18 | |||||
| 42 | Bree Sutcliffe | Wirral A C | 8 | 11 | 19 | |||||
| 43 | Bryony Lucas-Swale | Pensby Runners | 14 | 17 | 31 | |||||
| 44 | Rachel Keenan | Wirral A C | 24 | 22 | 46 | |||||
| 45 | Susan Beckett | UTS Run Club | 26 | 26 | 52 | |||||
| 46 | Olivia Denman | UTS Run Club | 29 | 26 | 55 | |||||
| 47 | Michelle Pearson | UTS Run Club | 35 | 29 | 64 | |||||
| 48 | Alex Duffey | West Cheshire A C | 38 | 31 | 69 | |||||
| 49 | Claire Rick | Pensby Runners | 39 | 33 | 72 | |||||
| 50 | Inma Ruiz | Penny Lane Striders | 44 | 42 | 86 | |||||
| 51 | Sarah Kearney | Wirral A C | 5 | 5 | ||||||
| 52 | Jo Robotham | Mersey Tri | 13 | 13 | ||||||
| 53 | Donna Adlard | Wirral Striders | 16 | 16 | ||||||
| 54 | Karen 1 Smith | Chester Tri | 19 | 19 | ||||||
| 55 | Amena Madden | Liverpool R C | 22 | 22 | ||||||
| 56 | Sonia McWhan | Run Sandymoor | 24 | 24 | ||||||
| 57 | Ticki Clark | BTR Road Runners | 28 | 28 | ||||||
| 58 | Alison Engle→ | Wallasey A C |
30 | 30 | ||||||
| 59 | Kate Carter | Pensby Runners | 34 | 34 | ||||||
| 60 | Anne Oxbrough | Penny Lane Striders | 35 | 35 | ||||||
| 61 | Amanda Parker→ | Wallasey A C |
40 | 40 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Emma Collins | Denbigh Harriers | 1 | 1 | 2 | 2 | 4 | |||
| 2 | Wendy Lee | Pensby Runners | 2 | 3 | 3 | 8 | ||||
| 3 | Michele Alty→ | Wallasey A C |
3 | 5 | 4 | 5 | 12 | |||
| 4 | Jan McArd→ | Wallasey A C |
5 | 4 | 4 | 13 | ||||
| 5 | Alison Macdonakd | UTS Run Club | 4 | 6 | 5 | 6 | 15 | |||
| 6 | Helen Simpson→ | Wallasey A C |
6 | 7 | 6 | 7 | 19 | |||
| 7 | Jane Dasgupta | BTR Road Runners | 9 | 9 | 7 | 13 | 25 | |||
| 8 | Joanne Porteous | UTS Run Club | 10 | 9 | 11 | 30 | ||||
| 9 | Julie Fletcher-Fox | Macclesfield Harriers | 12 | 11 | 9 | 32 | ||||
| 10 | Wendy Jones | BTR Road Runners | 10 | 15 | 10 | 12 | 32 | |||
| 11 | Maria Brockway | Wirral A C | 13 | 14 | 12 | 10 | 35 | |||
| 12 | Karen Dalby | Mersey Tri | 19 | 19 | 13 | 8 | 40 | |||
| 13 | Carole Morrison | Pensby Runners | 11 | 16 | 15 | 42 | ||||
| 14 | Rachel Saunders→ | Wallasey A C |
16 | 18 | 14 | 48 | ||||
| 15 | Tracey Sanderson | Penny Lane Striders | 14 | 20 | 15 | 49 | ||||
| 16 | Sally Napthen | Chester Tri | 18 | 19 | 14 | 51 | ||||
| 17 | Marie Motley | Penny Lane Striders | 26 | 22 | 17 | 16 | 55 | |||
| 18 | Sandra Riley→ | Wallasey A C |
20 | 24 | 18 | 17 | 55 | |||
| 19 | Gail Sikora | Penny Lane Striders | 21 | 16 | 18 | 55 | ||||
| 20 | Soraya Meah | Penny Lane Striders | 22 | 26 | 20 | 19 | 61 | |||
| 21 | Beverley Goodson | Deestriders | 21 | 28 | 22 | 22 | 65 | |||
| 22 | Mary Magee→ | Wallasey A C |
23 | 27 | 23 | 20 | 66 | |||
| 23 | Jill Murphy | Pensby Runners | 24 | 29 | 24 | 21 | 69 | |||
| 24 | Joanne Edwards | Penny Lane Striders | 17 | 30 | 24 | 71 | ||||
| 25 | Fiona Robinson | Deestriders | 25 | 31 | 25 | 23 | 73 | |||
| 26 | Sara Avery | Cheshire Dragons | 1 | 1 | 2 | |||||
| 27 | Kate Lightfoot | Tattenhall Runners | 2 | 3 | 5 | |||||
| 28 | Lynda Bayley | Pensby Runners | 8 | 8 | 16 | |||||
| 29 | Bhavna Mistry | Kirkby Milers | 11 | 8 | 19 | |||||
| 30 | Fiona Duckers | BTR Road Runners | 15 | 13 | 28 | |||||
| 31 | Sharon Eaton | Chester Tri | 12 | 17 | 29 | |||||
| 32 | Hazel Ezard | Pensby Runners | 25 | 21 | 46 | |||||
| 33 | Caroline Usborne | Pensby Runners | 7 | 7 | ||||||
| 34 | Amanda Holman | Kirkby Milers | 23 | 23 | ||||||
| 35 | Jane Favager | Pensby Runners | 27 | 27 | ||||||
| 36 | Lyn Johnson | Pensby Runners | 28 | 28 | ||||||
| 37 | Jude Blackmore | Penny Lane Striders | 29 | 29 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 1 | 2 | 1 | 4 | ||||
| 2 | Rosemary Symms | Chester Tri | 1 | 1 | 2 | 4 | ||||
| 3 | Debbie Read | Helsby R C | 2 | 2 | 3 | 3 | 7 | |||
| 4 | Catherine Lancaster | Pensby Runners | 4 | 4 | 5 | 4 | 12 | |||
| 5 | Nicci Davies→ | Wallasey A C |
5 | 6 | 5 | 16 | ||||
| 6 | Elizabeth Gartshore | Pensby Runners | 6 | 5 | 7 | 7 | 18 | |||
| 7 | Karen Scott | Pensby Runners | 7 | 6 | 9 | 9 | 22 | |||
| 8 | Mary Rees→ | Wallasey A C |
3 | 3 | 6 | |||||
| 9 | Lynne Kirk | Pensby Runners | 4 | 6 | 10 | |||||
| 10 | Carolyn Holt | Penny Lane Striders | 8 | 8 | ||||||
| 11 | Ann Green | Kirkby Milers | 8 | 8 | ||||||
| 12 | Jane Cunningham | Penny Lane Striders | 8 | 8 | ||||||
| Category Over 70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Jenny Peel | Mersey Tri | 1 | 1 | 1 | 1 | 3 | |||
| Category Ladies | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 07/09/21 Royden Park | 14/09/21 Thurstaston | 21/09/21 Harrison Drive | 28/09/21 Arrowe Park | |||||||
| 1 | Ellen Mary Kearney | Wirral A C | 3 | 2 | 1 | 1 | 4 | |||
| 2 | Naomi Alleyne | Wirral A C | 1 | 1 | 2 | 2 | 4 | |||
| 3 | Abbie Page-Jones | Wirral A C | 4 | 3 | 4 | 11 | ||||
| 4 | Rachael Theobald | Wirral A C | 6 | 6 | 4 | 3 | 13 | |||
| 5 | Louise Jackson | Knowsley Harriers | 5 | 6 | 6 | 17 | ||||
| 6 | Tracy Rogers | Buckley Runners | 7 | 7 | 8 | 7 | 21 | |||
| 7 | Emma Theobald | Wirral A C | 8 | 10 | 12 | 8 | 26 | |||
| 8 | Nadine Weeks | UTS Run Club | 11 | 9 | 9 | 9 | 27 | |||
| 9 | Melina Morris | Denbigh Harriers | 9 | 13 | 16 | 14 | 36 | |||
| 10 | Emma Collins | Denbigh Harriers | 12 | 12 | 13 | 16 | 37 | |||
| 11 | Helen Skipper | Mersey Tri | 10 | 11 | 18 | 39 | ||||
| 12 | Sarah Phelan | Wirral A C | 19 | 11 | 13 | 43 | ||||
| 13 | Crystal Dishman | Kirkby Milers | 14 | 17 | 15 | 46 | ||||
| 14 | Vicky McConnell→ | Wallasey A C |
15 | 20 | 12 | 47 | ||||
| 15 | Nicola Laurence | Widnes RC | 18 | 15 | 15 | 17 | 47 | |||
| 16 | Christine Cammillare | Deestriders | 14 | 16 | 19 | 20 | 49 | |||
| 17 | Nicola Harris | Wirral A C | 13 | 19 | 26 | 25 | 57 | |||
| 18 | Lenka Vidamour | Penny Lane Striders | 24 | 18 | 25 | 19 | 61 | |||
| 19 | Shona Moore | Mersey Tri | 17 | 21 | 24 | 62 | ||||
| 20 | Wendy Lee | Pensby Runners | 21 | 22 | 21 | 64 | ||||
| 21 | Anna Woolgar | Chester Tri | 23 | 23 | 24 | 70 | ||||
| 22 | Charlotte Rawcliffe | Penny Lane Striders | 26 | 20 | 31 | 77 | ||||
| 23 | Holly Brown | Penny Lane Striders | 27 | 27 | 31 | 28 | 82 | |||
| 24 | Emily Mills | UTS Run Club | 28 | 23 | 32 | 83 | ||||
| 25 | Lisa Grantham | Pensby Runners | 38 | 26 | 29 | 29 | 84 | |||
| 26 | Sarah Jackson | Penny Lane Striders | 70 | 35 | 27 | 23 | 85 | |||
| 27 | Aileen Kearney | Wirral A C | 34 | 28 | 26 | 88 | ||||
| 28 | Ann Griffiths | UTS Run Club | 36 | 32 | 28 | 30 | 90 | |||
| 29 | Jasmine Baker | Mersey Tri | 33 | 34 | 32 | 99 | ||||
| 30 | Michele Alty→ | Wallasey A C |
35 | 33 | 34 | 39 | 102 | |||
| 31 | Ella Heap | Wirral A C | 45 | 36 | 30 | 38 | 104 | |||
| 32 | Sharon Goldrick | Middleton Harriers | 37 | 31 | 37 | 37 | 105 | |||
| 33 | Lucie Michaelson | Penny Lane Striders | 39 | 37 | 35 | 34 | 106 | |||
| 34 | Ruth Isaacs | Pensby Runners | 16 | 46 | 44 | 106 | ||||
| 35 | Joniece Thompson→ | Wallasey A C |
41 | 41 | 33 | 33 | 107 | |||
| 36 | Jan McArd→ | Wallasey A C |
47 | 29 | 35 | 111 | ||||
| 37 | Alison Macdonakd | UTS Run Club | 43 | 39 | 36 | 40 | 115 | |||
| 38 | Emma Fraser | Run Sandymoor | 48 | 38 | 40 | 41 | 119 | |||
| 39 | Felicity Newton | UTS Run Club | 100 | 10 | 10 | 120 | ||||
| 40 | Jennifer Barker | Ellesmere Port R C | 44 | 39 | 45 | 128 | ||||
| 41 | Helen Simpson→ | Wallasey A C |
53 | 45 | 41 | 43 | 129 | |||
| 42 | Rosemary Symms | Chester Tri | 40 | 42 | 48 | 130 | ||||
| 43 | Isabella Cuthbert→ | Wallasey A C |
58 | 53 | 44 | 36 | 133 | |||
| 44 | Kerry Whelan | Ellesmere Port R C | 44 | 49 | 43 | 136 | ||||
| 45 | Georgina Duffey | West Cheshire A C | 46 | 74 | 48 | 42 | 136 | |||
| 46 | Katherine Andrews→ | Wallasey A C |
61 | 42 | 52 | 47 | 141 | |||
| 47 | Cheryl Pace | Penny Lane Striders | 52 | 45 | 52 | 149 | ||||
| 48 | Michelle Dinsdale | Mersey Tri | 48 | 53 | 51 | 152 | ||||
| 49 | Sue Reynolds→ | Wallasey A C |
55 | 47 | 52 | 154 | ||||
| 50 | Angela Tegg | West Cheshire A C | 51 | 49 | 54 | 154 | ||||
| 51 | Sheila Smout | Wirral A C | 56 | 50 | 50 | 156 | ||||
| 52 | Katie Pownell | Knowsley Harriers | 54 | 52 | 51 | 56 | 157 | |||
| 53 | Henrietta Duffey | West Cheshire A C | 50 | 60 | 59 | 49 | 158 | |||
| 54 | Hazel Isaacs | Pensby Runners | 115 | 55 | 54 | 57 | 166 | |||
| 55 | Debbie Read | Helsby R C | 63 | 51 | 66 | 59 | 173 | |||
| 56 | Kate Allen | Wirral Striders | 66 | 56 | 58 | 60 | 174 | |||
| 57 | Jane Dasgupta | BTR Road Runners | 69 | 54 | 56 | 75 | 179 | |||
| 58 | Lindsey Hagan | Knowsley Harriers | 66 | 57 | 58 | 181 | ||||
| 59 | Moira Gartland→ | Wallasey A C |
82 | 58 | 60 | 66 | 184 | |||
| 60 | Katie Bellew→ | Wallasey A C |
65 | 62 | 62 | 61 | 185 | |||
| 61 | Kam Dosanjh | Penny Lane Striders | 62 | 64 | 62 | 188 | ||||
| 62 | Karen 1 Smith | Chester Tri | 57 | 80 | 69 | 67 | 193 | |||
| 63 | Isobel Davidson | Mersey Tri | 72 | 63 | 65 | 200 | ||||
| 64 | Joanne Porteous | UTS Run Club | 63 | 67 | 71 | 201 | ||||
| 65 | Sam Owen | BTR Road Runners | 74 | 68 | 63 | 205 | ||||
| 66 | Julie Fletcher-Fox | Macclesfield Harriers | 70 | 71 | 69 | 210 | ||||
| 67 | Wendy Jones | BTR Road Runners | 71 | 77 | 68 | 74 | 213 | |||
| 68 | Caroline Caffery | Buckley Runners | 67 | 81 | 84 | 73 | 221 | |||
| 69 | Maria Brockway | Wirral A C | 78 | 75 | 79 | 70 | 223 | |||
| 70 | Paula Dixon | Wirral Striders | 76 | 76 | 77 | 72 | 224 | |||
| 71 | Carole Morrison | Pensby Runners | 72 | 79 | 79 | 230 | ||||
| 72 | Maria Hunter→ | Wallasey A C |
75 | 86 | 80 | 77 | 232 | |||
| 73 | Karen Dalby | Mersey Tri | 95 | 85 | 81 | 68 | 234 | |||
| 74 | Jayne Russell | Kirkby Milers | 88 | 73 | 80 | 241 | ||||
| 75 | Rachel Saunders→ | Wallasey A C |
81 | 84 | 82 | 247 | ||||
| 76 | Tracey Sanderson | Penny Lane Striders | 79 | 87 | 88 | 254 | ||||
| 77 | Ana Roslan | BTR Road Runners | 87 | 83 | 84 | 254 | ||||
| 78 | Hannah Owen | Chester Tri | 93 | 89 | 87 | 82 | 258 | |||
| 79 | Kathryn Phillips | Penny Lane Striders | 83 | 93 | 85 | 261 | ||||
| 80 | Michaela Bishop | Penny Lane Striders | 84 | 94 | 85 | 263 | ||||
| 81 | Catherine Lancaster | Pensby Runners | 94 | 90 | 102 | 81 | 265 | |||
| 82 | Marie Motley | Penny Lane Striders | 122 | 96 | 91 | 83 | 270 | |||
| 83 | Uyai Ikpatt | Wirral A C | 89 | 91 | 101 | 93 | 273 | |||
| 84 | Sally Napthen | Chester Tri | 90 | 106 | 78 | 274 | ||||
| 85 | Gail Sikora | Penny Lane Striders | 95 | 90 | 91 | 276 | ||||
| 86 | Sandra Riley→ | Wallasey A C |
98 | 102 | 93 | 86 | 277 | |||
| 87 | Karen Culshaw | Penny Lane Striders | 99 | 99 | 97 | 90 | 286 | |||
| 88 | Nicci Davies→ | Wallasey A C |
97 | 103 | 87 | 287 | ||||
| 89 | Carolyn Knott | Penny Lane Striders | 102 | 100 | 99 | 92 | 291 | |||
| 90 | Karen Kelly | Kirkby Milers | 97 | 100 | 96 | 293 | ||||
| 91 | Abigail Cammillare | Deestriders | 107 | 105 | 105 | 88 | 298 | |||
| 92 | Charlotte Saunders | Pensby Runners | 103 | 101 | 98 | 302 | ||||
| 93 | Caet Cuthbert→ | Wallasey A C |
111 | 103 | 113 | 97 | 311 | |||
| 94 | Soraya Meah | Penny Lane Striders | 109 | 107 | 107 | 99 | 313 | |||
| 95 | Sinead Malone | Chester Tri | 104 | 104 | 108 | 316 | ||||
| 96 | Joanne Edwards | Penny Lane Striders | 88 | 117 | 112 | 317 | ||||
| 97 | Nicola Roberts | Knowsley Harriers | 110 | 111 | 101 | 322 | ||||
| 98 | Mary Magee→ | Wallasey A C |
112 | 109 | 116 | 102 | 323 | |||
| 99 | Kate Shannon | Run Sandymoor | 108 | 108 | 110 | 326 | ||||
| 100 | Beverley Goodson | Deestriders | 106 | 114 | 115 | 108 | 328 | |||
| 101 | Elizabeth Gartshore | Pensby Runners | 116 | 113 | 118 | 100 | 329 | |||
| 102 | Stephanie Kenwright | Mersey Tri | 120 | 114 | 98 | 332 | ||||
| 103 | Patricia Devonshire | Pensby Runners | 117 | 112 | 106 | 335 | ||||
| 104 | Jenny Peel | Mersey Tri | 119 | 115 | 117 | 104 | 336 | |||
| 105 | Jill Murphy | Pensby Runners | 120 | 116 | 119 | 103 | 338 | |||
| 106 | Fiona Robinson | Deestriders | 121 | 121 | 120 | 109 | 350 | |||
| 107 | Lynsey Laing | Penny Lane Striders | 126 | 119 | 110 | 355 | ||||
| 108 | Karen Scott | Pensby Runners | 124 | 122 | 122 | 113 | 357 | |||
