Race 2 - Wirral Country Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 12/09/2017
Time - 19:00
Distance - 12 Km
| Category Boys Under 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Alex Poulston | Wirral A C | 23 | 23 | 24 | 25 | 72 | |||
| 2 | Flynn Jones→ | Wallasey A C |
24 | 22 | 23 | 69 | ||||
| 3 | Luke Hampshire→ | Wallasey A C |
20 | 20 | 23 | 24 | 67 | |||
| 4 | Ethan Brady-Jones | Wirral A C | 22 | 21 | 22 | 22 | 66 | |||
| 5 | Harvey Tegg | West Cheshire A C | 21 | 18 | 20 | 20 | 61 | |||
| 6 | Josh McKie | WESPRA | 19 | 19 | 21 | 59 | ||||
| 7 | Finlay Austin | Wirral A C | 18 | 16 | 19 | 19 | 56 | |||
| 8 | Jamie Dunbarton | WESPRA | 17 | 17 | 21 | 18 | 56 | |||
| 9 | Aaron Scott | West Cheshire A C | 16 | 15 | 18 | 16 | 50 | |||
| 10 | Louis Johnston | Wirral A C | 25 | 25 | 50 | |||||
| 11 | Finan Johnston | Wirral A C | 25 | 24 | 49 | |||||
| 12 | Joseph Ryan | Wirral A C | 14 | 17 | 31 | |||||
| Category Men Under 20 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Martin Hurst | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Zach Ryan | Pensby Runners | 24 | 24 | 25 | 24 | 73 | |||
| 3 | Alex Norton→ | Wallasey A C |
21 | 23 | 24 | 20 | 68 | |||
| 4 | Lewis Houghton | Kirkby Milers | 22 | 22 | 23 | 67 | ||||
| 5 | Matthew Whalley | Kirkby Milers | 20 | 20 | 22 | 22 | 64 | |||
| 6 | Conor Donoghue | Buckley Runners | 19 | 21 | 21 | 61 | ||||
| 7 | Tom Gillbanks→ | Wallasey A C |
18 | 19 | 23 | 19 | 61 | |||
| 9 | Daniel Cope | Kirkby Milers | 18 | 18 | ||||||
| Category Men Under 30 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | David Brockway | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Jamie Rutherford | Liverpool R C | 23 | 24 | 24 | 22 | 71 | |||
| 3 | Matt Clair | Liverpool R C | 22 | 20 | 21 | 18 | 63 | |||
| 4 | Ben Lewy | Kirkby Milers | 21 | 23 | 17 | 61 | ||||
| 5 | Kieran Morgan | Wirral A C | 16 | 19 | 19 | 16 | 54 | |||
| 6 | Tom Booth | West Cheshire A C | 25 | 23 | 48 | |||||
| 8 | Chris Collins | Helsby R C | 23 | 21 | 44 | |||||
| 9 | Kyle Harrison | Liverpool R C | 22 | 22 | 44 | |||||
| 10 | Sean Donoghue | Buckley Runners | 13 | 16 | 14 | 12 | 43 | |||
| 11 | Jack Poland→ | Wallasey A C |
19 | 21 | 40 | |||||
| 12 | Brian Seal | Village Road Runners | 11 | 17 | 11 | 39 | ||||
| 13 | Lee Dunham | Mersey Tri | 20 | 18 | 38 | |||||
| 14 | Rob Garth | Penny Lane Striders | 18 | 17 | 35 | |||||
| 16 | Alex Rigby | Liverpool R C | 16 | 15 | 31 | |||||
| 17 | Sean Wilton | Kirkby Milers | 11 | 12 | 8 | 31 | ||||
| 18 | Stephen Bird→ | Wallasey A C |
14 | 14 | 28 | |||||
| 19 | Joe Pedder | Deestriders | 15 | 10 | 25 | |||||
| 20 | Joe Boden→ | Wallasey A C |
24 | 24 | ||||||
| 21 | Jonathon Mullen | Liverpool Harriers | 24 | 24 | ||||||
| 22 | Ollie Hunt→ | Wallasey A C |
10 | 12 | 22 | |||||
| 23 | Ross Moore→ | Wallasey A C |
20 | 20 | ||||||
| 24 | Nathaniel Hopkins | Kirkby Milers | 9 | 11 | 20 | |||||
| 24 | Tom Sirett | Ellesmere Port R C | 20 | 20 | ||||||
| 26 | Jay Brittles | Mersey Tri | 19 | 19 | ||||||
| 27 | Laurence Slann | Chester Tri | 17 | 17 | ||||||
| 28 | Craig Hoy | Liverpool R C | 14 | 14 | ||||||
| 29 | Craig O'Brien | Wirral A C | 13 | 13 | ||||||
| Category Men Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Colin Thompson | Helsby R C | 25 | 25 | 23 | 73 | ||||
| 2 | Mark Clair | Mersey Tri | 23 | 25 | 22 | 24 | 72 | |||
| 3 | Alan Smithson | Mersey Tri | 24 | 23 | 21 | 68 | ||||
| 4 | Craig Connor | Tattenhall Runners | 22 | 21 | 22 | 65 | ||||
| 5 | Chris Palmer | West Cheshire A C | 20 | 22 | 14 | 16 | 58 | |||
| 9 | Lawrence Eccles | Penny Lane Striders | 24 | 25 | 49 | |||||
| 10 | Neil Bullock | Penny Lane Striders | 19 | 11 | 18 | 48 | ||||
| 11 | Phil Johnson | Mersey Tri | 8 | 17 | 17 | 12 | 46 | |||
| 12 | Lee Mahon | BTR Road Runners | 16 | 18 | 11 | 45 | ||||
| 13 | Chris Ryan | Mersey Tri | 24 | 20 | 44 | |||||
| 14 | Chris Morgan | Wirral A C | 15 | 14 | 13 | 8 | 42 | |||
| 15 | Chris Fitzpatrick | Helsby R C | 18 | 23 | 41 | |||||
| 16 | Michael Holloway | Liverpool R C | 13 | 13 | 14 | 40 | ||||
| 17 | Bryan Stevenson→ | Wallasey A C |
21 | 16 | 37 | |||||
| 18 | William Ferguson | Wirral A C | 12 | 9 | 10 | 13 | 35 | |||
| 18 | Jonathan Carter | Chester Tri | 10 | 15 | 10 | 35 | ||||
| 20 | Ralph Pawling | Pensby Runners | 9 | 12 | 4 | 25 | ||||
| 21 | Steve Edwards | Ellesmere Port R C | 11 | 10 | 2 | 23 | ||||
| 22 | Simon Dunk | Wirral A C | 12 | 9 | 21 | |||||
| 23 | Lee Moore | Kirkby Milers | 21 | 21 | ||||||
| 24 | Mark Gittins | Helsby R C | 20 | 20 | ||||||
| 25 | James Ellis | Kirkby Milers | 11 | 9 | 20 | |||||
| 26 | Mark Dunn | Kirkby Milers | 5 | 7 | 4 | 7 | 19 | |||
| 27 | Richard Bargh | Wirral A C | 3 | 6 | 7 | 5 | 18 | |||
| 28 | Paul Thomas | Kirkby Milers | 6 | 8 | 14 | |||||
| 29 | Ben Sweeney | Mersey Tri | 8 | 3 | 11 | |||||
| 30 | Alan Sanderson | Liverpool R C | 2 | 3 | 2 | 1 | 7 | |||
| 31 | Matt Gibbs | Ellesmere Port R C | 4 | 3 | 7 | |||||
| 31 | Kevin Charleston | Pensby Runners | 7 | 7 | ||||||
| 33 | Alex Ward | Mersey Tri | 6 | 6 | ||||||
| 34 | Sean Britton | Mersey Tri | 1 | 5 | 6 | |||||
| 34 | Matt Collins | Mersey Tri | 6 | 6 | ||||||
| 36 | Daniel McKevitt | Kirkby Milers | 5 | 5 | ||||||
| 37 | Dave Bridge | BTR Road Runners | 4 | 4 | ||||||
| 38 | John Harrison | Ellesmere Port R C | 1 | 1 | 2 | |||||
| 39 | Dominic Roberts | Pensby Runners | 2 | 2 | ||||||
| Category Men Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Phillip Langan | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Rob Pearse→ | Wallasey A C |
24 | 25 | 24 | 24 | 73 | |||
| 3 | Adam Gordon | Helsby R C | 23 | 23 | 23 | 23 | 69 | |||
| 4 | Mark Davies | West Cheshire A C | 22 | 24 | 22 | 68 | ||||
| 5 | Alex Gifford | Ellesmere Port R C | 20 | 21 | 20 | 61 | ||||
| 6 | Nick Holt→ | Wallasey A C |
21 | 18 | 21 | 60 | ||||
| 7 | Phil Cuthbert→ | Wallasey A C |
15 | 17 | 19 | 19 | 55 | |||
| 8 | Gary Wilton | Kirkby Milers | 16 | 19 | 12 | 18 | 53 | |||
| 10 | Owen Barden | Mersey Tri | 19 | 22 | 41 | |||||
| 11 | Graham Cushion | Liverpool R C | 10 | 15 | 15 | 40 | ||||
| 12 | Paul Cubbins→ | Wallasey A C |
9 | 14 | 17 | 40 | ||||
| 13 | Andy Doran | Mersey Tri | 2 | 10 | 16 | 12 | 38 | |||
| 14 | Chris Bowers→ | Wallasey A C |
5 | 11 | 16 | 32 | ||||
| 15 | Tadie Abeki | Knowsley Harriers | 13 | 15 | 28 | |||||
| 16 | Kevin Harrison | Kirkby Milers | 11 | 16 | 27 | |||||
| 19 | Stephen Catterall→ | Wallasey A C |
4 | 10 | 9 | 23 | ||||
| 20 | Mark Howard | Mersey Tri | 22 | 22 | ||||||
| 21 | Steve Wall | Liverpool R C | 8 | 13 | 21 | |||||
| 21 | Mark Hulmston | Wirral A C | 21 | 21 | ||||||
| 23 | Matt J Wilson→ | Wallasey A C |
20 | 20 | ||||||
| 23 | Neil Toner→ | Wallasey A C |
20 | 20 | ||||||
| 23 | Mark Dunn | Deestriders | 6 | 14 | 20 | |||||
| 26 | Paul Lewtey | Deestriders | 6 | 5 | 8 | 19 | ||||
| 27 | Simone Capponi | Penny Lane Striders | 18 | 18 | ||||||
| 28 | Phil Macklin | Penny Lane Striders | 17 | 17 | ||||||
| 30 | Steve Clarke→ | Wallasey A C |
1 | 7 | 7 | 15 | ||||
| 31 | Iain Arnison | Pensby Runners | 9 | 6 | 15 | |||||
| 32 | Andrew Keenan | Mersey Tri | 14 | 14 | ||||||
| 33 | James Hadley | Ellesmere Port R C | 13 | 13 | ||||||
| 34 | Andrew Biddle | Penny Lane Striders | 12 | 12 | ||||||
| 34 | Peter Hampshire | Pensby Runners | 12 | 12 | ||||||
| 36 | Andy Mitchell | Village Road Runners | 11 | 11 | ||||||
| 37 | Dave Harrison→ | Wallasey A C |
7 | 4 | 11 | |||||
| 38 | Neil Hannett | Penny Lane Striders | 3 | 8 | 11 | |||||
| 39 | Lee Ward | Liverpool R C | 1 | 6 | 1 | 8 | ||||
| 40 | Dave Quinn | Liverpool Harriers | 2 | 5 | 7 | |||||
| 41 | John Jensen | Penny Lane Striders | 7 | 7 | ||||||
| 42 | Abir Ali | BTR Road Runners | 4 | 4 | ||||||
| 43 | Gary Smallman | Kirkby Milers | 3 | 3 | ||||||
| 44 | Ben Williams | Helsby R C | 2 | 2 | ||||||
| 45 | Mark Humphreys→ | Wallasey A C |
2 | 2 | ||||||
| 46 | Mark Downie→ | Wallasey A C |
1 | 1 | ||||||
| Category Men Over 45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Ian Magill | Liverpool R C | 25 | 17 | 24 | 23 | 72 | |||
| 2 | Andrew Clague | West Cheshire A C | 24 | 25 | 22 | 21 | 71 | |||
| 3 | Kelvin Dickinson | Wirral A C | 23 | 24 | 23 | 22 | 70 | |||
| 4 | Glen Groves | Liverpool Harriers | 19 | 25 | 25 | 69 | ||||
| 5 | Joe Johnson | Birkenhead A C | 21 | 21 | 21 | 20 | 63 | |||
| 6 | Stephen Harrison | Village Road Runners | 22 | 22 | 18 | 62 | ||||
| 7 | Richard Hayes | West Cheshire A C | 18 | 19 | 20 | 12 | 57 | |||
| 8 | Nick Wilson | Wirral A C | 16 | 15 | 17 | 14 | 48 | |||
| 9 | Mark Smith | Pensby Runners | 10 | 19 | 17 | 46 | ||||
| 10 | David Barr | Liverpool Harriers | 13 | 16 | 16 | 45 | ||||
| 11 | Steve Spencer | Birkenhead A C | 11 | 14 | 18 | 43 | ||||
| 12 | Ian Rutherford | Helsby R C | 20 | 20 | 40 | |||||
| 13 | Martin Connell→ | Wallasey A C |
7 | 13 | 16 | 10 | 39 | |||
| 14 | Steve Smith→ | Wallasey A C |
18 | 19 | 37 | |||||
| 15 | Julian Tegg | West Cheshire A C | 9 | 9 | 14 | 8 | 32 | |||
| 16 | Paul Donoghue | Buckley Runners | 5 | 10 | 12 | 9 | 31 | |||
| 17 | Neil Hogarth | Mersey Tri | 17 | 13 | 30 | |||||
| 18 | Chris Ball | Wirral A C | 11 | 11 | 7 | 29 | ||||
| 19 | Ian Rivers | Kirkby Milers | 12 | 15 | 27 | |||||
| 19 | Jerome Doyle | Penny Lane Striders | 15 | 12 | 27 | |||||
| 22 | Simon Roberts | Buckley Runners | 24 | 24 | ||||||
| 23 | Simon Edwards | Buckley Runners | 23 | 23 | ||||||
| 24 | Kieron Carr | Knowsley Harriers | 4 | 8 | 8 | 5 | 21 | |||
| 25 | Steve Cole→ | Wallasey A C |
2 | 7 | 10 | 4 | 21 | |||
| 26 | Vincent Hodges | West Cheshire A C | 5 | 9 | 3 | 17 | ||||
| 27 | Matt Gillbanks→ | Wallasey A C |
15 | 15 | ||||||
| 28 | Steve Stuthridge | Village Road Runners | 6 | 7 | 2 | 15 | ||||
| 29 | Ian Gloyne-Phillips | West Cheshire A C | 13 | 13 | ||||||
| 30 | Pete Barham→ | Wallasey A C |
3 | 6 | 9 | |||||
| 31 | Greg Hughes | Chester Tri | 8 | 8 | ||||||
| 32 | Richard Shayle | Pensby Runners | 6 | 6 | ||||||
| 33 | Steve Armstrong→ | Wallasey A C |
4 | 2 | 6 | |||||
| 34 | Simon Ward | Mersey Tri | 6 | 6 | ||||||
| 35 | Christopher Prout | Wirral A C | 4 | 1 | 5 | |||||
| 35 | Paul Cunningham | Helsby R C | 5 | 5 | ||||||
| 37 | Mark Povey | West Cheshire A C | 3 | 3 | ||||||
| 38 | Chris Davies | Pensby Runners | 3 | 3 | ||||||
| 39 | Alan Sutton→ | Wallasey A C |
2 | 2 | ||||||
| 41 | Stephen Maddock | Knowsley Harriers | 1 | 1 | ||||||
| 41 | Paul Wilson | Liverpool R C | 1 | 1 | ||||||
| Category Men Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | James Atkinson | Chester Tri | 24 | 24 | 25 | 73 | ||||
| 2 | Mike Waring | Chester Tri | 23 | 24 | 24 | 71 | ||||
| 3 | Steve Norton→ | Wallasey A C |
21 | 22 | 21 | 64 | ||||
| 4 | Jim Jones | Helsby R C | 17 | 20 | 22 | 20 | 62 | |||
| 5 | Phil Bird→ | Wallasey A C |
18 | 19 | 19 | 56 | ||||
| 6 | Martin Witty | Deestriders | 14 | 16 | 19 | 17 | 52 | |||
| 7 | Pete Leadbeater | Kirkby Milers | 9 | 17 | 18 | 16 | 51 | |||
| 8 | Richard Webster→ | Wallasey A C |
25 | 25 | 50 | |||||
| 9 | Dave Berry | BTR Road Runners | 8 | 15 | 16 | 15 | 46 | |||
| 10 | Ian Roche | Mersey Tri | 19 | 23 | 42 | |||||
| 11 | Derek McArdle→ | Wallasey A C |
6 | 13 | 14 | 14 | 41 | |||
| 12 | Denis Duret | Chester Tri | 18 | 20 | 38 | |||||
| 13 | Neil Jenkins | Chester Tri | 4 | 12 | 13 | 12 | 37 | |||
| 14 | John Bassett→ | Wallasey A C |
10 | 22 | 32 | |||||
| 16 | Marty Hirrell | Penny Lane Striders | 12 | 17 | 29 | |||||
| 17 | Stephen McConville | Pensby Runners | 14 | 13 | 27 | |||||
| 18 | Roy Morris | BTR Road Runners | 11 | 15 | 26 | |||||
| 19 | Jonathan Cowdell | Tattenhall Runners | 3 | 10 | 12 | 25 | ||||
| 19 | John Hunt | Dark Peak Fell Runners | 25 | 25 | ||||||
| 21 | Andy Lacey | Village Road Runners | 23 | 23 | ||||||
| 22 | Simon Fox | Wirral A C | 23 | 23 | ||||||
| 23 | Stephen McNicholas | Penny Lane Striders | 22 | 22 | ||||||
| 24 | Stephen Spall | Chester Tri | 21 | 21 | ||||||
| 24 | Ian Broadhurst | Knowsley Harriers | 21 | 21 | ||||||
| 26 | Phil Dabner→ | Wallasey A C |
20 | 20 | ||||||
| 27 | John Robb | Chester Tri | 18 | 18 | ||||||
| 28 | John Clarke | Kirkby Milers | 8 | 10 | 18 | |||||
| 29 | Mike Norris | Deestriders | 9 | 7 | 16 | |||||
| 30 | Nigel Howard | Pensby Runners | 11 | 5 | 16 | |||||
| 31 | Paul Collins | Wirral A C | 16 | 16 | ||||||
| 32 | Mike Hughes→ | Wallasey A C |
15 | 15 | ||||||
| 33 | Mick O'Brien | Knowsley Harriers | 6 | 8 | 14 | |||||
| 34 | Tim Palmer | Helsby R C | 13 | 13 | ||||||
| 35 | Ian Reid→ | Wallasey A C |
11 | 11 | ||||||
| 36 | Gerry Cummins | Tattenhall Runners | 7 | 4 | 11 | |||||
| 37 | Rob Johnson | Mersey Tri | 3 | 8 | 11 | |||||
| 38 | Ian Bodey | BTR Road Runners | 2 | 5 | 3 | 10 | ||||
| 38 | Pete Brunt→ | Wallasey A C |
4 | 4 | 2 | 10 | ||||
| 40 | Carl Davenport | Village Road Runners | 9 | 9 | ||||||
| 41 | Clive Giddis | West Cheshire A C | 2 | 7 | 9 | |||||
| 42 | Andrew Glen | Knowsley Harriers | 7 | 7 | ||||||
| 44 | Martin Hunt→ | Wallasey A C |
1 | 5 | 6 | |||||
| 44 | Marcus Reid | Buckley Runners | 6 | 6 | ||||||
| Category Men Over 55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Tony Barbat→ | Wallasey A C |
25 | 24 | 25 | 25 | 75 | |||
| 2 | Graham Jenkins | Ellesmere Port R C | 24 | 24 | 23 | 71 | ||||
| 3 | Paul Shannon | Tattenhall Runners | 23 | 23 | 24 | 70 | ||||
| 4 | Paul Aird | Deestriders | 23 | 21 | 22 | 66 | ||||
| 5 | Dave McAlister | Pensby Runners | 18 | 21 | 21 | 60 | ||||
| 6 | Matt Helm | Liverpool R C | 18 | 14 | 19 | 20 | 57 | |||
| 7 | John Suckley | Pensby Runners | 13 | 16 | 20 | 19 | 55 | |||
| 8 | Huw Lewis | Buckley Runners | 20 | 17 | 18 | 55 | ||||
| 9 | Alan Spencer | Knowsley Harriers | 19 | 15 | 17 | 18 | 54 | |||
| 10 | Ian McNeill | Birkenhead A C | 14 | 12 | 16 | 17 | 47 | |||
| 11 | Rodney Jones | Tattenhall Runners | 16 | 15 | 16 | 47 | ||||
| 12 | Alan Old | Pensby Runners | 22 | 22 | 44 | |||||
| 13 | Neil Kelly→ | Wallasey A C |
7 | 9 | 14 | 14 | 37 | |||
| 15 | Colin Lamprey | Pensby Runners | 5 | 3 | 12 | 11 | 28 | |||
| 16 | Paul Doyle | Penny Lane Striders | 3 | 5 | 13 | 10 | 28 | |||
| 17 | Ian Wood | Chester Tri | 21 | 7 | 28 | |||||
| 18 | Anthony Brockway | Wirral A C | 4 | 4 | 10 | 12 | 26 | |||
| 18 | Dave Roberts | Ellesmere Port R C | 15 | 11 | 26 | |||||
| 20 | Steve Toogood | Buckley Runners | 25 | 25 | ||||||
| 21 | Paul Plested | Chester Tri | 9 | 15 | 24 | |||||
| 22 | Patrick Corrigan | Pensby Runners | 22 | 22 | ||||||
| 23 | Paul Alexander | Pensby Runners | 8 | 13 | 21 | |||||
| 24 | Keith Marsden→ | Wallasey A C |
2 | 11 | 8 | 21 | ||||
| 25 | Richard Saunders→ | Wallasey A C |
8 | 13 | 21 | |||||
| 26 | Patrick Cooney | Ellesmere Port R C | 10 | 10 | 20 | |||||
| 26 | Paul Frodsham | Helsby R C | 20 | 20 | ||||||
| 29 | James Roberts | BTR Road Runners | 1 | 7 | 5 | 13 | ||||
| 30 | Jim Barrow | Chester Tri | 6 | 6 | 12 | |||||
| 31 | Ian Davies | Birkenhead A C | 12 | 12 | ||||||
| 31 | Peter McAleavey | Pensby Runners | 6 | 6 | 12 | |||||
| 33 | Nigel Crompton | Pensby Runners | 11 | 11 | ||||||
| 34 | Gordon McLeod | Pensby Runners | 9 | 9 | ||||||
| 35 | Rob Webster | Tattenhall Runners | 1 | 8 | 9 | |||||
| 36 | Alan Moore | Knowsley Harriers | 5 | 5 | ||||||
| 37 | Dave Brierley | West Cheshire A C | 4 | 4 | ||||||
| 38 | Kevin O'Brien | Kirkby Milers | 4 | 4 | ||||||
| Category Men Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Bob Benson | West Cheshire A C | 25 | 24 | 25 | 74 | ||||
| 2 | Andy Waring | Birkenhead A C | 22 | 23 | 23 | 22 | 68 | |||
| 3 | Neil Gibbons | Wirral A C | 23 | 24 | 21 | 68 | ||||
| 4 | David Quirk | Pensby Runners | 20 | 22 | 21 | 63 | ||||
| 5 | Tony Peacock | Penny Lane Striders | 22 | 20 | 20 | 62 | ||||
| 6 | Tony Kennedy | West Cheshire A C | 17 | 21 | 18 | 56 | ||||
| 7 | Geoff Collins | Helsby R C | 20 | 17 | 15 | 52 | ||||
| 8 | Tony Devoy | Wirral A C | 24 | 25 | 49 | |||||
| 9 | Billy Hargreaves | Southport & Waterloo A C | 12 | 18 | 14 | 16 | 48 | |||
| 10 | James Atkin | Wirral A C | 14 | 16 | 11 | 14 | 44 | |||
| 11 | Steve Pemberton | Penny Lane Striders | 18 | 25 | 43 | |||||
| 12 | Roy Fisher | Pensby Runners | 19 | 18 | 37 | |||||
| 13 | Brian Beattie | West Cheshire A C | 9 | 14 | 8 | 12 | 35 | |||
| 14 | Alan Rothwell | BTR Road Runners | 10 | 15 | 9 | 34 | ||||
| 15 | John Morris | Buckley Runners | 16 | 17 | 33 | |||||
| 16 | Alan Muir | Pensby Runners | 15 | 16 | 31 | |||||
| 17 | Richard Batterham | West Cheshire A C | 13 | 15 | 28 | |||||
| 18 | Brian Beecroft | Wirral A C | 24 | 24 | ||||||
| 19 | Dave Taylor | Chester Tri | 11 | 13 | 24 | |||||
| 20 | David Barrow | Kirkby Milers | 13 | 11 | 24 | |||||
| 21 | Ian King | Liverpool R C | 23 | 23 | ||||||
| 22 | Mark Roberts | Pensby Runners | 21 | 21 | ||||||
| 23 | Harry Greenwood | Picton | 8 | 12 | 20 | |||||
| 24 | Bill Swift | Pensby Runners | 19 | 19 | ||||||
| 25 | John Keyworth | Pensby Runners | 19 | 19 | ||||||
| 25 | Barry Chambers | Vale Royal AC | 19 | 19 | ||||||
| 27 | Mike Storry | Village Road Runners | 11 | 7 | 18 | |||||
| 28 | Jeff Adams | Pensby Runners | 17 | 17 | ||||||
| 29 | Jim Fedigan | Pensby Runners | 13 | 13 | ||||||
| 30 | Nigel Pratten | Pensby Runners | 12 | 12 | ||||||
| 31 | John Peerless | Pensby Runners | 10 | 10 | ||||||
| 32 | Graham Howell | Liverpool Harriers | 10 | 10 | ||||||
| 33 | Ian Chalmers | Pensby Runners | 9 | 9 | ||||||
| Category Overall Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 05/09/17 Royden Park | 12/09/17 Wirral Country Park | 19/09/17 Harrison Drive | 26/09/17 Arrowe Park | |||||||
| 1 | Phillip Langan | Wirral A C | 24 | 25 | 25 | 74 | ||||
| 2 | David Brockway | Wirral A C | 25 | 25 | 24 | 74 | ||||
| 3 | Rob Pearse→ | Wallasey A C |
21 | 24 | 24 | 19 | 69 | |||
| 4 | Colin Thompson | Helsby R C | 22 | 23 | 16 | 61 | ||||
| 5 | Jamie Rutherford | Liverpool R C | 17 | 22 | 18 | 20 | 60 | |||
| 6 | Mark Clair | Mersey Tri | 19 | 21 | 16 | 18 | 58 | |||
| 7 | Martin Hurst | Wirral A C | 18 | 23 | 15 | 56 | ||||
| 8 | Alan Smithson | Mersey Tri | 20 | 20 | 11 | 51 | ||||
| 9 | Adam Gordon | Helsby R C | 16 | 18 | 17 | 8 | 51 | |||
| 10 | Lawrence Eccles | Penny Lane Striders | 21 | 22 | 43 | |||||
| 11 | Tom Booth | West Cheshire A C | 22 | 21 | 43 | |||||
| 12 | Glen Groves | Liverpool Harriers | 19 | 17 | 36 | |||||
| 12 | Craig Connor | Tattenhall Runners | 13 | 11 | 12 | 36 | ||||
| 13 | Mark Davies | West Cheshire A C | 1 | 20 | 15 | 36 | ||||
| 15 | Zach Ryan | Pensby Runners | 5 | 16 | 13 | 5 | 34 | |||
| 16 | Chris Collins | Helsby R C | 19 | 14 | 33 | |||||
| 17 | Ian Magill | Liverpool R C | 15 | 14 | 3 | 32 | ||||
| 18 | Andrew Clague | West Cheshire A C | 14 | 11 | 7 | 32 | ||||
| 19 | Chris Ryan | Mersey Tri | 17 | 8 | 25 | |||||
| 20 | Joe Boden→ | Wallasey A C |
23 | 23 | ||||||
| 21 | Matt Clair | Liverpool R C | 12 | 5 | 6 | 23 | ||||
| 22 | Kyle Harrison | Liverpool R C | 14 | 9 | 23 | |||||
| 23 | Jonathon Mullen | Liverpool Harriers | 23 | 23 | ||||||
| 24 | Ben Lewy | Kirkby Milers | 11 | 10 | 21 | |||||
| 25 | Chris Palmer | West Cheshire A C | 7 | 12 | 19 | |||||
| 26 | Jack Poland→ | Wallasey A C |
9 | 10 | 19 | |||||
| 27 | Chris Fitzpatrick | Helsby R C | 2 | 15 | 17 | |||||
| 28 | Tony Barbat→ | Wallasey A C |
6 | 8 | 1 | 15 | ||||
| 29 | Ross Moore→ | Wallasey A C |
13 | 13 | ||||||
| 30 | Kelvin Dickinson | Wirral A C | 1 | 12 | 13 | |||||
| 30 | Alex Norton→ | Wallasey A C |
9 | 4 | 13 | |||||
| 32 | Steve Toogood | Buckley Runners | 13 | 13 | ||||||
| 34 | Simon Roberts | Buckley Runners | 10 | 10 | ||||||
| 35 | Lee Dunham | Mersey Tri | 10 | 10 | ||||||
| 36 | Jay Brittles | Mersey Tri | 9 | 9 | ||||||
| 37 | Bryan Stevenson→ | Wallasey A C |
8 | 8 | ||||||
| 38 | Mark Gittins | Helsby R C | 7 | 7 | ||||||
| 39 | Lee Moore | Kirkby Milers | 7 | 7 | ||||||
| 40 | Mark Howard | Mersey Tri | 6 | 6 | ||||||
| 41 | Lewis Houghton | Kirkby Milers | 6 | 6 | ||||||
| 42 | Neil Bullock | Penny Lane Striders | 3 | 2 | 5 | |||||
| 43 | John Hunt | Dark Peak Fell Runners | 4 | 4 | ||||||
| 46 | Tom Sirett | Ellesmere Port R C | 3 | 3 | ||||||
