Northern - Witton Park, Blackburn - Senior Men
Cross Country Championships

Day - Saturday
Date - 28/01/2023
| Category Senior Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 30 | ![]() |
Wallasey A C |
220 | 222 | 336 | 343 | 402 | 478 | 2001 | ||||||
Northern - Witton Park, Blackburn - Senior Men
Cross Country Championships

Day - Saturday
Date - 28/01/2023
| Category Senior Men | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 30 | ![]() |
Wallasey A C |
220 | 222 | 336 | 343 | 402 | 478 | 2001 | ||||||