Northern - Knowsley - Seniors
Cross Country Championships

Day - Saturday
Date - 28/01/2017
| Category Seniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 21 | ![]() |
Wallasey A C |
203 | 248 | 253 | 266 | 277 | 311 | 1558 | ||||||
Northern - Knowsley - Seniors
Cross Country Championships

Day - Saturday
Date - 28/01/2017
| Category Seniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (6 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 21 | ![]() |
Wallasey A C |
203 | 248 | 253 | 266 | 277 | 311 | 1558 | ||||||