Northern - Peel Green - Youths
Cross Country Championships

Day - Saturday
Date - 11/02/1967
Distance - 3 Miles
| Category Youths | ||||||||||||||
| Division 1 (4 to count) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 8 | ![]() |
Wallasey A C |
37 | 38 | 63 | 91 | 229 | |||||||
Northern - Peel Green - Youths
Cross Country Championships

Day - Saturday
Date - 11/02/1967
Distance - 3 Miles
| Category Youths | ||||||||||||||
| Division 1 (4 to count) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 8 | ![]() |
Wallasey A C |
37 | 38 | 63 | 91 | 229 | |||||||