Northern - Peel Green - Junior Boys
Cross Country Championships

Day - Saturday
Date - 11/02/1967
Distance - 6 Miles
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 6 | ![]() |
Wallasey A C |
48 | 57 | 70 | 74 | 249 | ||||||||
Northern - Peel Green - Junior Boys
Cross Country Championships

Day - Saturday
Date - 11/02/1967
Distance - 6 Miles
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 6 | ![]() |
Wallasey A C |
48 | 57 | 70 | 74 | 249 | ||||||||