National - Arrowe Park - Junior Boys
Cross Country Championships

Day - Saturday
Date - 08/03/1958
Distance - 6 Miles
| Category Juniors | ||||||||||||||
| Division 1 (4 to count) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 8 | ![]() |
Wallasey A C |
6 | 65 | 80 | 85 | 236 | |||||||
National - Arrowe Park - Junior Boys
Cross Country Championships

Day - Saturday
Date - 08/03/1958
Distance - 6 Miles
| Category Juniors | ||||||||||||||
| Division 1 (4 to count) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 8 | ![]() |
Wallasey A C |
6 | 65 | 80 | 85 | 236 | |||||||