Wirral Seaside Run - Leasowe
Open Races

Day - Wednesday
Date - 27/05/2026
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 12 | 12 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:18:18 | 00:18:15 |
| 4580 | 11 | 1 | |||||
| 14 | 14 | Wirral Seaside Run | Scott EVES→ | Male | MO40 | 00:18:25 | 00:18:23 |
| 4903 | 13 | 3 | |||||
| 16 | 16 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:18:36 | 00:18:34 |
| 4474 | 15 | 4 | |||||
| 19 | 19 | Wirral Seaside Run | Warren NORTON→ | Male | MSenior | 00:18:59 | 00:18:57 |
| 4878 | 18 | 6 | |||||
| 24 | 25 | Wirral Seaside Run | Pak Ho CHOW→ | Male | MU20 | 00:19:33 | 00:19:30 |
| 4648 | 22 | 8 | |||||
| 37 | 37 | Wirral Seaside Run | Phoenix PEARSE→ | Male | MU20 | 00:20:11 | 00:20:07 |
| 4403 | 31 | 10 | |||||
| 44 | 40 | Wirral Seaside Run | Daniel HOARE→ | Male | MO40 | 00:20:19 | 00:20:11 |
| 4916 | 36 | 11 | |||||
| 65 | 63 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:21:07 | 00:20:55 |
| 4430 | 52 | 7 | |||||
| 89 | 85 | Wirral Seaside Run | Joe JONES→ | Male | MU20 | 00:21:52 | 00:21:41 |
| 4270 | 70 | 18 | |||||
| 92 | 90 | Wirral Seaside Run | Mike DYSON→ | Male | MO60 | 00:21:56 | 00:21:48 |
| 4664 | 73 | 6 | |||||
| 101 | 103 | Wirral Seaside Run | Gabriel PEARSE→ | Male | MU20 | 00:22:16 | 00:22:12 |
| 4221 | 80 | 22 | |||||
| 105 | 105 | Wirral Seaside Run | Elaine OPARA→ | Female | FO40 | 00:22:29 | 00:22:19 |
| 4228 | 23 | 7 | |||||
| 110 | 109 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:22:42 | 00:22:31 |
| 4255 | 85 | 8 | |||||
| 112 | 111 | Wirral Seaside Run | Ian REID→ | Male | MO60 | 00:22:56 | 00:22:45 |
| 4442 | 87 | 9 | |||||
| 116 | 117 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:23:23 | 00:23:20 |
| 4404 | 91 | 10 | |||||
| 120 | 118 | Wirral Seaside Run | Steve COLE→ | Male | MO50 | 00:23:41 | 00:23:26 |
| 4870 | 94 | 12 | |||||
| 121 | 121 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:23:43 | 00:23:32 |
| 4656 | 95 | 13 | |||||
| 147 | 146 | Wirral Seaside Run | Michele ALTY→ | Female | 00:25:06 | 00:24:51 | |
| 4347 | 114 | ||||||
| 161 | 161 | Wirral Seaside Run | Gareth HUGHES→ | Male | MO50 | 00:26:33 | 00:26:21 |
| 4653 | 122 | 22 | |||||
| 173 | 174 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:27:29 | 00:27:23 |
| 4922 | 48 | 4 | |||||
| 180 | 177 | Wirral Seaside Run | Des MCIVOR→ | Male | MO60 | 00:28:08 | 00:27:44 |
| 4384 | 131 | 16 | |||||
| 192 | 193 | Wirral Seaside Run | Julie BARBAT→ | Female | FO60 | 00:29:09 | 00:28:54 |
| 4652 | 55 | 5 | |||||
| 193 | 191 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:29:11 | 00:28:48 |
| 4421 | 138 | 30 | |||||
| 195 | 195 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:29:26 | 00:29:08 |
| 4269 | 139 | 18 | |||||
| 204 | 205 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO60 | 00:30:04 | 00:29:49 |
| 4895 | 62 | 6 | |||||
| 206 | 204 | Wirral Seaside Run | Mark DOHERTY→ | Male | MO50 | 00:30:06 | 00:29:45 |
| 4868 | 143 | 28 | |||||
| 210 | 208 | Wirral Seaside Run | Katherine ANDREWS→ | Female | FO40 | 00:30:22 | 00:29:59 |
| 4646 | 64 | 16 | |||||
| 211 | 210 | Wirral Seaside Run | Robert PERRY→ | Male | MO70 | 00:30:22 | 00:29:59 |
| 4917 | 147 | 4 | |||||
| 216 | 216 | Wirral Seaside Run | Nicci DAVIES→ | Female | FO60 | 00:30:53 | 00:30:37 |
| 4925 | 67 | 8 | |||||
| 231 | 231 | Wirral Seaside Run | Nicci CHAPMAN→ | Female | FO40 | 00:35:49 | 00:35:31 |
| 4669 | 75 | 17 | |||||
| 232 | 232 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:35:50 | 00:35:33 |
| 4472 | 157 | 7 |
