Liverpool Half Marathon - Liverpool - Seniors
Open Races

Day - Sunday
Date - 15/03/2026
Time - 09:30
Distance - 13.11 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 29 | 29 | Liverpool Half Marat | Oliver CHADWICK→ | Male | MOPEN | 01:15:06 | 01:14:59 |
| 14392 | 29 | 27 | |||||
| 122 | 125 | Liverpool Half Marat | Alan KENNEDY→ | Male | M40+ | 01:21:00 | 01:20:36 |
| 9580 | 118 | 8 | |||||
| 160 | 170 | Liverpool Half Marat | Rob PEARSE→ | Male | M50+ | 01:22:18 | 01:21:54 |
| 9440 | 155 | 6 | |||||
| 164 | 176 | Liverpool Half Marat | Warren NORTON→ | Male | MOPEN | 01:22:27 | 01:22:03 |
| 10005 | 159 | 138 | |||||
| 273 | 294 | Liverpool Half Marat | Scott EVES→ | Male | M40+ | 01:25:15 | 01:24:32 |
| 9375 | 262 | 25 | |||||
| 906 | 917 | Liverpool Half Marat | Liam MITCHELL→ | Male | MOPEN | 01:35:30 | 01:32:44 |
| 9434 | 841 | 668 | |||||
| 952 | 356 | Liverpool Half Marat | Michael ROBSON→ | Male | M45+ | 01:36:13 | 01:25:37 |
| 9127 | 877 | 44 | |||||
| 999 | 1290 | Liverpool Half Marat | Sam YATES→ | Male | MOPEN | 01:36:51 | 01:35:52 |
| 10038 | 918 | 724 | |||||
| 1110 | 977 | Liverpool Half Marat | Sam WOODS→ | Male | MOPEN | 01:38:02 | 01:33:19 |
| 9258 | 1014 | 794 | |||||
| 1168 | 1163 | Liverpool Half Marat | Paul GRIFFITHS→ | Male | M40+ | 01:38:39 | 01:34:54 |
| 9252 | 1065 | 108 | |||||
| 1211 | 1267 | Liverpool Half Marat | Anthony BLANCHFIELD→ | Male | M45+ | 01:39:03 | 01:35:42 |
| 9494 | 1099 | 63 | |||||
| 1562 | 2050 | Liverpool Half Marat | Tom FIELDING→ | Male | MOPEN | 01:42:54 | 01:40:34 |
| 11339 | 1394 | 1081 | |||||
| 1627 | 1967 | Liverpool Half Marat | Jack CARLILE→ | Male | MOPEN | 01:43:23 | 01:40:02 |
| 9134 | 1452 | 1124 | |||||
| 2219 | 2643 | Liverpool Half Marat | Rab WHITWORTH→ | Male | M65+ | 01:49:12 | 01:43:54 |
| 9525 | 1953 | 6 | |||||
| 3454 | 5036 | Liverpool Half Marat | Leon SUMMERFIELD→ | Male | M50+ | 01:59:16 | 01:54:48 |
| 11227 | 2875 | 159 | |||||
| 3584 | 3556 | Liverpool Half Marat | Georgina MARSAY→ | Female | FOPEN | 02:00:16 | 01:48:22 |
| 10132 | 627 | 427 | |||||
| 3864 | 5949 | Liverpool Half Marat | Lisa GRIFFITHS→ | Female | F45+ | 02:02:16 | 01:58:26 |
| 10570 | 714 | 35 | |||||
| 4106 | 4116 | Liverpool Half Marat | Katie ROBINSON→ | Female | F40+ | 02:04:07 | 01:50:41 |
| 11103 | 796 | 80 | |||||
| 4860 | 3887 | Liverpool Half Marat | Isabella CUTHBERT→ | Female | FOPEN | 02:08:54 | 01:49:45 |
| 9488 | 1072 | 722 | |||||
| 4864 | 3891 | Liverpool Half Marat | Phil CUTHBERT→ | Male | M50+ | 02:08:55 | 01:49:46 |
| 9210 | 3786 | 219 | |||||
| 5694 | 7181 | Liverpool Half Marat | Erin DABNER→ | Female | FOPEN | 02:13:59 | 02:03:28 |
| 9191 | 1385 | 929 | |||||
| 7636 | 6122 | Liverpool Half Marat | Simon WARD→ | Male | M55+ | 02:26:02 | 01:58:58 |
| 9432 | 5363 | 210 | |||||
| 9258 | 8034 | Liverpool Half Marat | Lesley-Anne CUCKSEY→ | Female | F60+ | 02:36:57 | 02:07:53 |
| 9417 | 3139 | 33 | |||||
| 9972 | 9597 | Liverpool Half Marat | Nicci CHAPMAN→ | Female | F40+ | 02:43:18 | 02:17:20 |
| 10409 | 3562 | 308 | |||||
| 10384 | 11019 | Liverpool Half Marat | Nick RAE→ | Male | M65+ | 02:47:47 | 02:31:24 |
| 10538 | 6547 | 57 | |||||
| 10386 | 11020 | Liverpool Half Marat | Robert PERRY→ | Male | M70+ | 02:47:47 | 02:31:24 |
| 10323 | 6549 | 8 | |||||
| 11973 | 11982 | Liverpool Half Marat | Sandra RILEY→ | Female | 03:27:08 | 03:00:18 | |
| 14608 | 4840 |
