Virgin Money London Marathon - London - Seniors
Open Races

Day - Sunday
Date - 22/04/2018
Time - 10:00
Distance - 26.21 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 837 | Virgin Money London | Jay WALKER→ | Male | M18-39 | 02:57:25 | ||
| 32260 | 819 | 552 | |||||
| 1485 | Virgin Money London | Rob PEARSE→ | Male | M40-44 | 03:05:10 | ||
| 31339 | 1420 | 282 | |||||
| 2359 | Virgin Money London | Mike GREEN→ | Male | M40-44 | 03:14:16 | ||
| 32926 | 2211 | 468 | |||||
| 3320 | Virgin Money London | Matt GILLBANKS→ | Male | M45-49 | 03:22:51 | ||
| 42295 | 3017 | 444 | |||||
| 5702 | Virgin Money London | Tom GILLBANKS→ | Male | M18-39 | 03:38:50 | ||
| 7890 | 4861 | 2303 | |||||
| 13538 | Virgin Money London | Steve COLE→ | Male | M45-49 | 04:19:26 | ||
| 11820 | 9948 | 1609 | |||||
| 27284 | Virgin Money London | Harriet WILSON→ | Female | F18-39 | 05:19:45 | ||
| 3260 | 9120 | 4904 | |||||
| 29480 | Virgin Money London | Matt J WILSON→ | Male | M18-39 | 05:30:35 | ||
| 52169 | 19253 | 9191 | |||||
| 35481 | Virgin Money London | Hayley MCNICHOLAS→ | Female | F18-39 | 06:09:23 | ||
| 21119 | 13477 | 7319 |
