WSNC Hoylake 10k - Hoylake - Seniors
Open Races
Day - Sunday
Date - 24/09/2017
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 2 | WSNC Hoylake 10k | Joe BODEN→ | Male | 00:34:05 | |||
| 517 | 2 | ||||||
| 13 | WSNC Hoylake 10k | Mike GREEN→ | Male | 00:38:46 | |||
| 294 | 12 | ||||||
| 14 | WSNC Hoylake 10k | John ARMSTRONG→ | Male | 00:38:56 | |||
| 530 | 13 | ||||||
| 22 | WSNC Hoylake 10k | Phil CUTHBERT→ | Male | 00:39:48 | |||
| 282 | 20 | ||||||
| 29 | WSNC Hoylake 10k | John BASSETT→ | Male | 00:41:58 | |||
| 454 | 26 | ||||||
| 66 | WSNC Hoylake 10k | Matt J WILSON→ | Male | 00:45:07 | |||
| 582 | 56 | ||||||
| 93 | WSNC Hoylake 10k | Ian REID→ | Male | 00:46:35 | |||
| 448 | 81 | ||||||
| 100 | WSNC Hoylake 10k | Elaine OPARA→ | Female | 00:46:50 | |||
| 439 | 13 | ||||||
| 110 | WSNC Hoylake 10k | Steve CLARKE→ | Male | 00:47:13 | |||
| 488 | 95 | ||||||
| 179 | WSNC Hoylake 10k | Katie BELLEW→ | Female | 00:50:17 | |||
| 80 | 33 | ||||||
| 256 | WSNC Hoylake 10k | Mark WOOLFORD→ | Male | 00:54:23 | |||
| 568 | 198 | ||||||
| 269 | WSNC Hoylake 10k | Dermot FERGUSON→ | Male | 00:54:51 | |||
| 513 | 206 | ||||||
| 285 | WSNC Hoylake 10k | Keith MARSDEN→ | Male | 00:55:17 | |||
| 533 | 214 | ||||||
| 305 | WSNC Hoylake 10k | Nicci DAVIES→ | Female | 00:56:42 | |||
| 570 | 83 | ||||||
| 325 | WSNC Hoylake 10k | Hayley MCNICHOLAS→ | Female | 00:57:41 | |||
| 313 | 95 | ||||||
| 340 | WSNC Hoylake 10k | David ENGWALL→ | Male | 00:58:16 | |||
| 297 | 237 | ||||||
| 457 | WSNC Hoylake 10k | John ENGWALL→ | Male | 01:08:26 | |||
| 299 | 281 | ||||||
| 472 | WSNC Hoylake 10k | Hilary ENGWALL→ | Female | 01:10:20 | |||
| 298 | 190 |
