• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Wirral Multi Terrain League - Race 1 - Royden Park on 03/09/2019 4.65 Miles (Ladies)

Royden Park2019-2020
  • Ind. Results
  • Team Results
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Emily Kearney Wirral A C 00:29:33 U20 1 F
2 Ellen Mary Kearney Wirral A C 00:31:52 U20 2 F
3 Sophie Hunt UTS Run Club 00:31:55 U30 1 F
4 Megan Bay Liverpool R C 00:33:57 U30 2 F
5 Sarah Kearney Wirral A C 00:34:08 O40 1 F
6 Rachael Theobald Wirral A C 00:34:25 U20 3 F
7 Nadine Weeks UTS Run Club 00:34:31 U40 1 F
8 Susan Fourie Chester Tri 00:35:07 O40 2 F
9 Yvonne Ryan Mersey Tri 00:35:08 U40 2 F
10 Sara Avery Ellesmere Port R C 00:35:31 O50 1 F
11 Bocky Burke Liverpool R C 00:36:00 U30 3 F
12 Ursula Moore Pensby Runners 00:36:06 U30 4 F
13 Hayley Fairclough Liverpool R C 00:36:20 U40 3 F
14 Freya Wood Village Road Runners 00:36:34 U30 5 F
15 Anna Kenny
Wallasey A C
00:36:46 U40 4 F
16 Danielle Scott Knowsley Harriers 00:37:12 U30 6 F
17 Katherine Andrews
Wallasey A C
00:37:13 U40 5 F
18 Elaine Opara
Wallasey A C
00:37:17 U40 6 F
19 Helen Skipper Mersey Tri 00:37:26 U40 7 F
20 Alice Cox-Cooper Pensby Runners 00:37:53 U40 8 F
21 Gemma Kelly Chester Tri 00:37:55 U40 9 F
22 Lorna Harper Mersey Tri 00:38:29 U40 10 F
23 Jenny Sanderson Pensby Runners 00:38:41 O40 3 F
24 Aimee Bartley
Wallasey A C
00:38:43 U40 11 F
25 Claire Wyn-Jones Ellesmere Port R C 00:39:05 U30 7 F
26 Katie Pownell Knowsley Harriers 00:39:10 U30 8 F
27 Charlotte Rawcliffe Penny Lane Striders 00:39:15 U40 12 F
28 Bailey Ewel Penny Lane Striders 00:39:34 U40 13 F
29 Laura Hennahane Penny Lane Striders 00:39:39 U40 14 F
30 Katinta ? Village Road Runners 00:39:39 U30 9 F
31 Kate Lightfoot Tattenhall Runners 00:39:43 O40 4 F
32 Shona Moore Mersey Tri 00:39:48 U40 15 F
33 Bryony Lucas-Swayle Pensby Runners 00:39:50 O40 5 F
34 Kate Ryan
Wallasey A C
00:39:55 O40 6 F
35 Christine Cammillaire Deestriders 00:40:02 U40 16 F
36 Jennifer West Village Road Runners 00:40:04 O40 7 F
37 Alison McDonald UTS Run Club 00:40:21 O50 2 F
38 Donna Adlard Wirral A C 00:40:22 O40 8 F
39 Joanne Porteous UTS Run Club 00:40:27 O50 3 F
40 Rebecca Massey Tattenhall Runners 00:40:56 O40 9 F
41 Wendy Lee Pensby Runners 00:41:06 O40 10 F
42 Vicky Kehoe
Wallasey A C
00:41:20 O40 11 F
43 Katie Shillock Penny Lane Striders 00:41:21 U40 17 F
44 Kelly Marrin Knowsley Harriers 00:41:21 O40 12 F
45 Lisa Grantham Pensby Runners 00:41:36 O40 13 F
46 Lizzy Deery Chester Tri 00:41:46 U30 10 F
47 Jill Wright Penny Lane Striders 00:41:58 U40 18 F
48 Annmarie Williams Penny Lane Striders 00:42:03 O40 14 F
49 Kerry Whelan Ellesmere Port R C 00:42:10 U40 19 F
50 Lynda Bailey Pensby Runners 00:42:16 O50 4 F
51 Tracy Pennington Pensby Runners 00:42:32 O50 5 F
52 Rachel Gyte Liverpool R C 00:42:33 U30 11 F
53 Becky Hounslea Pensby Runners 00:42:44 U40 20 F
54 Michelle Alty
Wallasey A C
00:42:46 O50 6 F
55 Sharon Eaton Tattenhall Runners 00:42:50 O50 7 F
56 Ann Costello-Griffiths UTS Run Club 00:42:51 O40 15 F
57 Rosemary Symms Chester Tri 00:42:54 O60 1 F
58 Katherine Robertson Mersey Tri 00:42:58 U40 21 F
59 Jane Dasgupta BTR Road Runners 00:42:59 O50 8 F
60 Alexandra Brennan Mersey Tri 00:43:03 U40 22 F
61 Angela Tegg West Cheshire A C 00:43:05 O40 16 F
62 Maureen Muir Pensby Runners 00:43:10 O60 2 F
63 Claudia Pagoulatou Pensby Runners 00:43:17 O40 17 F
64 Debbie Read Helsby R C 00:43:18 O60 3 F
65 Sarah Quinlan Tattenhall Runners 00:43:20 U40 23 F
66 Carolyn Gibson Pensby Runners 00:43:22 O50 9 F
67 Abigail Willmitt Liverpool R C 00:43:23 U40 24 F
68 Joniece Thompson
Wallasey A C
00:43:30 U30 12 F
69 Maria Brockway Wirral A C 00:43:44 O50 10 F
70 Cheryl Pace Penny Lane Striders 00:43:45 O40 18 F
71 Guennan Williams Chester Tri 00:43:56 U40 25 F
72 Sarah Rogan BTR Road Runners 00:43:58 O40 19 F
73 Anja Pownell Knowsley Harriers 00:44:18 U30 13 F
74 Laura Dowdeswell Ellesmere Port R C 00:44:22 U40 26 F
75 Hannah Bellamy Penny Lane Striders 00:44:24 U30 14 F
76 Jane Brealey
Wallasey A C
00:44:27 O40 20 F
77 Caroline Winsper Ellesmere Port R C 00:44:58 U40 27 F
78 Maria Hunter
Wallasey A C
00:45:20 O40 21 F
79 Carolyn Atherton Village Road Runners 00:45:20 O50 11 F
80 Lesley Feakes Helsby R C 00:45:23 O50 12 F
81 Lauren Lett Mersey Tri 00:45:31 U30 15 F
82 Rebecca Taylor Ellesmere Port R C 00:45:32 U40 28 F
83 Laura Ashford Chester Tri 00:45:33 U40 29 F
84 Anne Flemmo Village Road Runners 00:45:33 U30 16 F
85 Ticki Clark BTR Road Runners 00:45:34 O40 22 F
86 Jo Bruchez-Corbett Penny Lane Striders 00:45:39 O40 23 F
87 Leigh Jenkins Chester Tri 00:45:40 U30 17 F
88 Uyai Ikpatt Wirral A C 00:45:53 O40 24 F
89 Sue Buck Helsby R C 00:45:59 O50 13 F
90 Donna McKeown Village Road Runners 00:46:01 O40 25 F
91 Sarah Jackson Penny Lane Striders 00:46:05 O40 26 F
92 Alice Spooner Penny Lane Striders 00:46:21 O40 27 F
93 Lynn Ebbrell Birkenhead A C 00:46:22 O50 14 F
94 Alex Duffy West Cheshire A C 00:46:42 O40 28 F
95 Julie Houghton Penny Lane Striders 00:46:46 O40 29 F
96 Sue Berry Liverpool R C 00:46:50 O50 15 F
97 Jane Nicholson Penny Lane Striders 00:47:02 O50 16 F
98 Joanne Cook Ellesmere Port R C 00:47:07 U40 30 F
99 Trish Monks Village Road Runners 00:47:11 O50 17 F
100 Sally-Ann Sweeney Village Road Runners 00:47:21 O40 30 F
101 Lisa Mercer Liverpool R C 00:47:34 U40 31 F
102 Alison Engle
Wallasey A C
00:47:36 O40 31 F
103 Natalie Grimes UTS Run Club 00:47:37 U40 32 F
104 Catherine O'Leary UTS Run Club 00:47:48 O40 32 F
105 Karen Dalby Mersey Tri 00:47:58 O50 18 F
106 Victoria Ford Pensby Runners 00:48:11 U30 18 F
107 Laura Reece Village Road Runners 00:48:35 U40 33 F
108 Kelly Clark Wirral A C 00:48:36 O40 33 F
109 Julie Barbat
Wallasey A C
00:48:39 O50 19 F
110 Emily Brown Mersey Tri 00:48:45 U40 34 F
111 Rachel Keenan Village Road Runners 00:48:46 O40 34 F
112 Sharon Lamont
Wallasey A C
00:48:47 O50 20 F
113 Julie Pinnington Pensby Runners 00:48:48 U40 35 F
114 Anne Oxbrough Penny Lane Striders 00:49:10 O40 35 F
115 Julie Shalloe Chester Tri 00:49:23 O50 21 F
116 Emma Carey Mersey Tri 00:49:28 U40 36 F
117 Lisa Davidson Mersey Tri 00:49:36 U40 37 F
118 Rachel Rick Penny Lane Striders 00:49:43 O60 4 F
119 Sue Burke Liverpool R C 00:49:54 O50 22 F
120 Dianne Markey Ellesmere Port R C 00:50:09 O50 23 F
121 Julie Lewis Ellesmere Port R C 00:50:14 U40 38 F
122 Lyndsey Beal BTR Road Runners 00:50:20 O40 36 F
123 Rachel Beddows Ellesmere Port R C 00:50:22 O40 37 F
124 Carolyn Brennan Village Road Runners 00:50:31 O40 38 F
125 Sue Williams Village Road Runners 00:50:31 O40 39 F
126 Debbie Keating Mersey Tri 00:50:34 O40 40 F
127 Sue Ledsom Ellesmere Port R C 00:50:39 O50 24 F
128 Karen Culshaw Penny Lane Striders 00:50:47 O40 41 F
129 Nicci Davies
Wallasey A C
00:50:51 O60 5 F
130 Lucy Smith Mersey Tri 00:50:56 U40 39 F
131 Julie Pearce Ellesmere Port R C 00:51:06 O50 25 F
132 Carolyn Holt Penny Lane Striders 00:51:29 O50 26 F
133 Sandra Riley Village Road Runners 00:52:28 O40 42 F
134 Paula Smith Wirral A C 00:52:51 O40 43 F
135 Sara Morris BTR Road Runners 00:53:10 O40 44 F
136 Sandra Freeman BTR Road Runners 00:53:10 O50 27 F
137 Martina Rice Penny Lane Striders 00:53:19 O40 45 F
138 Inma Ruiz Penny Lane Striders 00:53:36 O40 46 F
139 Eunice Nopondo Penny Lane Striders 00:53:39 O50 28 F
140 Marie Motley Penny Lane Striders 00:53:40 O50 29 F
141 Jane MCCallow Ellesmere Port R C 00:54:03 O50 30 F
142 Sandra Ellison
Wallasey A C
00:54:16 O60 6 F
143 Joanne Edwards Penny Lane Striders 00:54:35 O40 47 F
144 Hilary Sanders UTS Run Club 00:54:50 O40 48 F
145 Renee White
Wallasey A C
00:55:08 O50 31 F
146 Karen Waugh West Cheshire A C 00:55:09 O40 49 F
147 Hayley McNicholas
Wallasey A C
00:55:13 U40 40 F
148 Caet Cuthbert
Wallasey A C
00:55:25 O40 50 F
149 Nicci Chapman
Wallasey A C
00:55:34 U40 41 F
150 Eloisa Lippy Ellesmere Port R C 00:57:38 O40 51 F
151 Jennifer Lee Franks Ellesmere Port R C 00:57:43 O40 52 F
152 Alison Gibbons UTS Run Club 00:58:02 O50 32 F
153 Ann Green Kirkby Milers 00:58:08 O60 7 F
154 Donna Mannion Liverpool R C 01:00:55 O50 33 F
155 Anita Jump Liverpool R C 01:01:27 U30 19 F
156 Linda Cain Liverpool R C 01:01:28 U30 20 F
157 Cathy Robinson Deestriders 01:02:07 O40 53 F

Home | Fixtures | Links | News | Contacts