• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Wirral Multi Terrain League - Race 1 - Royden Park on 07/09/2010 4.7 Miles (Ladies)

Royden Park2010-2011
  • Ind. Results
  • Team Results
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Claire Walton
Wallasey A C
00:31:50 U30F 1 F
2 Joanna Marsden Tattenhall Runners 00:32:53 U40F 1 F
3 Sarah Jarvis Liverpool Harriers 00:33:37 U30F 2 F
4 Michelle Murphy Liverpool Harriers 00:33:47 O40F 1 F
5 Maria Conaghan Penny Lane Striders 00:33:56 U40F 2 F
6 Ruth Isaacs Pensby Runners 00:34:24 O40F 2 F
7 Jane Ashbrook Helsby R C 00:34:30 U40F 3 F
8 Alison Cole Ellesmere Port R C 00:34:42 U40F 4 F
9 Sarah McRobie Liverpool Harriers 00:35:24 U30F 3 F
10 Sarah Kearney Wirral A C 00:35:26 U40F 5 F
11 Sara Atkinson Tattenhall Runners 00:35:27 O40F 3 F
12 Pam Thurtle Penny Lane Striders 00:35:29 U40F 6 F
13 Sallie Holt
Wallasey A C
00:36:29 U40F 7 F
14 Aimee Bolton Wirral A C 00:36:44 U30F 4 F
15 Ellie Wood Pensby Runners 00:36:54 U40F 8 F
16 Kate Litherland Chester Tri 00:36:59 U40F 9 F
17 Amanda Davies Tattenhall Runners 00:37:39 U30F 5 F
18 Caroline Hall Sunlight Runners 00:37:53 O40F 4 F
19 Emma Lucy Penny Lane Striders 00:37:57 U30F 6 F
20 Natalie Cooper Penny Lane Striders 00:38:12 U30F 7 F
21 Sharon Lamont
Wallasey A C
00:38:23 O40F 5 F
22 Janet Robertson Helsby R C 00:38:25 O40F 6 F
23 Aimee Bartley Wirral A C 00:38:32 U30F 8 F
24 Kath Stott Tattenhall Runners 00:38:32 O40F 7 F
25 Alison Macdonald Ellesmere Port R C 00:38:36 O40F 8 F
26 Alison Lewis Wirral A C 00:38:41 U40F 10 F
27 Sarah Pole Pensby Runners 00:38:43 U30F 9 F
28 Jane Eardley Penny Lane Striders 00:39:13 U40F 11 F
29 Roisin Ward Picton 00:39:18 U30F 10 F
30 Alison Engle
Wallasey A C
00:39:40 U40F 12 F
31 Jane Fraser Wirral A C 00:39:42 O50F 1 F
32 Vicky Kehoe
Wallasey A C
00:39:53 U40F 13 F
33 Jane Hallows Penny Lane Striders 00:40:13 U40F 14 F
34 Michelle Cobern Penny Lane Striders 00:40:31 U30F 11 F
35 Elizabeth Lynan Penny Lane Striders 00:40:37 U40F 15 F
36 Maureen Muir Pensby Runners 00:40:56 O50F 2 F
37 Tarja Kinnunen Penny Lane Striders 00:41:08 O40F 9 F
38 Sandra Connell Picton 00:41:30 O50F 3 F
39 Sacha Kendall-Woods West Cheshire A C 00:42:05 U40F 16 F
40 Lynda Bayley Pensby Runners 00:42:16 O40F 10 F
41 Lisa Carney
Wallasey A C
00:42:22 U40F 17 F
42 Carole Morrison Sunlight Runners 00:43:07 O40F 11 F
43 Alison Meakin Helsby R C 00:43:14 O50F 4 F
44 Jeanette Grimes Picton 00:43:42 O50F 5 F
45 Catherine Lancaster Pensby Runners 00:43:50 O40F 12 F
46 Kate Lewis Picton 00:43:56 O40F 13 F
47 Sharon Basford Tattenhall Runners 00:44:02 U40F 18 F
48 Debbie Hadfield Picton 00:44:23 O40F 14 F
49 Carolyn Houghton Penny Lane Striders 00:44:32 U40F 19 F
50 Lisa Ayling West Cheshire A C 00:44:42 U40F 20 F
51 Julie Pearce Ellesmere Port R C 00:44:54 O40F 15 F
52 Janet Shaw Helsby R C 00:45:06 O50F 6 F
53 Betty Grieve Helsby R C 00:45:12 O50F 7 F
54 Jan Boyle Pensby Runners 00:45:50 O40F 16 F
55 Anne Bell Ellesmere Port R C 00:45:54 O50F 8 F
56 Angela Cook West Cheshire A C 00:45:56 U40F 21 F
57 Julie Barbat
Wallasey A C
00:46:06 O40F 17 F
58 Lesley Cummings Pensby Runners 00:46:12 O50F 9 F
59 Lyn Ebbrell Wirral A C 00:46:42 O40F 18 F
60 Sue Davies Pensby Runners 00:46:48 O40F 19 F
61 Polly Hadziabdik Birkenhead A C 00:47:11 O40F 20 F
62 Sinead Malone West Cheshire A C 00:47:27 U40F 22 F
63 Ceri Baker Pensby Runners 00:47:41 O50F 10 F
64 Janette Wilson Sunlight Runners 00:47:53 O40F 21 F
65 Jenny Chee Pensby Runners 00:48:15 O60F 1 F
66 Maria Haigh Birkenhead A C 00:50:14 O40F 22 F
67 Karen Lamberton Pensby Runners 00:50:37 O50F 11 F
68 Jenny Peel Picton 00:52:09 O60F 2 F

Home | Fixtures | Links | News | Contacts