Site Name

Race 4 - Arrowe Park

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 27/09/2005

Time - 18:30

Team shot
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Adam Peers Wirral A C 00:24:43 U20 1 M
2 John Hunt Wirral A C 00:24:53 U40 1 M
3 Ricky Challenor Deestriders 00:25:04 U20 2 M
4 Thomas Beautyman Penny Lane Striders 00:25:04 U30 1 M
5 Ben Martin Wirral A C 00:25:23 U20 3 M
6 Tom Madden Wirral A C 00:25:27 U20 4 M
7 Steve Crowe Ellesmere Port R C 00:25:32 U40 2 M
8 Maurice Collins Liverpool R C 00:25:42 O40 1 M
9 Jordan Donnelly Wirral A C 00:25:50 U20 5 M
10 Tony Devoy Wirral A C 00:25:54 O40 2 M
11 Chris Davies Buckley Runners 00:25:56 O40 3 M
12 Graham Jenkins West Cheshire A C 00:26:02 O40 4 M
13 Morten Gammelsaeter Wirral A C 00:26:13 U40 3 M
14 Graham Earlam West Cheshire A C 00:26:20 O40 5 M
15 Jamie Pullin→
Wallasey A C
00:26:27 U30 2 M
16 Stuart Hill Village Road Runners 00:26:30 U30 3 M
17 Denis Duret Ellesmere Port R C 00:26:31 U40 4 M
18 Mark Hulmston Wirral A C 00:26:37 U40 5 M
19 Paul Howarth Wirral A C 00:26:39 U40 6 M
20 Paul Aird Deestriders 00:26:42 O40 6 M
21 Matthew Dillon Pensby Runners 00:27:08 U40 7 M
22 Martin Cortvriend Denbigh Harriers 00:27:12 O50 1 M
23 Phil Towsend Chester Tri 00:27:13 U40 8 M
24 Russell Kirk West Cheshire A C 00:27:19 O40 7 M
25 Karl Muise Wirral A C 00:27:23 U20 6 M
26 Phil Bailey Liverpool R C 00:27:29 O50 2 M
27 Neil Kelly Penny Lane Striders 00:27:30 U40 9 M
28 Pete Scarratt Wirral A C 00:27:31 O40 8 M
29 Frank Martin Penny Lane Striders 00:27:32 O40 9 M
30 Jon Lowe Penny Lane Striders 00:27:38 U40 10 M
31 Mike Stone Wirral A C 00:27:46 O40 10 M
32 M Predki Liverpool R C 00:27:47 U30 4 M
33 John Kelly Penny Lane Striders 00:27:49 O40 11 M
34 Keith Simpson→
Wallasey A C
00:27:51 O40 12 M
35 Mario Foschi Wirral A C 00:27:55 O50 3 M
36 Mike Burns Ellesmere Port R C 00:27:56 U40 11 M
37 Richard Webster Chester Tri 00:27:57 U40 12 M
38 Paul Price West Cheshire A C 00:27:59 O40 13 M
39 Greg Jones→
Wallasey A C
00:28:01 U30 5 M
40 Bob Brimage→
Wallasey A C
00:28:03 O50 4 M
41 Fred Roberts Pensby Runners 00:28:11 O50 5 M
42 Keith McLaughlin→
Wallasey A C
00:28:24 U40 13 M
43 Chris Slavin Liverpool R C 00:28:28 O50 6 M
44 Phil Bird→
Wallasey A C
00:28:31 O40 14 M
45 Arthur Wilson→
Wallasey A C
00:28:35 O40 15 M
46 Mark Bennett Chester Tri 00:28:37 U40 14 M
47 Tony Barbat→
Wallasey A C
00:28:42 O40 16 M
48 Chris Burke Red Herring 00:28:46 U40 15 M
49 Eric Gelshon Mossley Hill A C 00:28:47 O50 7 M
50 Mark Tabor Chester Tri 00:28:58 O40 17 M
51 Matt Williams→
Wallasey A C
00:29:00 U20 7 M
52 Simon Stanley→
Wallasey A C
00:29:10 U40 16 M
53 Pete Roberts Buckley Runners 00:29:11 O50 8 M
54 Bryan Cullen Vivid 00:29:13 U40 17 M
55 Will Ferguson Wirral A C 00:29:18 U20 8 M
56 Nick Campbell Chester Tri 00:29:21 O40 18 M
57 Dave Walton→
Wallasey A C
00:29:25 O50 9 M
58 Martin Hirrell Penny Lane Striders 00:29:28 O40 19 M
59 Darren Hanley Wirral A C 00:29:31 U40 18 M
60 Andy Waring Birkenhead A C 00:29:32 O40 20 M
61 Patrik Corrigan Birkenhead A C 00:29:33 O40 21 M
62 Simone Capponi Penny Lane Striders 00:29:37 U30 6 M
63 Peter Cobb Chester Tri 00:29:38 O40 22 M
64 Dave Cain Penny Lane Striders 00:29:39 O40 23 M
65 Ian Robinson Ellesmere Port R C 00:29:42 O40 24 M
66 Chris Morgan Chester Tri 00:29:44 O50 10 M
67 Tony Man Penny Lane Striders 00:29:47 U40 19 M
68 Steve Beech Village Road Runners 00:29:49 O40 25 M
69 Max Taylor Helsby R C 00:29:50 U40 20 M
70 Simon Fox Wirral A C 00:29:50 O40 26 M
71 Gordon Scholefield Pensby Runners 00:29:51 O50 11 M
72 Mark Dodd Ellesmere Port R C 00:29:53 U40 21 M
73 Callum Maxwell Wirral A C 00:29:56 U20 9 M
74 Gary Richards Ellesmere Port R C 00:30:02 O40 27 M
75 Mike Hughes Pensby Runners 00:30:05 U40 22 M
76 Nigel O'connell Chester Tri 00:30:06 O40 28 M
77 Andy Mitchell Village Road Runners 00:30:07 U40 23 M
78 Ian McNiell Penny Lane Striders 00:30:15 O40 29 M
79 Steve Pemberton Penny Lane Striders 00:30:27 O50 12 M
80 Stephen Spall Chester Tri 00:30:28 O40 30 M
81 Brian Hastings West Cheshire A C 00:30:30 O50 13 M
82 Bill Neave Chester Tri 00:30:32 O40 31 M
83 Liam Hanlon Vivid 00:30:39 U40 24 M
84 Stan Williams→
Wallasey A C
00:30:47 O50 14 M
85 Phil Gillard Helsby R C 00:30:54 O40 32 M
86 Magnus Walker Chester Tri 00:31:00 O40 33 M
87 Dave Taylor Chester Tri 00:31:13 O50 15 M
88 Dave Hough West Cheshire A C 00:31:20 O50 16 M
89 Alistair Wilson Wirral A C 00:31:34 U30 7 M
90 Chris Loney Chester Tri 00:31:34 O40 34 M
91 Richard Batterham West Cheshire A C 00:31:41 O50 17 M
92 Eifion Thomas Pensby Runners 00:31:45 O50 18 M
93 Ian Fennelly→
Wallasey A C
00:31:46 O40 35 M
94 Steven Marr Wirral A C 00:31:52 U20 10 M
95 Chris Jones Deestriders 00:31:53 U40 25 M
96 Nigel Pratten Wirral A C 00:31:54 O50 19 M
97 Tony Kennedy West Cheshire A C 00:31:58 O40 36 M
98 Barry Chambers Vale Royal 00:32:00 O50 20 M
99 Barry Duncan Village Road Runners 00:32:03 O40 37 M
100 Joe McGlynn Penny Lane Striders 00:32:14 O40 38 M
101 Phil Aldag Pensby Runners 00:32:17 O50 21 M
102 Les Fleetwood Ellesmere Port R C 00:32:18 O40 39 M
103 Brian Beattie West Cheshire A C 00:32:21 O50 22 M
104 Alastair Singleton Pensby Runners 00:32:41 O40 40 M
105 Martin Rosser Red Herring 00:32:47 O50 23 M
106 Steve Roberts Pensby Runners 00:32:57 O50 24 M
107 Ian McConnell Village Road Runners 00:33:11 U40 26 M
108 Dave Brierley Chester Tri 00:33:14 O40 41 M
109 Richard Saunders→
Wallasey A C
00:33:18 O40 42 M
110 Mike Garbutt Red Herring 00:33:22 O40 43 M
111 Dave Easthope Pensby Runners 00:33:25 O50 25 M
112 Graham Price Pensby Runners 00:33:34 O40 44 M
113 Mark Povey West Cheshire A C 00:33:38 U40 27 M
114 Gary Jenkinson Village Road Runners 00:33:47 U40 28 M
115 Mal Boyes Picton 00:33:56 O40 45 M
116 Jim Edwards Birkenhead A C 00:33:59 O50 26 M
117 Joe McArdle Village Road Runners 00:34:08 U40 29 M
118 Simon McAllister Chester Tri 00:34:30 O40 46 M
119 Ian Sneddon Village Road Runners 00:34:31 O50 27 M
120 Sean Simmons Chester Tri 00:34:34 U40 30 M
121 Frank Adlen Pensby Runners 00:34:36 O50 28 M
122 Jerry Williams Birkenhead A C 00:35:07 O50 29 M
123 Rolf Westrum→
Wallasey A C
00:35:13 O50 30 M
124 Michael Brockway Wirral A C 00:35:44 U20 11 M
125 Harry Greenwood Picton 00:35:44 O50 31 M
126 Eric Corker Ellesmere Port R C 00:35:44 O50 32 M
127 Anthony Brockway Wirral A C 00:35:46 O40 47 M
128 Peter Chee Pensby Runners 00:36:24 O50 33 M
129 Ian Chalmers Pensby Runners 00:36:45 O50 34 M
130 Sid Molyneux Picton 00:36:51 O50 35 M
131 Graham Marlowe Deestriders 00:37:06 U40 31 M
132 Albie Barr Mossley Hill A C 00:38:34 O50 36 M
133 Mike Lamb West Cheshire A C 00:39:03 O50 37 M
134 Joe Beswick Helsby R C 00:39:13 O50 38 M
135 Fred Mottram Pensby Runners 00:39:52 O50 39 M
136 Mike Sanderson Village Road Runners 00:47:36 O50 40 M