Site Name

Race 3 - Harrison Drive, New Brighton

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 20/09/2005

Time - 18:30

Matt Williams
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 John Hunt Wirral A C 00:24:00 U40 1 M
2 Adam Peers Wirral A C 00:24:12 U20 1 M
3 Ricky Challenor Deestriders 00:24:14 U20 2 M
4 Maurice Collins Liverpool R C 00:24:34 O40 1 M
5 Mark Hulmston Wirral A C 00:24:38 U40 2 M
6 Jordan Donnelly Wirral A C 00:24:40 U20 3 M
7 Thomas Beautyman Penny Lane Striders 00:24:44 U30 1 M
8 Tony Devoy Wirral A C 00:24:49 O40 2 M
9 Steve Crowe Ellesmere Port R C 00:24:53 U40 3 M
10 Ian Cooper Ellesmere Port R C 00:25:07 O40 3 M
11 Graham Jenkins West Cheshire A C 00:25:23 O40 4 M
12 Morten Gammelsaeter Wirral A C 00:25:30 U40 4 M
13 Denis Duret Ellesmere Port R C 00:25:33 U40 5 M
14 Jamie Pullin→
Wallasey A C
00:25:42 U30 2 M
15 Graham Earlam West Cheshire A C 00:25:46 O40 5 M
16 Ryan Hanlon Vivid 00:25:52 U20 4 M
17 Paul Howarth Wirral A C 00:25:54 U40 6 M
18 Paul Aird Deestriders 00:26:00 O40 6 M
19 Matthew Dillon Pensby Runners 00:26:14 U40 7 M
20 Phil Bailey Liverpool R C 00:26:21 O50 1 M
21 Tim Barrett Vivid 00:26:28 U30 3 M
22 Russell Kirk West Cheshire A C 00:26:34 O40 7 M
23 Karl Muise Wirral A C 00:26:44 U20 5 M
24 Martin Cortvriend Denbigh Harriers 00:26:47 O50 2 M
25 John Kelly Penny Lane Striders 00:26:50 O40 8 M
26 Mario Foschi Wirral A C 00:27:06 O50 3 M
27 Huw Lewis Buckley Runners 00:27:08 O40 9 M
28 Neil Kelly Penny Lane Striders 00:27:11 U40 8 M
29 Clive Donovan West Cheshire A C 00:27:14 O40 10 M
30 Jon Lowe Penny Lane Striders 00:27:16 U40 9 M
31 M Predki Liverpool R C 00:27:18 U30 4 M
32 Richard Webster Chester Tri 00:27:21 U40 10 M
33 Mike Stone Wirral A C 00:27:22 O40 11 M
34 Greg Jones→
Wallasey A C
00:27:22 U30 5 M
35 Matt Williams→
Wallasey A C
00:27:22 U20 6 M
36 Mark Bennett Chester Tri 00:27:26 U40 11 M
37 Keith McLaughlin→
Wallasey A C
00:27:27 U40 12 M
38 Paul Price West Cheshire A C 00:27:28 O40 12 M
39 Phil Bird→
Wallasey A C
00:27:34 O40 13 M
40 Chris Slavin Liverpool R C 00:27:35 O50 4 M
41 Arthur Wilson→
Wallasey A C
00:27:41 O40 14 M
42 Fred Roberts Pensby Runners 00:27:43 O50 5 M
43 Eric Gelshon Mossley Hill A C 00:27:47 O50 6 M
44 Ste McNicholas Penny Lane Striders 00:27:50 O40 15 M
45 Bob Brimage→
Wallasey A C
00:27:51 O50 7 M
46 Chris Shaw Red Herring 00:27:56 O40 16 M
47 Pat Riley→
Wallasey A C
00:28:00 U40 13 M
48 Mike Burns Ellesmere Port R C 00:28:04 U40 14 M
49 Nick Campbell Chester Tri 00:28:08 O40 17 M
50 Will Ferguson Wirral A C 00:28:12 U20 7 M
51 Simon Stanley→
Wallasey A C
00:28:19 U40 15 M
52 James Downey Wirral A C 00:28:21 O40 18 M
53 Simone Capponi Penny Lane Striders 00:28:22 U30 6 M
54 Peter Cobb Chester Tri 00:28:23 O40 19 M
55 Andy Waring Birkenhead A C 00:28:24 O40 20 M
56 Steve Pemberton Penny Lane Striders 00:28:25 O50 8 M
57 Max Taylor Helsby R C 00:28:26 U40 16 M
58 Dave Walton→
Wallasey A C
00:28:30 O50 9 M
59 Chris Morgan Chester Tri 00:28:41 O50 10 M
60 Pete Roberts Buckley Runners 00:28:45 O50 11 M
61 Martin Hirrell Penny Lane Striders 00:28:49 O40 21 M
62 Steve Beech Village Road Runners 00:28:57 O40 22 M
63 Darren Hanley Wirral A C 00:28:59 U40 17 M
64 Ian Robinson Ellesmere Port R C 00:29:02 O40 23 M
65 Simon Fox Wirral A C 00:29:04 O40 24 M
66 Gary Richards Ellesmere Port R C 00:29:06 O40 25 M
67 David Temple Deestriders 00:29:07 U30 7 M
68 Ian McNiell Penny Lane Striders 00:29:08 O40 26 M
69 Tony Man Penny Lane Striders 00:29:10 U40 18 M
70 Bob Benson West Cheshire A C 00:29:11 O50 12 M
71 Gordon Scholefield Pensby Runners 00:29:12 O50 13 M
72 Steve Saunders Birkenhead A C 00:29:13 O40 27 M
73 Bryan Cullen Vivid 00:29:22 U40 19 M
74 Callum Maxwell Wirral A C 00:29:24 U20 8 M
75 Brian Hastings West Cheshire A C 00:29:26 O50 14 M
76 Stan Williams→
Wallasey A C
00:29:33 O50 15 M
77 John Keyworth Pensby Runners 00:29:35 O40 28 M
78 Nigel O'connell Chester Tri 00:29:37 O40 29 M
79 Jay Rooney Mossley Hill A C 00:29:39 O40 30 M
80 Mike Hughes Pensby Runners 00:29:42 U40 20 M
81 Mal Balmer Penny Lane Striders 00:29:43 O40 31 M
82 Stephen Spall Chester Tri 00:29:45 O40 32 M
83 Dave Cain Penny Lane Striders 00:29:46 O40 33 M
84 Steve Blaylock Ellesmere Port R C 00:29:47 O40 34 M
85 Phil Gillard Helsby R C 00:29:48 O40 35 M
86 Peter Carney Red Herring 00:29:50 O40 36 M
87 Dave Hough West Cheshire A C 00:30:00 O50 16 M
88 Dave Taylor Chester Tri 00:30:18 O50 17 M
89 Richard Batterham West Cheshire A C 00:30:25 O50 18 M
90 Ian Fennelly→
Wallasey A C
00:30:31 O40 37 M
91 Clive Giddis West Cheshire A C 00:30:37 O40 38 M
92 Andy Mitchell Village Road Runners 00:30:41 U40 21 M
93 Joe McGlynn Penny Lane Striders 00:30:43 O40 39 M
94 Dave Quirk Pensby Runners 00:30:50 O50 19 M
95 Barry Duncan Village Road Runners 00:30:52 O40 40 M
96 Andy Smith Pensby Runners 00:31:13 O40 41 M
97 Chris Jones Deestriders 00:31:15 U40 22 M
98 Richie Sutherland Pensby Runners 00:31:20 U30 8 M
99 Tony Kennedy West Cheshire A C 00:31:21 O40 42 M
100 Les Fleetwood Ellesmere Port R C 00:31:30 O40 43 M
101 Steve Tilby Pensby Runners 00:31:36 O40 44 M
102 Brian Beattie West Cheshire A C 00:31:37 O50 20 M
103 Alastair Singleton Pensby Runners 00:31:39 O40 45 M
104 Andrew Hunt Ellesmere Port R C 00:31:40 O50 21 M
105 Bill Swift Pensby Runners 00:31:41 O50 22 M
106 Ian McConnell Village Road Runners 00:31:46 U40 23 M
107 Martin Rosser Red Herring 00:31:56 O50 23 M
108 Sean Simmons Chester Tri 00:32:18 U40 24 M
109 Bill Neave Chester Tri 00:32:19 O40 46 M
110 Steven Marr Wirral A C 00:32:22 U20 9 M
111 Steve Roberts Pensby Runners 00:32:25 O50 24 M
112 Mal Boyes Picton 00:32:35 O40 47 M
113 Dave Brierley Chester Tri 00:32:44 O40 48 M
114 Mike Garbutt Red Herring 00:32:45 O40 49 M
115 Jerry Williams Birkenhead A C 00:32:53 O50 25 M
116 Phil Aldag Pensby Runners 00:33:04 O50 26 M
117 Mark Povey West Cheshire A C 00:33:07 U40 25 M
118 Jim Edwards Birkenhead A C 00:33:16 O50 27 M
119 Graham Price Pensby Runners 00:33:19 O40 50 M
120 Gus McGregor Wirral A C 00:33:25 O50 28 M
121 Frank Adlen Pensby Runners 00:33:50 O50 29 M
122 Eric Corker Ellesmere Port R C 00:34:12 O50 30 M
123 Ian Sneddon Village Road Runners 00:34:13 O50 31 M
124 Mark Beaumont Penny Lane Striders 00:34:13 U40 26 M
125 Pete Lonsdale→
Wallasey A C
00:34:15 O50 32 M
126 Dave Dickinson Village Road Runners 00:34:27 U40 27 M
127 Harry Greenwood Picton 00:34:34 O50 33 M
128 Dave Connolly Pensby Runners 00:34:44 O40 51 M
129 Peter Chee Pensby Runners 00:35:03 O50 34 M
130 John McHugh Red Herring 00:35:06 U40 28 M
131 Ian Chalmers Pensby Runners 00:35:23 O50 35 M
132 Michael Brockway Wirral A C 00:36:02 U20 10 M
133 Phil Weedon Village Road Runners 00:36:04 U40 29 M
134 Albie Barr Mossley Hill A C 00:36:19 O50 36 M
135 Anthony Brockway Wirral A C 00:36:26 O40 51 M
136 Graham Marlowe Deestriders 00:36:29 U40 30 M
137 Mike Storry Village Road Runners 00:36:45 O50 37 M
138 Neil Thompson Pensby Runners 00:36:59 O50 38 M
139 Glyn Thornton→
Wallasey A C
00:37:19 O40 53 M
140 Joe Beswick Helsby R C 00:37:33 O50 39 M
141 Fred Mottram Pensby Runners 00:38:07 O50 40 M
142 Mike Lamb West Cheshire A C 00:38:31 O50 41 M
143 Walter Smith Wirral A C 00:43:22 O50 42 M
144 Mike Sanderson Village Road Runners 00:43:47 O50 43 M