Site Name

Individual Standings 2018-2019


Borders League
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/18 New Brighton 11/11/18 Chester 09/12/18 Angelsey 27/01/19 Tattenhall 03/03/19 Birkenhead Park 31/03/19 Hope/Caergwrle 24/04/19 Ffrith
1 Sion Roberts West Cheshire A C 12 8 10 19 14 13 500 76
2 Jac Goodall West Cheshire A C 23 18 16 500 59 48 35 199
3 Tom Gillbanks
Wallasey A C
79 62 30 36 57 42 500 306
4 Paul Morrison West Cheshire A C 91 65 500 105 86 59 45 451
5 Alex Norton
Wallasey A C
120 95 51 82 73 149 500 570
6 Euan Coney Deeside A C 73 500 52 60 62 67 500 814
7 Rory Willson West Cheshire A C 225 254 100 225 500 193 77 1074
8 Arran Kearney Wirral A C 500 500 500 58 27 43 26 1154
9 Harvey Tegg West Cheshire A C 64 52 500 500 64 500 500 1680
10 Patrick James Birkenhead A C 277 280 171 500 500 500 179 1907
11 David Dentith West Cheshire A C 13 11 500 500 500 500 500 2024
12 James Jones Deeside A C 22 500 500 500 88 500 500 2110
13 Curtis Rodway West Cheshire A C 500 69 500 500 94 500 500 2163
13 Kai Horsley Helsby R C 500 500 500 250 226 500 187 2163
15 Patrick Tait West Cheshire A C 169 500 500 500 500 115 500 2284
16 Patrick Kavanagh Ellesmere Port R C 239 226 500 500 500 500 500 2465
17 Louis Johnston Wirral A C 500 500 500 500 41 500 500 2541
18 Harri Evans Deeside A C 48 500 500 500 500 500 500 2548
19 Joseph Morrison West Cheshire A C 500 66 500 500 500 500 500 2566
20 Sam Langford Buckley Runners 500 500 500 500 500 500 134 2634
21 Sam Woods
Wallasey A C
146 500 500 500 500 500 500 2646
22 Reece Jones
Wallasey A C
177 500 500 500 500 500 500 2677
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/18 New Brighton 11/11/18 Chester 09/12/18 Angelsey 27/01/19 Tattenhall 03/03/19 Birkenhead Park 31/03/19 Hope/Caergwrle 24/04/19 Ffrith
1 Joe Boden
Wallasey A C
3 1 1 1 1 3 2 9
2 Ricky Challinor Buckley Runners 2 2 500 2 6 1 1 14
3 Luke Northall Wrexham A C 9 12 9 500 10 11 14 65
4 Dean Longley Prestatyn R C 18 13 8 21 24 8 500 92
5 Steven Forsyth Prestatyn R C 500 14 11 17 25 16 27 110
6 Elliot Cox Buckley Runners 16 10 6 7 17 500 64 120
7 David White Buckley Runners 30 32 18 20 23 19 15 125
8 Jay Walker
Wallasey A C
28 22 15 22 18 21 500 126
9 Joel Gomes Wrexham A C 25 44 14 26 19 15 37 136
10 Greg Jones
Wallasey A C
19 23 19 32 63 36 23 152
11 Jack Poland
Wallasey A C
45 34 23 38 35 22 19 171
12 Jonathan Girvan Chester Tri 36 27 500 30 46 28 22 189
13 Matt Goodwin
Wallasey A C
500 54 28 35 40 27 16 200
14 Canyon Wilson Prestatyn R C 54 87 49 27 39 35 12 216
15 Sam Bellis Buckley Runners 500 94 42 24 30 23 18 231
16 Colin Thompson Helsby R C 60 500 45 40 26 41 28 240
17 Josh Cerefice Prestatyn R C 37 31 25 49 500 61 40 243
18 Daniel Ryder Helsby R C 500 80 35 45 47 24 20 251
19 Ian Wallace Wirral A C 56 47 500 53 51 37 33 277
20 Mark Amphlett Helsby R C 500 84 37 44 37 47 38 287
21 Simon Dunk Wirral A C 500 59 34 80 56 53 67 349
22 Tim Joy Buckley Runners 59 53 500 95 76 60 47 390
23 Steve Edwards Ellesmere Port R C 72 63 47 85 99 95 68 430
24 Andrew Peers Buckley Runners 135 109 56 83 89 78 70 485
25 Kevin Smith Helsby R C 92 98 64 101 500 70 63 488
26 Ed Flynn Ellesmere Port R C 7 6 500 3 3 4 500 523
27 Andy Bromley Prestatyn R C 500 7 4 11 8 500 10 540
28 John Stone Ellesmere Port R C 15 500 12 14 13 9 500 563
29 Scott Nixon Deestriders 55 38 500 28 28 500 13 662
30 Sean Truett Buckley Runners 47 500 38 18 29 32 500 664
31 Phil Magraw Ellesmere Port R C 165 153 74 132 500 84 69 677
32 Matthew Nicholson Ellesmere Port R C 142 146 80 119 152 105 91 683
33 Connor McArdle
Wallasey A C
53 500 24 48 32 46 500 703
34 Tom Sirett Ellesmere Port R C 78 42 500 33 53 50 500 756
35 Matthew Gibbs Ellesmere Port R C 500 57 29 90 67 500 54 797
36 James O'Hara Helsby R C 141 169 114 116 500 208 97 845
37 Robert Alexander Prestatyn R C 93 102 58 107 500 500 80 940
38 Matty Smith Prestatyn R C 500 114 500 120 95 87 72 988
39 Ben Harrison Prestatyn R C 229 177 112 173 500 167 139 997
40 Sean Kennedy Chester Tri 134 123 75 96 500 82 500 1010
41 Brad Critchley Ellesmere Port R C 500 166 88 118 500 85 62 1019
42 Wilf Goodfellow Wrecsam Tri 500 17 500 16 15 14 500 1062
43 Phillip Pumford Buckley Runners 26 500 500 37 20 10 500 1093
44 Simon O'Brien Buckley Runners 27 500 500 13 500 30 32 1102
45 Philip Tomkinson Helsby R C 33 41 39 500 500 500 57 1170
46 Chris Collins Helsby R C 500 51 32 42 50 500 500 1175
47 Lee Jones Buckley Runners 500 500 117 183 157 123 105 1185
48 Nick Bartley Deestriders 41 50 500 61 65 500 500 1217
49 Peter Gray Buckley Runners 500 61 500 62 70 500 50 1243
50 Steven Fernyhough West Cheshire A C 500 70 500 72 54 500 61 1257
51 Daniel Hughes Buckley Runners 500 188 130 161 153 133 500 1265
52 Mark Gallagher West Cheshire A C 164 199 500 185 193 175 500 1416
53 Alan Ilsley Abergele Harriers 136 500 500 500 110 93 78 1417
54 James Mills Wrexham A C 500 4 500 500 5 2 500 1511
55 Daniel Weston Wrexham A C 500 500 500 8 16 500 7 1531
56 John Thelwell
Wallasey A C
500 46 500 25 500 500 25 1596
57 Pete Clarke
Wallasey A C
40 33 27 500 500 500 500 1600
58 Craig Connor Tattenhall Runners 500 500 500 43 42 17 500 1602
59 Bradley Spurdens West Cheshire A C 31 500 500 52 500 38 500 1621
60 Gareth Chaloner Wrexham A C 46 500 500 47 500 500 52 1645
61 Chris Palmer West Cheshire A C 75 79 500 500 500 500 30 1684
62 Danny Paddock West Cheshire A C 76 77 54 500 500 500 500 1707
63 Joe Pedder Deestriders 188 184 500 174 175 500 500 1721
64 Alex Ryder Prestatyn R C 500 85 500 500 500 86 76 1747
65 Tom Cable West Cheshire A C 66 118 500 67 500 500 500 1751
66 Matthew Huntbach Helsby R C 500 108 500 87 82 500 500 1777
67 Richard ? Davies Wirral A C 105 500 500 500 98 80 500 1783
68 Bryan Stevenson
Wallasey A C
115 103 500 500 500 101 500 1819
69 Jacob Foy Deestriders 122 500 81 131 500 500 500 1834
70 John Harrison Ellesmere Port R C 118 107 500 111 500 500 500 1836
71 David Gain Wirral A C 500 141 500 110 101 500 500 1852
72 Peter Fraser Wirral A C 121 500 500 134 118 500 500 1873
72 David Irving West Cheshire A C 500 143 500 115 115 500 500 1873
74 Jay Cofax Ellesmere Port R C 500 191 500 500 134 500 89 1914
75 Alastair Rough Helsby R C 159 142 500 500 500 500 118 1919
76 Robert Hough Helsby R C 153 152 500 165 500 500 500 1970
77 Barry Smith Cybi Striders 500 500 500 186 500 166 136 1988
78 Adam Poole West Cheshire A C 198 500 500 155 155 500 500 2008
79 Josh Dixon Abergele Harriers 6 5 500 500 500 500 500 2011
80 Sam Sussex Wrexham A C 500 500 500 9 500 5 500 2014
81 Ryan Davis Wrexham A C 14 500 500 500 7 500 500 2021
82 Sean Merryweather Wrexham A C 500 500 500 500 500 12 11 2023
83 Danny Snelson Abergele Harriers 500 500 500 181 163 182 500 2026
84 Rob Deller Wirral A C 500 19 500 10 500 500 500 2029
85 Przemyslaw Tomczak Buckley Runners 500 28 500 500 500 500 6 2034
86 Tom Williams Wirral A C 500 20 500 500 21 500 500 2041
87 Thomas Brown Wrecsam Tri 500 500 500 239 174 500 129 2042
88 David Alcock Wirral A C 8 500 500 500 38 500 500 2046
89 Mark Derbyshire Deestriders 204 170 500 190 500 500 500 2064
90 Simon Mara Buckley Runners 209 197 500 500 162 500 500 2068
91 James Kimber Ellesmere Port R C 500 48 500 31 500 500 500 2079
92 Leon Bagnall Prestatyn R C 500 500 44 500 500 500 41 2085
92 Morgan Paget Chester Tri 500 500 500 500 52 33 500 2085
94 Phil Walton
Wallasey A C
500 68 500 500 55 500 500 2123
95 Neil Robinson Deestriders 82 60 500 500 500 500 500 2142
96 Mark Gittins Helsby R C 500 500 500 73 74 500 500 2147
97 Paul MCNall Buckley Runners 83 500 500 66 500 500 500 2149
98 Will Ferguson Wirral A C 111 500 60 500 500 500 500 2171
99 Chris Thomas Cybi Striders 500 120 57 500 500 500 500 2177
100 Philip Townsend Chester Tri 500 116 500 500 500 74 500 2190
101 Richard Bargh Wirral A C 96 500 500 500 105 500 500 2201
102 Tom Bibby
Wallasey A C
80 125 500 500 500 500 500 2205
103 James Morgan Chester Tri 500 126 91 500 500 500 500 2217
104 Dave Ellis Cybi Striders 500 500 500 117 500 103 500 2220
105 Isaac Fellick
Wallasey A C
500 500 500 114 107 500 500 2221
106 David Lyth Buckley Runners 500 127 500 500 100 500 500 2227
107 Josh Humphreys Cybi Striders 148 500 94 500 500 500 500 2242
108 John Hogg
Wallasey A C
133 500 500 500 112 500 500 2245
109 Stephen Wiggins Helsby R C 500 278 500 244 225 500 500 2247
110 James Rees Deestriders 500 500 500 500 500 155 123 2278
111 Johnhuw WATKIN Hughes Cybi Striders 500 500 500 500 500 169 121 2290
112 Steve Cosgrove
Wallasey A C
500 150 500 500 158 500 500 2308
113 Nick Foden Abergele Harriers 500 181 500 500 133 500 500 2314
114 Tom Dejong Helsby R C 500 500 165 500 500 500 177 2342
115 Stu Jones Buckley Runners 181 165 500 500 500 500 500 2346
116 Alex Yem
Wallasey A C
500 189 500 166 500 500 500 2355
117 Gavin Rushton Wrecsam Tri 500 500 160 200 500 500 500 2360
118 Greg Hunt Buckley Runners 194 174 500 500 500 500 500 2368
119 Richard Furniss Cybi Striders 500 500 500 500 500 214 181 2395
120 John Whitehead Helsby R C 206 200 500 500 500 500 500 2406
121 Rob Duckers Chester Tri 202 206 500 500 500 500 500 2408
122 Arran Whitehouse Buckley Runners 215 201 500 500 500 500 500 2416
123 David Galloway Ellesmere Port R C 500 244 500 500 222 500 500 2466
124 Scott Jones Deestriders 246 235 500 500 500 500 500 2481
125 Thomas Booth West Cheshire A C 500 500 500 500 500 500 8 2508
126 Mike Roberts Deestriders 11 500 500 500 500 500 500 2511
127 William Barr
Wallasey A C
20 500 500 500 500 500 500 2520
128 Chris Myles Buckley Runners 500 500 500 500 500 500 34 2534
128 Nathan Woods Helsby R C 34 500 500 500 500 500 500 2534
130 Adrian Bellwood Chester Tri 500 39 500 500 500 500 500 2539
131 Ray Clark
Wallasey A C
500 500 500 41 500 500 500 2541
132 David Brockway Wirral A C 500 43 500 500 500 500 500 2543
133 Eifion Williams Eryri Harriers 51 500 500 500 500 500 500 2551
133 James Bruce Deestriders 500 500 500 500 500 51 500 2551
135 Connor O'Hagan Wirral A C 500 500 500 500 500 58 500 2558
135 Craig Jones Abergele Harriers 500 58 500 500 500 500 500 2558
137 Chris Standidge Chester Tri 61 500 500 500 500 500 500 2561
138 John Davies Eryri Harriers 67 500 500 500 500 500 500 2567
139 David Lemon Buckley Runners 70 500 500 500 500 500 500 2570
140 Jonathan Carter Chester Tri 74 500 500 500 500 500 500 2574
141 Twig Galpin Buckley Runners 500 500 500 500 500 76 500 2576
142 Neil Gain Wirral A C 500 500 500 500 79 500 500 2579
143 Phil Murphy Chester Tri 500 81 500 500 500 500 500 2581
144 Max Woollard Ellesmere Port R C 90 500 500 500 500 500 500 2590
145 Alex Staniforth West Cheshire A C 500 500 500 500 92 500 500 2592
145 Andrew Sudlow Tattenhall Runners 500 500 500 500 500 92 500 2592
147 Robert Jones Wrexham A C 500 500 500 94 500 500 500 2594
148 Kyle Williams Wrecsam Tri 500 500 102 500 500 500 500 2602
149 Jordan Mainwaring Prestatyn R C 104 500 500 500 500 500 500 2604
150 Anthony Spruce West Cheshire A C 500 110 500 500 500 500 500 2610
151 Philip Woodley West Cheshire A C 113 500 500 500 500 500 500 2613
152 Rob Mahoney Buckley Runners 500 117 500 500 500 500 500 2617
153 James Higgins Helsby R C 500 500 500 127 500 500 500 2627
154 Gwil LLOYD Jones Abergele Harriers 500 500 500 500 500 500 130 2630
154 Michael Wilkinson Wirral A C 500 500 500 500 130 500 500 2630
156 David Pearce Helsby R C 131 500 500 500 500 500 500 2631
157 Duncan Watts Cybi Striders 500 500 133 500 500 500 500 2633
158 Geraint Llyn Cybi Striders 500 500 500 500 500 500 144 2644
159 Danny Lawson
Wallasey A C
500 147 500 500 500 500 500 2647
160 Benjamin Tumilty Helsby R C 500 500 500 500 500 148 500 2648
161 Glyn Hughes Buckley Runners 149 500 500 500 500 500 500 2649
162 Stewart MCElmeel Deestriders 150 500 500 500 500 500 500 2650
163 Matthew Stanley West Cheshire A C 500 500 500 500 500 500 151 2651
163 Gareth Langford Wirral A C 500 500 500 151 500 500 500 2651
166 Harry Corfield Ellesmere Port R C 500 500 500 154 500 500 500 2654
167 Matthew Rutherford Wirral A C 158 500 500 500 500 500 500 2658
168 Jonathan Hudson Wrexham A C 500 173 500 500 500 500 500 2673
169 Steven Copeland
Wallasey A C
500 175 500 500 500 500 500 2675
170 Tim Igoe Helsby R C 500 182 500 500 500 500 500 2682
171 James Haddley Chester Tri 500 186 500 500 500 500 500 2686
172 Gavin Billington Wrexham A C 500 500 500 500 500 188 500 2688
173 Peter Scott-Jones Cybi Striders 500 500 500 500 500 195 500 2695
174 Adrian Deery Chester Tri 500 202 500 500 500 500 500 2702
175 Dave McKinlay
Wallasey A C
500 205 500 500 500 500 500 2705
176 Lewis Armstrong
Wallasey A C
500 500 500 500 207 500 500 2707
177 Sam Stanford Ellesmere Port R C 500 500 500 210 500 500 500 2710
178 Nicholas Watkins Chester Tri 500 212 500 500 500 500 500 2712
179 Mark Woods Ellesmere Port R C 500 230 500 500 500 500 500 2730
180 Nem James Prestatyn R C 500 500 500 500 241 500 500 2741
181 Gareth Bailey Prestatyn R C 500 500 500 245 500 500 500 2745
182 Simon Williams Wrexham A C 500 273 500 500 500 500 500 2773
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/18 New Brighton 11/11/18 Chester 09/12/18 Angelsey 27/01/19 Tattenhall 03/03/19 Birkenhead Park 31/03/19 Hope/Caergwrle 24/04/19 Ffrith
1 Dave Bennett Ellesmere Port R C 1 3 2 4 2 500 3 15
2 Stephen Skates Prestatyn R C 4 500 3 5 9 7 4 32
3 Rob Pearse
Wallasey A C
10 21 7 74 11 6 5 60
4 Chris Fitzpatrick Helsby R C 17 25 17 23 12 29 31 123
5 Chris Callaghan Buckley Runners 24 26 26 29 36 31 29 165
6 Graham Wells West Cheshire A C 43 45 21 39 45 45 500 238
7 Mark Davies West Cheshire A C 44 30 500 56 58 56 39 283
8 Alex Gifford Ellesmere Port R C 85 90 50 78 80 500 55 438
9 John Parlevliet West Cheshire A C 71 500 72 92 91 65 49 440
10 Adam Gordon Helsby R C 49 71 500 81 84 500 48 833
11 Mark Newns Wirral A C 84 88 33 68 77 500 500 850
12 Davyd Michell Helsby R C 183 183 500 145 128 114 104 857
13 Colin Thomson Birkenhead A C 196 204 124 180 168 146 115 929
14 Richard Westwood Wrexham A C 213 208 122 171 180 158 133 972
15 Andrew E Jones Buckley Runners 132 135 69 500 500 88 84 1008
16 Paul Lewtey Deestriders 187 190 111 247 500 151 124 1010
17 Peter Rodriguez Helsby R C 106 161 97 500 159 500 125 1148
18 Karl Moore Wrexham A C 265 500 164 237 217 200 170 1253
19 Ben Williams Helsby R C 228 500 137 500 195 181 140 1381
20 Neil Finegan Helsby R C 500 29 500 500 43 25 500 1597
21 Sion Roberts Cybi Striders 193 500 126 175 500 154 500 1648
22 Mark Hulmston Wirral A C 39 500 500 500 61 500 51 1651
23 Ryan Morrison Buckley Runners 50 500 500 57 68 500 500 1675
24 Kevin Ankers Ellesmere Port R C 500 224 135 178 500 145 500 1682
25 Alan Robertson Wirral A C 68 75 500 500 500 44 500 1687
26 Andrew Barnard Buckley Runners 223 500 127 191 202 500 500 1743
27 Stephen Parry Deeside A C 100 119 500 500 500 68 500 1787
28 Nick Holt
Wallasey A C
500 105 500 97 106 500 500 1808
29 James Harvey Ellesmere Port R C 232 237 141 242 500 500 500 1852
30 James Salt Abergele Harriers 500 500 103 179 500 500 87 1869
31 Matt Parsons Chester Tri 143 500 500 126 500 106 500 1875
32 Chris Bowers
Wallasey A C
500 158 500 146 143 500 500 1947
33 Tim Morgan Buckley Runners 500 198 500 500 500 164 131 1993
34 Anthony Howe Abergele Harriers 500 500 132 202 203 500 500 2037
35 Robert Little West Cheshire A C 21 24 500 500 500 500 500 2045
36 Stephen Jones Tattenhall Runners 500 55 500 69 500 500 500 2124
37 Mark Carruthers
Wallasey A C
500 500 500 65 69 500 500 2134
38 Matt J Wilson
Wallasey A C
58 500 500 500 78 500 500 2136
39 Kevin Fitzpatrick Ellesmere Port R C 261 500 140 240 500 500 500 2141
40 John Cole Ellesmere Port R C 109 500 500 108 500 500 500 2217
41 Andy Cotgrave
Wallasey A C
192 500 118 500 500 500 500 2310
42 Gareth Houghton Buckley Runners 500 500 500 162 500 153 500 2315
43 John Bradshaw Buckley Runners 171 500 500 500 500 161 500 2332
44 Mark Humphreys
Wallasey A C
259 251 500 500 500 500 500 2510
45 Hadyn Johnson Prestatyn R C 500 272 500 243 500 500 500 2515
46 Andy Howarth Chester Tri 500 500 36 500 500 500 500 2536
47 Emlyn Owen Eryri Harriers 500 500 55 500 500 500 500 2555
48 Peter Jones Cybi Striders 500 500 67 500 500 500 500 2567
49 Nic Brook Eryri Harriers 500 500 500 75 500 500 500 2575
50 Simon Oliver Chester Tri 500 82 500 500 500 500 500 2582
51 Stephen Stocker Prestatyn R C 99 500 500 500 500 500 500 2599
52 Martyn Barnaby Abergele Harriers 500 500 108 500 500 500 500 2608
53 Robert Miles Wrexham A C 114 500 500 500 500 500 500 2614
54 Dermot Gough
Wallasey A C
500 500 500 500 136 500 500 2636
55 Paul Williams Cybi Striders 500 500 500 500 500 500 146 2646
56 Dan Astbury Chester Tri 155 500 500 500 500 500 500 2655
57 David Lancelot Ellesmere Port R C 500 156 500 500 500 500 500 2656
58 Dominic Roberts Ellesmere Port R C 157 500 500 500 500 500 500 2657
59 James Pierce Wrecsam Tri 160 500 500 500 500 500 500 2660
60 Alwyn Williams Cybi Striders 500 500 162 500 500 500 500 2662
61 Paul Holmes
Wallasey A C
500 500 500 500 186 500 500 2686
62 Alex Woolfenden Wrexham A C 500 500 500 500 500 189 500 2689
63 Mark Dunn Deestriders 500 500 500 500 197 500 500 2697
63 Stephen Ball West Cheshire A C 500 500 500 197 500 500 500 2697
65 Chris Falls
Wallasey A C
500 500 500 500 209 500 500 2709
66 Chris Hunt Buckley Runners 500 232 500 500 500 500 500 2732
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/18 New Brighton 11/11/18 Chester 09/12/18 Angelsey 27/01/19 Tattenhall 03/03/19 Birkenhead Park 31/03/19 Hope/Caergwrle 24/04/19 Ffrith
1 Jez Brown Buckley Runners 500 16 13 15 22 18 17 101
2 John Heap Wirral A C 29 500 22 51 34 20 9 165
3 Stephen Buckle Chester Tri 38 36 20 50 33 40 21 188
4 Craig Davies Buckley Runners 32 37 31 34 48 34 36 204
5 Joe Johnson Birkenhead A C 69 67 43 54 66 64 53 347
6 Darren Blazier Abergele Harriers 112 49 500 59 72 49 42 383
7 Simon Wilde Chester Tri 86 73 41 71 500 63 56 390
8 Simon Roberts Buckley Runners 65 83 40 70 75 66 500 399
9 Matt Gillbanks
Wallasey A C
110 113 66 84 83 79 60 482
10 Matthew Larkin Helsby R C 500 104 46 93 97 77 71 488
11 Andy Carter West Cheshire A C 42 93 500 153 114 69 46 517
12 Ian Rutherford Helsby R C 103 122 82 139 120 141 106 672
13 James Rogers Prestatyn R C 145 148 73 124 117 150 112 719
14 Adam Williams Buckley Runners 144 134 86 144 129 500 86 723
15 Steve Spence Wirral A C 57 56 500 500 44 55 43 755
16 Steve Harrison Birkenhead A C 77 96 63 86 500 107 500 929
17 Nick Wilson Wirral A C 500 133 79 500 113 89 83 997
18 Lee Jones Deeside A C 5 500 5 6 4 500 500 1020
19 Max Williams Wrecsam Tri 162 500 93 140 126 119 500 1140
20 Steven Brown Prestatyn R C 222 238 136 199 189 174 500 1158
21 Alan Jones Prestatyn R C 241 242 154 217 204 199 161 1176
22 Toby Shipley Chester Tri 272 271 159 220 206 198 163 1217
23 Richard Hare Birkenhead A C 264 269 161 227 215 196 156 1219
24 Nick Venables Wrexham A C 500 257 156 234 219 201 169 1236
25 Kelvin Dickinson Wirral A C 500 64 500 76 500 57 58 1255
26 Steve Armstrong
Wallasey A C
267 264 163 218 212 203 500 1327
27 Anthony Woodall West Cheshire A C 97 100 500 500 102 500 66 1365
28 Steve Cole
Wallasey A C
214 187 500 156 165 168 500 1390
29 David Millington Wrexham A C 108 111 500 103 500 83 500 1405
30 Richard Hankins Helsby R C 500 112 500 121 500 90 110 1433
31 Shaun Terry Deestriders 500 240 500 219 188 178 153 1478
32 Simon Bonfield Abergele Harriers 500 500 500 149 138 122 101 1510
33 Steve Clarke
Wallasey A C
184 164 98 500 500 143 500 1589
34 Andrew Savage Cybi Striders 35 500 500 500 500 26 82 1643
35 Karl Williams Buckley Runners 500 129 76 500 500 500 79 1784
36 David Ford Wrexham A C 123 500 77 128 500 500 500 1828
37 Pete Barham
Wallasey A C
251 233 151 207 500 500 500 1842
38 Jonathan Williams Wrecsam Tri 500 139 500 109 500 97 500 1845
39 Steve Spencer Birkenhead A C 128 145 500 500 125 500 500 1898
40 Barry Loder Wrecsam Tri 182 196 113 500 500 500 500 1991
41 Stephen Gauller Wirral A C 200 192 500 500 171 500 500 2063
42 David Alexander West Cheshire A C 500 500 500 500 500 54 44 2098
43 Darren Shillington West Cheshire A C 500 245 500 192 185 500 500 2122
44 Phil Howe West Cheshire A C 248 500 500 215 500 500 176 2139
45 Iain Wedge Tattenhall Runners 500 72 500 77 500 500 500 2149
46 Ian Gloyne-Phillips West Cheshire A C 500 500 500 100 87 500 500 2187
47 Edward Halliwell Helsby R C 500 131 500 98 500 500 500 2229
48 Gareth Boyd Helsby R C 500 149 92 500 500 500 500 2241
49 Sean Simmons Chester Tri 500 500 101 500 147 500 500 2248
50 Chris Smith Wrecsam Tri 126 130 500 500 500 500 500 2256
51 Steven Parsons Chester Tri 500 154 107 500 500 500 500 2261
52 Dewi Williams Cybi Striders 500 500 131 500 500 185 500 2316
53 Neil Field West Cheshire A C 161 179 500 500 500 500 500 2340
54 Nigel Parr Deestriders 500 500 500 235 500 139 500 2374
55 Mike Pearson Prestatyn R C 500 500 500 216 500 500 159 2375
56 Julian Tegg West Cheshire A C 156 225 500 500 500 500 500 2381
57 Mark Woolford
Wallasey A C
270 500 500 500 228 500 500 2498
58 Andy Clark Prestatyn R C 254 247 500 500 500 500 500 2501
59 Steve Collyer Chester Tri 250 255 500 500 500 500 500 2505
60 Rob Grantham Wirral A C 500 9 500 500 500 500 500 2509
61 Xavier Desse
Wallasey A C
500 500 500 500 49 500 500 2549
62 Mike Green
Wallasey A C
500 500 500 55 500 500 500 2555
63 Richard Farrar Wirral A C 500 500 500 64 500 500 500 2564
64 Richard Hayes West Cheshire A C 500 500 500 500 71 500 500 2571
64 James Hooton Cybi Striders 500 500 71 500 500 500 500 2571
66 Ali Chant Eryri Harriers 500 500 78 500 500 500 500 2578
67 Simon Edwards Buckley Runners 500 86 500 500 500 500 500 2586
68 Ian Houston Wrecsam Tri 500 89 500 500 500 500 500 2589
69 Neil Toner
Wallasey A C
500 99 500 500 500 500 500 2599
70 Steve Smith
Wallasey A C
107 500 500 500 500 500 500 2607
71 Andrew MCIntosh Buckley Runners 500 500 500 500 500 500 108 2608
72 Dilwyn Rowlands Eryri Harriers 500 500 500 112 500 500 500 2612
73 David Jones Buckley Runners 500 500 500 500 500 117 500 2617
73 Ian Rowlands Wirral A C 117 500 500 500 500 500 500 2617
75 Ian Jelley Chester Tri 500 500 500 500 500 135 500 2635
76 George Nichols Prestatyn R C 500 500 500 500 500 500 137 2637
77 Gareth Roberts Prestatyn R C 500 500 500 158 500 500 500 2658
78 Martin Connell
Wallasey A C
500 500 500 500 160 500 500 2660
79 Mark Mayers Abergele Harriers 166 500 500 500 500 500 500 2666
80 Simon Ward
Wallasey A C
500 500 500 168 500 500 500 2668
81 Paul Jones Chester Tri 173 500 500 500 500 500 500 2673
82 Paul MCManus Buckley Runners 190 500 500 500 500 500 500 2690
83 Chris Ball Wirral A C 191 500 500 500 500 500 500 2691
84 Christian Edwards Wrecsam Tri 500 500 500 500 500 207 500 2707
85 Phil Proctor Ellesmere Port R C 210 500 500 500 500 500 500 2710
86 Mike Barnard Helsby R C 500 500 500 211 500 500 500 2711
87 Paul Donoghue Buckley Runners 220 500 500 500 500 500 500 2720
88 Anthony Dala Chester Tri 227 500 500 500 500 500 500 2727
89 Mike Lenihan Ellesmere Port R C 255 500 500 500 500 500 500 2755
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/18 New Brighton 11/11/18 Chester 09/12/18 Angelsey 27/01/19 Tattenhall 03/03/19 Birkenhead Park 31/03/19 Hope/Caergwrle 24/04/19 Ffrith
1 Andrew Clague West Cheshire A C 81 92 48 79 81 72 74 435
2 Irfon Rowlands Cybi Striders 87 78 62 102 85 71 59 442
3 Steve Thomas Deestriders 88 76 500 91 93 75 65 488
4 Eddie Davies Buckley Runners 95 106 61 88 96 94 500 540
5 Tim Hargreaves Buckley Runners 139 144 70 142 500 108 85 688
6 Steve Norton
Wallasey A C
151 157 99 141 123 124 98 736
7 Colin Berry Ellesmere Port R C 168 155 95 143 142 111 103 749
8 John Bassett
Wallasey A C
175 151 500 130 116 120 99 791
9 Stephen Weedman Prestatyn R C 170 180 105 157 150 138 113 833
10 Michael Waring Chester Tri 98 101 65 500 500 81 73 918
11 Dave Tiernan West Cheshire A C 224 222 120 182 192 162 138 1016
12 Dave Wootton Buckley Runners 197 211 115 189 173 500 142 1027
13 Kevin Hall
Wallasey A C
125 121 500 122 500 96 92 1056
14 Mike Davies Wrecsam Tri 500 193 500 147 127 125 111 1203
15 Darren Battersby Abergele Harriers 154 185 500 500 149 132 107 1227
16 Gary Norgrove Wrexham A C 62 500 500 63 60 52 500 1237
17 Ian Landucci Helsby R C 500 194 500 160 145 128 114 1241
18 Dave Toft Deestriders 167 500 500 167 146 137 127 1244
19 Paul Witt
Wallasey A C
500 168 500 152 161 147 119 1247
20 Darren Thompson Prestatyn R C 195 160 500 159 144 500 132 1290
21 Simon Fox Wirral A C 500 500 500 113 111 99 88 1411
22 Ian Mulligan Cybi Striders 163 500 96 500 500 118 102 1479
23 Neil Jenkins Chester Tri 216 229 500 500 200 202 145 1492
24 James Jones Helsby R C 500 500 104 187 164 127 500 1582
25 Roy Gaskill Helsby R C 203 500 500 169 179 165 500 1716
26 James Downey Birkenhead A C 281 286 174 257 239 500 500 1737
27 Dave Reeves Ellesmere Port R C 199 214 500 194 191 500 500 1798
28 Neil Jones Deeside A C 500 259 500 229 208 190 500 1886
29 Paul Maitland Cybi Striders 500 500 145 500 500 183 141 1969
30 Darren Rowlands Wrexham A C 500 15 500 12 500 500 500 2027
