• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links

Standings 2015-2016


Borders League

Category Mens


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/2015 Capenhurst 08/11/2015 Birkenhead Park 06/12/2015 Caernarfon 24/01/2016 Pensarn 20/03/2016 Tattenhall 17/04/2016 Mold 27/04/2016 Prestatyn
1 Wirral A C 526 215 276 294 215 334 343 2203
2
Wallasey A C
494 315 429 320 278 255 409 2500
3 West Cheshire A C 605 520 417 495 427 502 394 3360
4 Buckley Runners 599 559 459 599 718 425 455 3814
5 Helsby R C 861 955 803 551 658 453 613 4894
6 Abergele Harriers 885 884 731 788 751 668 520 5227
7 Chester Tri 766 1005 1687 938 833 1119 1767 8115

Division 2

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/2015 Capenhurst 08/11/2015 Birkenhead Park 06/12/2015 Caernarfon 24/01/2016 Pensarn 20/03/2016 Tattenhall 17/04/2016 Mold 27/04/2016 Prestatyn
1 Deestriders 276 559 550 438 375 341 251 2790
2 Prestatyn R C 587 469 431 277 583 366 377 3090
3 Ellesmere Port R C 588 649 518 825 1170 785 1135 5670
4 Cybi Striders 479 830 524 842 1383 1170 1139 6367
5 Wrexham A C 444 495 1167 781 1091 1181 1731 6890
6 Eryri Harriers 930 883 441 960 951 1696 1260 7121
7 Tattenhall Runners 676 680 1747 929 1290 931 1339 7592
8 Wrecsam Tri 636 1044 1384 910 1493 2100 1057 8624
9 Deeside A C 1047 1478 1344 1362 1388 1397 1622 9638
10 Birkenhead A C 1812 1838 1517 1529 1343 1749 1425 11213

Category Ladies


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/2015 Capenhurst 08/11/2015 Birkenhead Park 06/12/2015 Caernarfon 24/01/2016 Pensarn 20/03/2016 Tattenhall 17/04/2016 Mold 27/04/2016 Prestatyn
1 Chester Tri 26 23 22 79 65 61 72 348
2 Helsby R C 171 149 49 91 39 33 93 625
3 Buckley Runners 138 112 109 92 117 97 104 769
4 Wirral A C 50 146 321 45 82 108 57 809
5 West Cheshire A C 97 141 80 65 271 91 77 822
6 Tattenhall Runners 116 78 337 46 65 43 167 852
7 Ellesmere Port R C 51 85 184 266 528 205 457 1776

Division 2

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/2015 Capenhurst 08/11/2015 Birkenhead Park 06/12/2015 Caernarfon 24/01/2016 Pensarn 20/03/2016 Tattenhall 17/04/2016 Mold 27/04/2016 Prestatyn
1
Wallasey A C
91 53 93 95 50 79 37 498
2 Prestatyn R C 72 94 89 82 61 64 49 511
3 Abergele Harriers 84 77 95 100 71 107 111 645
4 Eryri Harriers 219 166 64 49 88 118 71 775
5 Deestriders 177 224 121 142 124 104 74 966
6 Cybi Striders 139 108 93 146 128 347 349 1310
7 Wrexham A C 300 311 331 208 450 450 450 2500
8 Wrecsam Tri 268 357 345 349 450 450 450 2669
9 Birkenhead A C 300 450 450 450 450 450 450 3000
10 Deeside A C 300 450 450 450 450 450 450 3000

Category Veterans


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
11/10/2015 Capenhurst 08/11/2015 Birkenhead Park 06/12/2015 Caernarfon 24/01/2016 Pensarn 20/03/2016 Tattenhall 17/04/2016 Mold 27/04/2016 Prestatyn
1 Wirral A C 329 205 173 225 168 372 297 1769
2
Wallasey A C
396 287 396 254 197 267 383 2180
3 Buckley Runners 414 283 230 332 399 303 300 2261
4 West Cheshire A C 356 426 425 403 335 343 297 2585
5 Chester Tri 417 323 303 544 306 526 602 3021
6 Helsby R C 584 662 445 457 479 406 444 3477
7 Prestatyn R C 843 877 554 532 879 754 679 5118
8 Deestriders 699 988 802 650 587 704 780 5210
9 Abergele Harriers 910 832 722 920 723 691 684 5482
10 Tattenhall Runners 941 757 1632 922 969 884 987 7092
11 Ellesmere Port R C 621 869 747 882 1581 1198 1251 7149
12 Wrecsam Tri 523 1057 1195 802 1790 2400 914 8681
13 Cybi Striders 967 1024 759 1072 2129 1527 1475 8953
14 Eryri Harriers 1472 1306 936 1077 1255 1732 1317 9095
15 Wrexham A C 1180 1209 1278 1142 1357 1748 1915 9829
16 Birkenhead A C 1942 2073 1954 1807 1642 1895 1436 12749
17 Deeside A C 1653 2291 2142 2107 1819 2155 2139 14306

Home | Fixtures | Links | News | Contacts