• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links

Standings 2012-2013


Borders League

Category Mens


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
21/10/2012 Caernarfon 11/11/2012 Capenhurst 16/12/2012 Christleton 13/01/2013 Birkenhead 03/02/2013 Holyhead 10/04/2013 Deeside 24/04/2013 Wrexham
1 Wirral A C 416 231 460 366 373 311 428 2585
2
Wallasey A C
397 377 455 457 391 357 625 3059
3 Chester Tri 543 361 383 385 619 537 425 3253
4 Deeside A C 531 1031 284 680 913 292 222 3953
5 Buckley Runners 690 479 511 617 701 624 542 4164
6 Eryri Harriers 641 1780 895 1428 497 913 1444 7598
7 Tattenhall Runners 1334 1230 921 1110 1846 2178 1527 10146

Division 2

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
21/10/2012 Caernarfon 11/11/2012 Capenhurst 16/12/2012 Christleton 13/01/2013 Birkenhead 03/02/2013 Holyhead 10/04/2013 Deeside 24/04/2013 Wrexham
1 West Cheshire A C 340 441 430 328 306 434 391 2670
2 Prestatyn R C 636 294 858 647 592 619 575 4221
3 Helsby R C 576 839 595 557 526 612 590 4295
4 Ellesmere Port R C 370 666 800 803 532 657 624 4452
5 Deestriders 603 636 1060 659 441 734 601 4734
6 Abergele Harriers 683 919 1109 793 433 655 402 4994
7 Cybi Striders 551 598 723 852 433 1095 1151 5403
8 Wrexham A C 1104 1104 699 537 1922 1225 1572 8163
9 Birkenhead A C 1919 1400 1170 1020 1715 1545 1218 9987
10 Wrecsam Tri 2100 1164 1322 1576 2100 418 1316 9996

Category Ladies


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
21/10/2012 Caernarfon 11/11/2012 Capenhurst 16/12/2012 Christleton 13/01/2013 Birkenhead 03/02/2013 Holyhead 10/04/2013 Deeside 24/04/2013 Wrexham
1 Wirral A C 15 19 63 23 32 60 38 250
2 Chester Tri 40 27 26 49 40 50 22 254
3 Helsby R C 45 105 95 183 72 83 96 679
4 Tattenhall Runners 127 103 104 86 111 120 64 715
5 Buckley Runners 109 135 109 102 85 112 122 774
6 Ellesmere Port R C 99 140 121 117 177 140 164 958
7 Prestatyn R C 184 190 137 118 112 134 151 1026

Division 2

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
21/10/2012 Caernarfon 11/11/2012 Capenhurst 16/12/2012 Christleton 13/01/2013 Birkenhead 03/02/2013 Holyhead 10/04/2013 Deeside 24/04/2013 Wrexham
1
Wallasey A C
56 47 88 38 45 32 89 395
2 Cybi Striders 95 123 132 105 91 80 96 722
3 Deestriders 204 171 140 87 69 163 127 961
4 Abergele Harriers 176 217 119 181 300 110 172 1275
5 West Cheshire A C 300 167 200 228 180 149 144 1368
6 Wrexham A C 300 126 87 210 300 211 300 1534
7 Birkenhead A C 300 234 191 184 300 244 274 1727
8 Eryri Harriers 253 300 300 300 300 300 300 2053
9 Deeside A C 300 300 300 300 300 300 300 2100
10 Wrecsam Tri 300 300 300 300 300 300 300 2100

Category Veterans


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
21/10/2012 Caernarfon 11/11/2012 Capenhurst 16/12/2012 Christleton 13/01/2013 Birkenhead 03/02/2013 Holyhead 10/04/2013 Deeside 24/04/2013 Wrexham
1 Wirral A C 204 146 324 175 197 180 242 1468
2 Buckley Runners 287 262 278 298 301 285 256 1967
3 West Cheshire A C 266 425 413 321 346 421 428 2620
4
Wallasey A C
284 331 379 319 420 360 668 2761
5 Chester Tri 551 392 431 494 319 446 388 3021
6 Prestatyn R C 723 352 742 530 518 602 633 4100
7 Ellesmere Port R C 481 688 843 660 457 688 674 4491
8 Helsby R C 696 846 900 807 539 732 682 5202
9 Deeside A C 747 1026 502 867 874 573 793 5382
10 Cybi Striders 572 963 882 979 618 1119 1026 6159
11 Tattenhall Runners 947 1027 904 933 1057 985 675 6528
12 Abergele Harriers 914 1538 1177 1036 1041 885 627 7218
13 Eryri Harriers 478 1576 1111 1621 691 1220 1181 7878
14 Deestriders 1007 1479 1311 996 664 1393 1138 7988
15 Birkenhead A C 1630 1411 1064 991 1452 1282 1141 8971
16 Wrexham A C 1406 1090 1095 1044 1644 1189 1528 8996
17 Wrecsam Tri 1800 1226 1352 1553 1800 663 1555 9949

Home | Fixtures | Links | News | Contacts