• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links

Standings 2008-2009


Borders League

Category Mens


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
12/10/2008 Christleton 09/11/2008 Hoylake 14/12/2008 Mold 04/01/2009 Caernarfon 22/02/2009 Capenhurst 15/03/2009 Connah's Quay 29/04/2009 Wrexham
1 Eryri Harriers 506 475 456 244 496 278 310 2765
2 Buckley Runners 496 489 364 328 401 433 553 3064
3
Wallasey A C
522 642 524 627 627 603 610 4155
4 Prestatyn R C 604 562 675 513 626 719 903 4602
5 Abergele Harriers 840 430 789 680 940 1026 436 5141
6 West Cheshire A C 725 903 1023 985 541 422 694 5293
7 Ellesmere Port R C 831 757 1302 954 570 1136 1078 6628

Division 2

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
12/10/2008 Christleton 09/11/2008 Hoylake 14/12/2008 Mold 04/01/2009 Caernarfon 22/02/2009 Capenhurst 15/03/2009 Connah's Quay 29/04/2009 Wrexham
1 Wirral A C 112 153 255 503 197 170 143 1533
2 Wrexham A C 360 433 233 402 422 581 439 2870
3 Deeside A C 1429 257 169 580 193 182 280 3090
4 Wrecsam Tri 616 436 451 884 814 664 443 4308
5 Tattenhall Runners 562 939 688 783 534 621 632 4759
6 Chester Tri 724 661 549 469 1035 900 474 4812
7 Deestriders 929 834 766 712 670 790 794 5495
8 Helsby R C 779 869 1250 975 1108 1541 1118 7640

Category Ladies


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
12/10/2008 Christleton 09/11/2008 Hoylake 14/12/2008 Mold 04/01/2009 Caernarfon 22/02/2009 Capenhurst 15/03/2009 Connah's Quay 29/04/2009 Wrexham
1 Tattenhall Runners 49 36 39 43 33 69 37 306
2 Buckley Runners 65 56 57 51 84 84 93 490
3 Wirral A C 106 91 85 59 52 65 70 528
4
Wallasey A C
116 88 72 87 132 148 111 754
5 Prestatyn R C 156 153 124 107 83 68 119 810
6 Eryri Harriers 190 79 68 164 140 217 144 1002
7 Deestriders 165 184 214 239 164 131 190 1287

Division 2

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
12/10/2008 Christleton 09/11/2008 Hoylake 14/12/2008 Mold 04/01/2009 Caernarfon 22/02/2009 Capenhurst 15/03/2009 Connah's Quay 29/04/2009 Wrexham
1 Chester Tri 60 48 51 72 37 74 49 391
2 Ellesmere Port R C 31 66 88 138 87 32 138 580
3 Helsby R C 80 98 92 94 88 92 91 635
4 Wrexham A C 85 154 159 75 239 91 211 1014
5 Deeside A C 91 244 188 89 75 133 203 1023
6 Wrecsam Tri 111 99 95 227 204 176 130 1042
7 West Cheshire A C 300 272 220 300 300 156 77 1625
8 Abergele Harriers 300 146 300 300 300 208 300 1854

Category Veterans


Division 1

Position Club Team Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
12/10/2008 Christleton 09/11/2008 Hoylake 14/12/2008 Mold 04/01/2009 Caernarfon 22/02/2009 Capenhurst 15/03/2009 Connah's Quay 29/04/2009 Wrexham
1 Buckley Runners 338 453 317 324 312 315 600 2659
2 West Cheshire A C 370 455 585 554 296 318 371 2949
3
Wallasey A C
389 487 384 492 448 514 642 3356
4 Prestatyn R C 473 599 440 377 400 472 600 3361
5 Ellesmere Port R C 404 346 513 534 399 565 606 3367
6 Abergele Harriers 653 302 657 386 657 592 303 3550
7 Wirral A C 236 455 643 753 521 517 469 3594
8 Eryri Harriers 717 716 687 338 599 563 565 4185
9 Wrexham A C 570 786 480 494 661 814 766 4571
10 Tattenhall Runners 603 722 708 654 774 783 713 4957
11 Chester Tri 712 718 796 569 1101 944 745 5585
12 Deestriders 998 806 772 798 680 786 805 5645
13 Wrecsam Tri 1121 775 611 1132 998 902 1083 6622
14 Helsby R C 816 978 947 896 996 1092 1022 6747
15 Deeside A C 1674 1652 1631 1641 1656 1697 1800 11751

Home | Fixtures | Links | News | Contacts